<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>PR.com Press Releases: No Magic, Inc. News</title>
		<link>http://www.PR.com/</link>
		<description>Latest news releases from PR.com for No Magic, Inc.</description>
		<lastBuildDate>Tue, 14 Feb 2012 13:35:57 -0500</lastBuildDate>
		<copyright>&#169; 2012 PR Worldwide, Inc.</copyright>
		<ttl>60</ttl>
		<language>en-us</language>
		<image>
			<url>http://www.PR.com/images/logo_white.jpg</url>
			<title>PR.com Press Releases: No Magic, Inc. News</title>
			<link>http://www.PR.com/</link>
			<width>68</width>
			<height>69</height>
			<description>PR.com provides Free Press Release Distribution, &amp; is a unique Directory of Businesses, Products, Services, &amp; Jobs - in all industries.  Find Full Company Profiles.</description>
		</image>
		<atom:link href="http://www.pr.com/rss/press-releases-2/3876.xml" rel="self" type="application/rss+xml" />
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/191410</guid>
			<title>No Magic&#39;s New &#34;Cameo Team Server&#34; Boosts Productivity and Enhances Collaboration for Requirements Management Projects</title>
			<pubDate>Sun, 08 Nov 2009 03:00:00 -0500</pubDate>
			<description>Single, Server Based Repository Enables Distributed Teams to Access and Update Requirements Management Artifacts from Any Location  No Magic, Inc. today announced the release of Cameo Team Server, an innovative new product that changes the nature of collaboration and requirements. This new addition to the Cameo Suite acts as a centralized, server-based repository for requirements, business and design data, testing and [PR.com]</description>
			<link>http://www.pr.com/press-release/191410</link>
			<dc:creator>No Magic, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/175944</guid>
			<title>US &#38; French Companies Have Launched Their &#34;New Generation Tool&#34; Automating Software Application Development</title>
			<pubDate>Thu, 03 Sep 2009 03:00:00 -0400</pubDate>
			<description>No Magic, Inc., the leader in UML solutions and Blu Age Corp., provider of BLU AGE&#174; for model-driven application generation and modernization, have started marketing their OEM partnership bundle. [PR.com]</description>
			<link>http://www.pr.com/press-release/175944</link>
			<dc:creator>No Magic, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/159830</guid>
			<title>Managing Director of No Magic Europe Shares Her Experience at the Seventh World Forum for Direct Investment 2009</title>
			<pubDate>Sat, 20 Jun 2009 03:00:00 -0400</pubDate>
			<description>Gary Duncanson, CEO of the leading global provider of integrated modeling software and services, congratulated his Managing Director, Gitana Akliene of No Magic Europe, for her presentation about Location Strategies at the World Forum for Direct Investment 2009. [PR.com]</description>
			<link>http://www.pr.com/press-release/159830</link>
			<dc:creator>No Magic, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/158503</guid>
			<title>MagicDraw UML Wins Design and Modeling Category Award at Great Indian Developer Summit</title>
			<pubDate>Sun, 14 Jun 2009 03:00:00 -0400</pubDate>
			<description>No Magic, Inc., the leading provider of integrated modeling software and services, today announced that its premier product, MagicDraw&#174; 16.0 was the recipient of the design and modeling category award at the Great Indian Developer Summit Awards presentation 2009 held in Bangalore, India April 22-25. [PR.com]</description>
			<link>http://www.pr.com/press-release/158503</link>
			<dc:creator>No Magic, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/156461</guid>
			<title>No Magic and Inferware Team to Deliver Affordable Solution Mitigating Compliance Audit risks</title>
			<pubDate>Fri, 12 Jun 2009 11:50:45 -0400</pubDate>
			<description>Cameo eCompliance&#8482;Powered by Inferware&#8217;s Compliance Transparency Suite&#8482; Brings Next Generation Full Transparency to Enterprise GRC. [PR.com]</description>
			<link>http://www.pr.com/press-release/156461</link>
			<dc:creator>No Magic, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/156454</guid>
			<title>Model Driven Solutions and No Magic Announce the First SoaML&#8482; Profile with the Availability of Cameo&#8482; SOA+</title>
			<pubDate>Fri, 12 Jun 2009 11:50:29 -0400</pubDate>
			<description>ModelPro&#8482; Tooling to MagicDraw&#174; Implements the First OMG&#8482; UML&#174; SoaML&#8482; Profile and Enables Automated Transition from Model to Implementation. [PR.com]</description>
			<link>http://www.pr.com/press-release/156454</link>
			<dc:creator>No Magic, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/156453</guid>
			<title>Automation of Business Process and Modeling Production is Enhanced by Incorporation of Open Source Velocity Engine Into MagicDraw&#174; 16.0</title>
			<pubDate>Fri, 05 Jun 2009 03:00:00 -0400</pubDate>
			<description>No Magic Inc., has released a major version of its business process and architecture modeling product now fully compliant with the UML&#174; 2.2 standard. More importantly, the Velocity template-based engine has been embedded into MagicDraw&#174; enabling automated generation of business artifacts beyond simple code. [PR.com]</description>
			<link>http://www.pr.com/press-release/156453</link>
			<dc:creator>No Magic, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/156458</guid>
			<title>No Magic and Mia-Software Sign Technology Partnership Agreement</title>
			<pubDate>Fri, 05 Jun 2009 03:00:00 -0400</pubDate>
			<description>Mia-Studio plugin for MagicDraw&#174; enables transforming models according to each organization standards and norms. [PR.com]</description>
			<link>http://www.pr.com/press-release/156458</link>
			<dc:creator>No Magic, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/156460</guid>
			<title>No Magic Announces Storyboarding with the Availability of Cameo&#8482; Requirements+ 3.0</title>
			<pubDate>Fri, 05 Jun 2009 03:00:00 -0400</pubDate>
			<description>Cameo&#8482; Requirements+ Enhances Requirements Gathering with Multimedia Files and Storyboarding. [PR.com]</description>
			<link>http://www.pr.com/press-release/156460</link>
			<dc:creator>No Magic, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/112764</guid>
			<title>No Magic Mitigates Risk Through Data Interoperability for the Requirements Management Market with Cameo&#8482; DataHub Offering</title>
			<pubDate>Sat, 25 Oct 2008 03:00:00 -0400</pubDate>
			<description>No Magic releases Cameo&#8482; DataHub 2.0 providing import, export and synchronization between leading requirements management and standards-compliant modeling products. [PR.com]</description>
			<link>http://www.pr.com/press-release/112764</link>
			<dc:creator>No Magic, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/98483</guid>
			<title>No Magic Takes Eclipse-Based Requirements Capture and Management Into the Next Generation</title>
			<pubDate>Sun, 03 Aug 2008 03:00:00 -0400</pubDate>
			<description>No Magic releases new 4th generation business and software engineering requirements management tool, Cameo Requirements+. [PR.com]</description>
			<link>http://www.pr.com/press-release/98483</link>
			<dc:creator>No Magic, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/95414</guid>
			<title>MagicDraw 15.5 Adds Project Branching and Merging Capabilities for Large Team Collaboration</title>
			<pubDate>Thu, 17 Jul 2008 03:00:00 -0400</pubDate>
			<description>No Magic releases the latest version of MagicDraw that features Project Branching, Model Merge, Active Validation, and Provided/Required Interfaces in the Composite Structure diagram. Parameters and Arguments synchronization, Open API and Report Wizard were all enhanced in this release as well. [PR.com]</description>
			<link>http://www.pr.com/press-release/95414</link>
			<dc:creator>No Magic, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/54615</guid>
			<title>MagicDraw 14.0 Adds New Report Engine</title>
			<pubDate>Thu, 04 Oct 2007 03:00:00 -0400</pubDate>
			<description>No Magic has just released a new version of MagicDraw that improves documentation capabilities. Additionally, the new version of MagicDraw now supports C++ code engineering for Visual Studio 2003 and 2005. [PR.com]</description>
			<link>http://www.pr.com/press-release/54615</link>
			<dc:creator>No Magic, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/41254</guid>
			<title>Newly Released MagicDraw 12.5 Enhances Support for Model Driven Development</title>
			<pubDate>Fri, 08 Jun 2007 03:00:00 -0400</pubDate>
			<description>No Magic has just released a new version of MagicDraw that enhances integrations with the most popular open-source MDA tools AndroMDA and openArchitectureWare. Additionaly, the new version of MagicDraw Teamwork Server now integrates with IBM&#174; Rational&#174; ClearCase&#174; and Subversion version control system repositories. [PR.com]</description>
			<link>http://www.pr.com/press-release/41254</link>
			<dc:creator>No Magic, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/39904</guid>
			<title>No Magic, Inc. Appoints New Director of European Sales</title>
			<pubDate>Fri, 25 May 2007 03:00:00 -0400</pubDate>
			<description>Saulius Kaukenas takes the position of Director, European Sales focusing on expanding European sales. [PR.com]</description>
			<link>http://www.pr.com/press-release/39904</link>
			<dc:creator>No Magic, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/35710</guid>
			<title>No Magic, Inc. Appoints New Vice President of Professional Services</title>
			<pubDate>Sat, 14 Apr 2007 03:00:00 -0400</pubDate>
			<description>Curtis Bryant takes the position of Vice President of Professional Services, focusing on expanding the global professional services organization. [PR.com]</description>
			<link>http://www.pr.com/press-release/35710</link>
			<dc:creator>No Magic, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/34859</guid>
			<title>MagicDraw UML Recognized by the Jolts for the Second Time</title>
			<pubDate>Thu, 05 Apr 2007 03:00:00 -0400</pubDate>
			<description>No Magic, Inc.&#174;, a leading vendor of architecture and business modeling software, is proud to announce that MagicDraw UML has been named a Jolt Productivity Award winner in the Design Tools and Modeling category at the 17th Annual Jolt Product Excellence and Productivity Awards ceremony held at the SD West Conference and Expo.  &#8220;This is the second year now that No Magic has had this honor bestowed upon the [PR.com]</description>
			<link>http://www.pr.com/press-release/34859</link>
			<dc:creator>No Magic, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/24816</guid>
			<title>Newly Released MagicDraw 12.0 Strengthens Its Standards Support with SysML</title>
			<pubDate>Wed, 13 Dec 2006 03:00:00 -0500</pubDate>
			<description>No Magic has just released a new plug-in for MagicDraw that supports the OMG&#8482; SysML&#174; for standards based system engineering. The new version of MagicDraw now delivers model validation and dependency matrix enhancing model analysis capabilities. Multiple advanced elements of UML, C# and C++ code engineering updates, along with usability improvements were added. [PR.com]</description>
			<link>http://www.pr.com/press-release/24816</link>
			<dc:creator>No Magic, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/4715</guid>
			<title>MagicDraw UML 10.5 Extends Business Process Modeling with Export to BPEL</title>
			<pubDate>Fri, 30 Dec 2005 02:00:00 -0500</pubDate>
			<description>The new release of MagicDraw also delivers brand new integration with ProActivity Business Process Analysis Suite, BPEL export to BEA WebLogic 8.1, updated integration with NetBeans and improved GUI. [PR.com]</description>
			<link>http://www.pr.com/press-release/4715</link>
			<dc:creator>No Magic, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/3416</guid>
			<title>MagicDraw UML 10.0 Outruns Other Modeling Tools in Race for Full UML 2.0 Support</title>
			<pubDate>Mon, 10 Oct 2005 12:31:00 -0400</pubDate>
			<description>Golden, CO, October 10, 2005. No Magic, Inc.&#174;, a leading vendor of architecture modeling software, today announced the release of MagicDraw&#174; UML 10.0, a significant upgrade of No Magic&#8217;s award-winning UML-based architecture tool. MagicDraw 10.0 delivers support for the latest UML 2.0 and BPMN standards with improved diagramming, a completely redesigned GUI and other expanded capabilities that combine to accelerate [PR.com]</description>
			<link>http://www.pr.com/press-release/3416</link>
			<dc:creator>No Magic, Inc.</dc:creator>
		</item>
	</channel>
</rss>
