<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>PR.com Press Releases: Eka Software Solutions News</title>
		<link>http://www.PR.com/</link>
		<description>Latest news releases from PR.com for Eka Software Solutions.</description>
		<lastBuildDate>Tue, 14 Feb 2012 15:46:15 -0500</lastBuildDate>
		<copyright>&#169; 2012 PR Worldwide, Inc.</copyright>
		<ttl>60</ttl>
		<language>en-us</language>
		<image>
			<url>http://www.PR.com/images/logo_white.jpg</url>
			<title>PR.com Press Releases: Eka Software Solutions News</title>
			<link>http://www.PR.com/</link>
			<width>68</width>
			<height>69</height>
			<description>PR.com provides Free Press Release Distribution, &amp; is a unique Directory of Businesses, Products, Services, &amp; Jobs - in all industries.  Find Full Company Profiles.</description>
		</image>
		<atom:link href="http://www.pr.com/rss/press-releases-2/86242.xml" rel="self" type="application/rss+xml" />
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/366164</guid>
			<title>GrainCorp Selects Eka</title>
			<pubDate>Fri, 04 Nov 2011 03:00:00 -0400</pubDate>
			<description>Eka Software, a leading provider of Commodity Trade and Risk Management (CTRM) software, announced today that GrainCorp Limited, one of Australia&#8217;s largest stock exchange listed agribusinesses has selected Eka for their grain marketing, execution and risk management software.  GrainCorp, which is growing its domestic and international grain marketing business and focused on continuous improvement, require a new CTRM [PR.com]</description>
			<link>http://www.pr.com/press-release/366164</link>
			<dc:creator>Eka Software Solutions</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/337329</guid>
			<title>Eka Software Solutions Appoints Amir Kazmi as Head of SaaS and Strategic Initiatives</title>
			<pubDate>Sat, 09 Jul 2011 03:00:00 -0400</pubDate>
			<description>Amir will lead Eka&#8217;s on Demand solutions for the CTRM market. [PR.com]</description>
			<link>http://www.pr.com/press-release/337329</link>
			<dc:creator>Eka Software Solutions</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/318578</guid>
			<title>Eka Announces Agreement with Gavilon</title>
			<pubDate>Fri, 06 May 2011 03:00:00 -0400</pubDate>
			<description>Eka.Agriculture will support the commodity management company&#8217;s trading and risk management operations [PR.com]</description>
			<link>http://www.pr.com/press-release/318578</link>
			<dc:creator>Eka Software Solutions</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/275520</guid>
			<title>Australia&#8217;s CBH Group Selects Eka Commodity Trading Software to Manage Its Worldwide Grain Operations</title>
			<pubDate>Wed, 10 Nov 2010 03:00:00 -0500</pubDate>
			<description>Australia&#8217;s No. 1 cooperative to rely on Eka&#8217;s solution for all its grain acquisition, pooling, trading and marketing to global export markets [PR.com]</description>
			<link>http://www.pr.com/press-release/275520</link>
			<dc:creator>Eka Software Solutions</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/256154</guid>
			<title>Eka Software Solutions &#38; Black Hawk Resources to Combine Expertise to Serve the Metals Processing Community</title>
			<pubDate>Thu, 19 Aug 2010 03:00:00 -0400</pubDate>
			<description>First Eka partnership with Metals Service Provider. [PR.com]</description>
			<link>http://www.pr.com/press-release/256154</link>
			<dc:creator>Eka Software Solutions</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/230232</guid>
			<title>Medsofts Goes Live on Eka</title>
			<pubDate>Thu, 29 Apr 2010 03:00:00 -0400</pubDate>
			<description>Eka Software Solutions, the leading provider of Commodity Trade and Risk Management [CTRM] software, today announced that it has successfully completed implementation of its CTRM solution for Medsofts, a leading grain trader.  As a fast growing business in an increasingly complex and high-risk environment, Medsofts was seeking a CTRM solution that would be quick to implement and help automate and streamline the business [PR.com]</description>
			<link>http://www.pr.com/press-release/230232</link>
			<dc:creator>Eka Software Solutions</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/222493</guid>
			<title>Hindalco Enters Into a Software License, Customization and Support Agreement with Eka</title>
			<pubDate>Sat, 27 Mar 2010 03:00:00 -0400</pubDate>
			<description>Eka Software, the leading provider of commodity trade and risk management software, announced today that Hindalco Industries Limited has entered into a Software License, Customization and Support Agreement with Eka for its risk management operations in India. Hindalco, the metals flagship company of the Aditya Birla Group, a $29 billion corporation, is one of the world&#8217;s top five aluminum majors worldwide having a [PR.com]</description>
			<link>http://www.pr.com/press-release/222493</link>
			<dc:creator>Eka Software Solutions</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/217080</guid>
			<title>Eka supports new LME cobalt and molybdenum contracts</title>
			<pubDate>Fri, 05 Mar 2010 03:00:00 -0500</pubDate>
			<description>Eka Software Solutions, the leading provider of Commodity Trading and Risk Management (CTRM) software, announced support for the new Cobalt and Molybdenum contracts which commenced trading today on the London Metal Exchange (LME).  The LME, already the world&#8217;s premier non-ferrous metals exchange, now adds the world&#8217;s first exchange-traded forward minor metal contracts. Eka&#8217;s support for these contracts [PR.com]</description>
			<link>http://www.pr.com/press-release/217080</link>
			<dc:creator>Eka Software Solutions</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/211931</guid>
			<title>Eka and ADN Announce Strategic Partnership for the South American Commodity Markets</title>
			<pubDate>Fri, 12 Feb 2010 03:00:00 -0500</pubDate>
			<description>Eka Software Solutions, the leading provider of Commodity Trading and Risk Management software, today announced a strategic partnership with ADN Technologies, a leading technology services provider servicing the South American market. [PR.com]</description>
			<link>http://www.pr.com/press-release/211931</link>
			<dc:creator>Eka Software Solutions</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/210506</guid>
			<title>Eka Wins the NASSCOM Innovation 2010 Award</title>
			<pubDate>Sat, 06 Feb 2010 03:00:00 -0500</pubDate>
			<description>Eka Software Solutions, the leading provider of commodity software, announced today that it has won the NASSCOM Innovation 2010 Award under the &#8220;Best Market Facing Innovation &#8211; Business Model &amp; Business Process&#8221; category. Eka will be felicitated for its outstanding contribution to the Indian IT sector at the forthcoming NASSCOM India Leadership Forum 2010 in Mumbai on the 10th February 2010.  Eka [PR.com]</description>
			<link>http://www.pr.com/press-release/210506</link>
			<dc:creator>Eka Software Solutions</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/210176</guid>
			<title>Superior Essex Selects EKA for Its Risk Management Operations in North America, Europe and Asia</title>
			<pubDate>Fri, 05 Feb 2010 03:00:00 -0500</pubDate>
			<description>Eka Software, the leading provider of commodity trading and risk management software, announced today that Superior Essex has selected Eka for its risk management activities for its operations across North America and Europe.  Superior Essex is a global leader in the design, manufacture and supply of wire and cable products. From their plants located globally, they produce and supply a broad portfolio of wire and cable [PR.com]</description>
			<link>http://www.pr.com/press-release/210176</link>
			<dc:creator>Eka Software Solutions</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/207257</guid>
			<title>Traxys Selects Eka Software Solutions</title>
			<pubDate>Sun, 24 Jan 2010 03:00:00 -0500</pubDate>
			<description>Eka Software Solutions, the leading provider of commodity software, announced today that the Traxys Group has selected Eka for its global trading and risk management software solution across base metals, concentrates, minor metals, ferro-alloys, industrial chemicals, rare earths and energy products.  Traxys is a global leader in the marketing and sourcing of metals, minerals and energy products to a wide range of mining [PR.com]</description>
			<link>http://www.pr.com/press-release/207257</link>
			<dc:creator>Eka Software Solutions</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/203937</guid>
			<title>Eka in Top 50 of Deloitte Technology Fast 500 Asia Pacific</title>
			<pubDate>Sun, 10 Jan 2010 03:00:00 -0500</pubDate>
			<description>Eka Software Solutions, the leading provider of Commodity Trading and Risk Management software, announced today that is ranked in the Top 50 of the Deloitte Technology Fast 500 Asia Pacific program.  The annual survey from Deloitte, now in its 8th edition, is one of the region&#8217;s most comprehensive and respected rankings of fast-growing technology companies. With participation from countries across Asia Pacific, [PR.com]</description>
			<link>http://www.pr.com/press-release/203937</link>
			<dc:creator>Eka Software Solutions</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/197269</guid>
			<title>Eka at the 7th Annual Global Grain Conference in Geneva</title>
			<pubDate>Sat, 05 Dec 2009 03:00:00 -0500</pubDate>
			<description>Eka Software Solutions, the leading provider of Commodity Trading and Risk Management software for global commodity markets was a key sponsor at the 7th Annual Global Grain Conference in Geneva in November 2009. More than 900 delegates from 50 countries participated in this year&#8217;s Global Grain Conference. Pertinent to the current challenges and issues faced by grain companies, the conference focused on topics like [PR.com]</description>
			<link>http://www.pr.com/press-release/197269</link>
			<dc:creator>Eka Software Solutions</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/196661</guid>
			<title>Leading Grain Trader Medsofts Selects Eka</title>
			<pubDate>Thu, 03 Dec 2009 03:00:00 -0500</pubDate>
			<description>Eka Software Solutions, the leading provider of Commodity Trading and Risk Management software, announced today that Medsofts has selected Eka for its trading and risk management operations.  The Medsofts Group provides value-added commodity trading, brokerage and logistics services specialized for markets in North Africa, Egypt and the Middle East. As a fast growing business in an increasing complex and high-risk [PR.com]</description>
			<link>http://www.pr.com/press-release/196661</link>
			<dc:creator>Eka Software Solutions</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/196095</guid>
			<title>Eka in Deloitte Technology Fast 50</title>
			<pubDate>Sun, 29 Nov 2009 03:00:00 -0500</pubDate>
			<description>Eka Software Solutions, the leading provider of commodity trading and risk management software, has been included in this year&#8217;s Deloitte Technology Fast 50 program for India. This award comes in quick succession of Eka recognition as a Nasscom Emerge 10 company and being featured on Silicon India&#8217;s Top 10 product companies for 2009.  Deloitte Tech Fast 50 is a platform created to recognize the fastest 50 [PR.com]</description>
			<link>http://www.pr.com/press-release/196095</link>
			<dc:creator>Eka Software Solutions</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/190429</guid>
			<title>Eka Strengthens Metals Practice with Appointment of Daniel McEvoy as Global Head of Metals &#38; Mining</title>
			<pubDate>Thu, 05 Nov 2009 03:00:00 -0500</pubDate>
			<description>Eka Software Solutions, the leading provider of Commodity Trading and Risk Management software, is pleased to announce the appointment of Mr. Daniel McEvoy as Vice President, Global Head Metals &#38; Mining. [PR.com]</description>
			<link>http://www.pr.com/press-release/190429</link>
			<dc:creator>Eka Software Solutions</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/185178</guid>
			<title>Eka Releases Integrated Product for Base Metals, Metal Concentrates &#38; Ferro Alloys</title>
			<pubDate>Wed, 14 Oct 2009 03:00:00 -0400</pubDate>
			<description>Eka, the leading provider of multi-commodity trade and risk management software, announces the release of its product for managing metal concentrates and ferro alloys. [PR.com]</description>
			<link>http://www.pr.com/press-release/185178</link>
			<dc:creator>Eka Software Solutions</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/184397</guid>
			<title>Eka Secures US$10 Million in Funding from Nexus Venture Partners</title>
			<pubDate>Sat, 10 Oct 2009 03:00:00 -0400</pubDate>
			<description>Eka Software Solutions, a leading global provider of multi-commodity trade and risk management solutions, announced that it has received a funding commitment of US $10 million from Nexus Venture Partners. Eka was earlier seed funded by the GP Group, a conglomerate with interests across shipping, manufacturing, real estate development and hospitality.  Talking about the new funding, Mr. Manav Garg, Founder &amp; CEO, Eka [PR.com]</description>
			<link>http://www.pr.com/press-release/184397</link>
			<dc:creator>Eka Software Solutions</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/182143</guid>
			<title>Eka Boosts Senior Team with the Appointment of Chief Financial Officer</title>
			<pubDate>Thu, 01 Oct 2009 03:00:00 -0400</pubDate>
			<description>Eka Software Solutions, a leading provider of Commodity Trading and Risk Management software, is pleased to announce the appointment of Mr. Amit Sureka as its new Chief Financial Officer. Mr. Sureka will be responsible for Eka&#8217;s global financial activities including budgeting, analysis, reporting, regulatory compliances and M&amp;A.  Before joining Eka, Mr. Sureka was the Group CFO of Jubilant Retail, a division of [PR.com]</description>
			<link>http://www.pr.com/press-release/182143</link>
			<dc:creator>Eka Software Solutions</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/176173</guid>
			<title>Eka in Nasscom&#8217;s Top Ten Emerging Software Companies from India</title>
			<pubDate>Fri, 04 Sep 2009 03:00:00 -0400</pubDate>
			<description>Eka Software Solutions, the leading provider of Commodity Trading and Risk Management software, was felicitated by NASSCOM for being one of India&#8217;s top Ten emerging software companies as part of its EMERGE forum.  NASSCOM EMERGE initiative is targeted at emerging software companies from India that are redefining the benchmark of excellence for the Indian IT industry. Eka Software is only one of two product companies [PR.com]</description>
			<link>http://www.pr.com/press-release/176173</link>
			<dc:creator>Eka Software Solutions</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/174857</guid>
			<title>Eka Opens New Offices in North America and Europe to Better Serve Customers</title>
			<pubDate>Sat, 29 Aug 2009 03:00:00 -0400</pubDate>
			<description>Eka Software Solutions, a leading provider of Commodity Trading and Risk Management software, announced that it has opened offices in Connecticut, North America and London, UK, in order to better service the growing demand for its products. This is a major strategic initiative that highlights Eka&#8217;s strong focus on further enhancing the overall customer experience across account servicing, program management, sales [PR.com]</description>
			<link>http://www.pr.com/press-release/174857</link>
			<dc:creator>Eka Software Solutions</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/173120</guid>
			<title>GARMCO Selects Eka for Its Metal and FX Risk Management Activities</title>
			<pubDate>Fri, 21 Aug 2009 03:00:00 -0400</pubDate>
			<description>Eka Software Solutions, the leading provider of multi-commodity trade and risk management solutions, announced that Gulf Aluminum Rolling Mill Co (Garmco) has selected Eka&#8217;s CTRM solution to manage its hedging and risk management operations. Garmco, a leading metal fabricator from Bahrain, has an annual production of 165,000 tonnes of cold rolled aluminum. They offer a range of downstream products to customers from [PR.com]</description>
			<link>http://www.pr.com/press-release/173120</link>
			<dc:creator>Eka Software Solutions</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/171900</guid>
			<title>Eka&#8217;s Participates in the Australian Grains Industry Conference 2009</title>
			<pubDate>Sat, 15 Aug 2009 03:00:00 -0400</pubDate>
			<description>Eka Software Solutions participated in the Australian Grains Industry Conference 2009 held on July 27-29, 2009 at Melbourne. [PR.com]</description>
			<link>http://www.pr.com/press-release/171900</link>
			<dc:creator>Eka Software Solutions</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/171904</guid>
			<title>Oman Cables Industry Selects Eka&#8217;s CTRM Solution to Manage Its Risk Management Operations</title>
			<pubDate>Sat, 15 Aug 2009 03:00:00 -0400</pubDate>
			<description>Eka Software Solutions, the leading provider of multi-commodity trade and risk management solutions, announced that Oman Cables Industry (OCI), one of the leading and fastest growing cable manufactures in the Middle East, selected Eka&#8217;s CTRM solution to manage their hedging and risk management operations.  OCI selected Eka after a comprehensive evaluation of all available options in the market. &#8220;We are an [PR.com]</description>
			<link>http://www.pr.com/press-release/171904</link>
			<dc:creator>Eka Software Solutions</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/168753</guid>
			<title>Eka in NASSCOM EMERGE 50 in the Category EMERGE Products for the Year 2009</title>
			<pubDate>Fri, 31 Jul 2009 03:00:00 -0400</pubDate>
			<description>Eka Software Solutions, the leading provider of Commodity Trading and Risk Management software, announced today that it has been nominated for the NASSCOM EMERGE 50 in the category EMERGE Products for the year 2009. To be nominated for the category, companies need to be emerging Indian IT companies which own proprietary intellectual property or proprietary technology that contribute to a significant portion of the [PR.com]</description>
			<link>http://www.pr.com/press-release/168753</link>
			<dc:creator>Eka Software Solutions</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/166168</guid>
			<title>Eka Software a Key Sponsor at the World Wire &#38; Cable Conference</title>
			<pubDate>Sun, 19 Jul 2009 03:00:00 -0400</pubDate>
			<description>Eka Software Solutions was a key sponsor at the World Wire &amp; Cable Conference which was held between June 7&#8211;9, 2009 at Rome, Italy. The central theme revolved around the current economic outlook and its impact. Eka&#8217;s managers shared with delegates the industry&#8217;s best practices based on Eka&#8217;s knowledge as a leading solution provider to some of the top companies in the commodity space.  The World [PR.com]</description>
			<link>http://www.pr.com/press-release/166168</link>
			<dc:creator>Eka Software Solutions</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/166170</guid>
			<title>Eka Software Participates in the 2009 IGC Grains Conference</title>
			<pubDate>Sun, 19 Jul 2009 03:00:00 -0400</pubDate>
			<description>Eka Software Solutions participated in the 2009 IGC Grains Conference in London on June 9, 2009, where Eka&#8217;s managers interacted with key decision makers from some of the world&#8217;s leading grain companies. Eka shared best practices based on its leadership position as a solutions provider to some of the most respected companies in the commodity space.  A point to be highlighted is the interest that some of the [PR.com]</description>
			<link>http://www.pr.com/press-release/166170</link>
			<dc:creator>Eka Software Solutions</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/160005</guid>
			<title>AWB Selects EKA for Its Grain Trading Operations</title>
			<pubDate>Sun, 21 Jun 2009 03:00:00 -0400</pubDate>
			<description>Eka Software Solutions the leading provider of commodity trading software, announced today that AWB (ASX: AWB) has selected Eka for its grain trading, operations and risk management in Europe and India. The implementation is a vital part of AWB&#8217;s Global IT strategy to have a common software platform for all of its geographically dispersed agri operations.  &#8220;We needed a product with the capability to manage our [PR.com]</description>
			<link>http://www.pr.com/press-release/160005</link>
			<dc:creator>Eka Software Solutions</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/149793</guid>
			<title>Eka Software Solutions Becomes a NASSCOM member</title>
			<pubDate>Wed, 06 May 2009 03:00:00 -0400</pubDate>
			<description>Eka Software Solutions, a leading provider of Commodity Trading and Risk Management software, is pleased to announce its membership to NASSCOM, the apex industry association representing the Indian IT industry.  According to Manav Garg, CEO &amp; Founder of Eka: &#8220;We&#8217;re extremely proud to become a member of NASSCOM. This is testimony to Eka&#8217;s success in delivering world-class software to our customers [PR.com]</description>
			<link>http://www.pr.com/press-release/149793</link>
			<dc:creator>Eka Software Solutions</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/149796</guid>
			<title>Key Hires at Eka Software Solutions</title>
			<pubDate>Wed, 06 May 2009 03:00:00 -0400</pubDate>
			<description>Eka Software Solutions, the leading provider of Commodity Trade and Risk Management software, announced the appointments of Mr. Achuth Rao as Vice President - Product Management, and Mr. Gautam Bhattacharya as Vice President - Professional Services. These key hires mark the latest activity in Eka&#8217;s aggressive expansion plans. Adds Manav Garg, CEO &amp; Founder at Eka, &#8220;We are extremely pleased to have Achuth [PR.com]</description>
			<link>http://www.pr.com/press-release/149796</link>
			<dc:creator>Eka Software Solutions</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/149797</guid>
			<title>Eka Software Solutions at the 8th World Copper Conference</title>
			<pubDate>Wed, 06 May 2009 03:00:00 -0400</pubDate>
			<description>Eka Software Solutions was a key sponsor at the recently concluded 8th CRU World Copper Conference in Santiago, Chile. Globally accepted as the world&#8217;s definitive conference for the world of Copper, the show attracts key stakeholders from leading producers, suppliers, refiners, consumers, bankers, analysts, traders and government officials.  &#8220;We are very pleased to be associated with this prestigious event [PR.com]</description>
			<link>http://www.pr.com/press-release/149797</link>
			<dc:creator>Eka Software Solutions</dc:creator>
		</item>
	</channel>
</rss>
