<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>PR.com Press Releases: AnaSpec, Eurogentec Group News</title>
		<link>http://www.PR.com/</link>
		<description>Latest news releases from PR.com for AnaSpec, Eurogentec Group.</description>
		<lastBuildDate>Tue, 14 Feb 2012 11:25:39 -0500</lastBuildDate>
		<copyright>&#169; 2012 PR Worldwide, Inc.</copyright>
		<ttl>60</ttl>
		<language>en-us</language>
		<image>
			<url>http://www.PR.com/images/logo_white.jpg</url>
			<title>PR.com Press Releases: AnaSpec, Eurogentec Group News</title>
			<link>http://www.PR.com/</link>
			<width>68</width>
			<height>69</height>
			<description>PR.com provides Free Press Release Distribution, &amp; is a unique Directory of Businesses, Products, Services, &amp; Jobs - in all industries.  Find Full Company Profiles.</description>
		</image>
		<atom:link href="http://www.pr.com/rss/press-releases-2/9539.xml" rel="self" type="application/rss+xml" />
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/387914</guid>
			<title>AnaSpec Offers Antibodies Against the Hexa-His and GFP Tags</title>
			<pubDate>Fri, 03 Feb 2012 03:00:00 -0500</pubDate>
			<description>The introduction of tags, whether short peptides (6X-His, DYKDDDDK, c-myc) or proteins (green fluorescent protein &#8211; GFP, glutathione-s-transferase &#8211; GST) into recombinant proteins aids in the characterization, localization or purification of the recombinant expressed protein.1-3 As a consequence, antibodies raised against fusion tags are useful in biochemical or immunohistochemistry applications.  AnaSpec, EGT [PR.com]</description>
			<link>http://www.pr.com/press-release/387914</link>
			<dc:creator>AnaSpec, Eurogentec Group</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/387559</guid>
			<title>AnaSpec Highlights Atrial Natriuretic Peptides in GO&#174; Collection</title>
			<pubDate>Thu, 02 Feb 2012 03:00:00 -0500</pubDate>
			<description>AnaSpec, EGT Group provides a wide range of GO&#174; (catalog) natriuretic peptides for use in research laboratories. Their selection of atrial natriuretic peptides (ANPs) include the biologically active 1-28 amino acid peptide (human/porcine or rat sequences); shorter ANP fragments; and Biotin, FAM and TAMRA labeled human/porcine ANP (1-28). Brain natriuretic peptide (BNP) and C-type natriuretic peptide (CNP) are also [PR.com]</description>
			<link>http://www.pr.com/press-release/387559</link>
			<dc:creator>AnaSpec, Eurogentec Group</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/387560</guid>
			<title>AnaSpec Highlights Calcein AM for Live Cell Staining</title>
			<pubDate>Thu, 02 Feb 2012 03:00:00 -0500</pubDate>
			<description>Calcein AM (Calcein acetoxymethyl ester), a non-fluorescent, cell permeable compound, converts to the strongly green fluorescent calcein when hydrolyzed by intracellular esterases in live cells.1-2 It is widely used for determining cell viability since the fluorescence intensity of calcein is proportional to the amount of live cells. Calcein is a photostable reagent and is well retained in the cytoplasm of live cells. [PR.com]</description>
			<link>http://www.pr.com/press-release/387560</link>
			<dc:creator>AnaSpec, Eurogentec Group</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/385669</guid>
			<title>AnaSpec Offers Speedy 28-Day Custom Polyclonal Antibody Service</title>
			<pubDate>Wed, 25 Jan 2012 03:00:00 -0500</pubDate>
			<description>When traditional protocols can take almost 90 days, the wait for high-quality custom polyclonal antibodies can be excruciating. AnaSpec is pleased to introduce the Speedy 28-day custom polyclonal antibody service. Leveraging proven technology from Eurogentec, AnaSpec&#39;s parent company, this protocol uses a proprietary mixture of Freund&#39;s free immuno-stimulatory compounds. The first bleed is obtained at Day 21 after 4 [PR.com]</description>
			<link>http://www.pr.com/press-release/385669</link>
			<dc:creator>AnaSpec, Eurogentec Group</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/385670</guid>
			<title>AnaSpec Introduces SensoLyte&#174; &#945;-Synuclein ELISA Assay</title>
			<pubDate>Wed, 25 Jan 2012 03:00:00 -0500</pubDate>
			<description>AnaSpec, EGT Group is pleased to announce the release of an ultrasensitive ELISA assay for quantitating&#945;-synuclein. The SensoLyte&#174; &#945;-Synuclein Quantitative ELISA Kit (Human/Mouse/Rat) provides a convenient and quantitative assay for determining &#945;-Synuclein amount in cell and tissue lysate as well as in body fluids. Compared to other anti-&#945;-Synuclein ELISA kits on the market, this one-step, [PR.com]</description>
			<link>http://www.pr.com/press-release/385670</link>
			<dc:creator>AnaSpec, Eurogentec Group</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/385671</guid>
			<title>AnaSpec Expands SensoLyte&#174; 520 Renin Assay Kits Collection</title>
			<pubDate>Wed, 25 Jan 2012 03:00:00 -0500</pubDate>
			<description>AnaSpec, the provider of the ultra-sensitive SensoLyte&#174; 520 Human Renin Assay Kit now provides renin kits specific for mouse and rat - the SensoLyte&#174; 520 Mouse Renin Assay Kit and SensoLyte&#174; 520 Rat Renin Assay Kit. Using their proprietary 5-FAM/QXL&#8482; 520 fluorescence resonance energy transfer (FRET) peptide, all three assays are ideal for screening of renin inhibitors and for continuous assay of renin [PR.com]</description>
			<link>http://www.pr.com/press-release/385671</link>
			<dc:creator>AnaSpec, Eurogentec Group</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/384281</guid>
			<title>AnaSpec Includes Ghrelin and Obestatin Peptides in GO&#174; Collection</title>
			<pubDate>Thu, 19 Jan 2012 03:00:00 -0500</pubDate>
			<description>AnaSpec, EGT Group, a leading provider of integrated proteomic and genomic solutions, offers a wide range of ghrelin and obestatin GO&#174; (catalog) peptides for research use.  In 1999, Kojima and his group (1) reported the discovery of a growth hormone secretagogue that is involved in the release of growth hormone from the anterior pituitary through activation of the growth hormone secretagogue receptor (GHS-R), which [PR.com]</description>
			<link>http://www.pr.com/press-release/384281</link>
			<dc:creator>AnaSpec, Eurogentec Group</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/384285</guid>
			<title>AnaSpec Introduces Ultra-Sensitive SensoLyte&#174; NADP/NADPH Assay Kit</title>
			<pubDate>Thu, 19 Jan 2012 03:00:00 -0500</pubDate>
			<description>AnaSpec, EGT Group, the provider of ultra-sensitive fluorimetric SensoLyte&#174; line of assay kits is pleased to announce the release of the SensoLyte&#174; Fluorimetric NADP/NADPH Assay Kit. This assay is a sensitive fluorimetric assay that detects NADP and NADPH without interfering with NAD/NADH. NADP is converted to NADPH in an enzyme-cycling reaction. The kit contains a fluorogenic reagent, producing fluorescence when [PR.com]</description>
			<link>http://www.pr.com/press-release/384285</link>
			<dc:creator>AnaSpec, Eurogentec Group</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/378274</guid>
			<title>AnaSpec Highlights Its Proprietary HiLyte Fluor&#8482; Dye Collection</title>
			<pubDate>Tue, 17 Jan 2012 17:50:53 -0500</pubDate>
			<description>AnaSpec, EGT Group&#8217;s proprietary HiLyte Fluor&#8482; dyes are a series of excellent fluorescent labeling dyes with fluorescence emissions that span the full visible and near infrared spectrum. The hydrophilic property of most of the HiLyte Fluor&#8482; dyes makes conjugations to protein easier, minimizing the use of organic solvents. The resulting conjugates are relatively resistant to aggregation and precipitation [PR.com]</description>
			<link>http://www.pr.com/press-release/378274</link>
			<dc:creator>AnaSpec, Eurogentec Group</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/378273</guid>
			<title>AnaSpec Highlights HiLyte Fluor&#8482; Dyes Collection - for Labeling Amine and Thiol-Modified Oligos</title>
			<pubDate>Wed, 21 Dec 2011 03:00:00 -0500</pubDate>
			<description>AnaSpec is pleased to highlight their wide collection of amine and thiol reactive 6-isomeric dyes of fluoresceins and rhodamines, and AnaSpec&#8217;s own proprietary HiLyte Fluor&#8482; dyes for labeling amine and thiol modified oligonucleotides.  Fluorescent dye-labeled oligos are widely used as primers for sequencing and PCR reactions, and also as probes for fluorescence in situ hybridization (FISH). Double-labeled [PR.com]</description>
			<link>http://www.pr.com/press-release/378273</link>
			<dc:creator>AnaSpec, Eurogentec Group</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/361847</guid>
			<title>AnaSpec Includes Citrullinated Histone in GO&#174; Peptides Collection</title>
			<pubDate>Wed, 19 Oct 2011 03:00:00 -0400</pubDate>
			<description>AnaSpec, the world&#8217;s largest provider of on-demand GO&#174; peptides is pleased to offer a wide selection of Histone H1, H2A, H2B, H3 and H4 peptides, especially the H3 peptides. The rapidly expanding Histone GO&#174; Peptides now include citrullinated sequences in addition to sequences that are acetylated, mono-, di- or tri-methylated, phosphorylated and biotinylated.  AnaSpec now offers Histone H1, H2A, H2B, H3 and [PR.com]</description>
			<link>http://www.pr.com/press-release/361847</link>
			<dc:creator>AnaSpec, Eurogentec Group</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/361851</guid>
			<title>AnaSpec Introduces SensoLyte&#174; Deubiquitination Assay Kit</title>
			<pubDate>Wed, 19 Oct 2011 03:00:00 -0400</pubDate>
			<description>AnaSpec, EGT Group, is pleased to introduce the SensoLyte&#174; 440 Deubiquitination Assay Kit. This kit provides a convenient assay for inhibitors/activators screening in deubiquitinylation or for continuous assay of enzyme activity. A natural substrate, ubiquitin, coupled with the AMC (7-amino-4-methylcoumarin) fluorophore is used in the kit. Upon cleavage by a deubiquitin protease, this substrate generates a blue [PR.com]</description>
			<link>http://www.pr.com/press-release/361851</link>
			<dc:creator>AnaSpec, Eurogentec Group</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/356937</guid>
			<title>AnaSpec Offers Industry&#8217;s First Anti-MOG ELISA Assay Kits</title>
			<pubDate>Thu, 29 Sep 2011 03:00:00 -0400</pubDate>
			<description>AnaSpec is pleased to be the first in the industry to provide a whole suite of reagents and assay kits for the advancement of MS research. This includes MOG proteins, peptides, antibodies and assay kits.  Myelin Oligodendrocyte Glycoprotein (MOG), a protein with a molecular weight of 26- to 28-kDa, is a member of the immunoglobulin superfamily. It is expressed exclusively in the central nervous system (CNS), specifically [PR.com]</description>
			<link>http://www.pr.com/press-release/356937</link>
			<dc:creator>AnaSpec, Eurogentec Group</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/356958</guid>
			<title>AnaSpec Introduces MOG (35-55), Mouse, Rat Peptide</title>
			<pubDate>Thu, 29 Sep 2011 03:00:00 -0400</pubDate>
			<description>AnaSpec is pleased to support advances in MS research by providing MOG (35 - 55), mouse, rat, a key peptide that induces severe chronic experimental autoimmune encephalomyelitis in transgenic mice. [PR.com]</description>
			<link>http://www.pr.com/press-release/356958</link>
			<dc:creator>AnaSpec, Eurogentec Group</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/352220</guid>
			<title>AnaSpec Provides Industry&#8217;s Largest Collection of Anti-Tau Antibodies</title>
			<pubDate>Sat, 10 Sep 2011 03:00:00 -0400</pubDate>
			<description>In Alzheimer&#8217;s disease (AD), the major pathological hallmarks are &#946;-sheet aggregates of &#946;-amyloid peptides in senile plaques and hyperphosphorylated tau protein in neurofibrillary tangles (NFT).1-2 AnaSpec, a provider of one of the world&#8217;s largest collections of &#946;-amyloid peptides, also provides the industry&#8217;s largest collection of anti-Tau antibodies - 23 phosphospecific and 14 [PR.com]</description>
			<link>http://www.pr.com/press-release/352220</link>
			<dc:creator>AnaSpec, Eurogentec Group</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/352221</guid>
			<title>AnaSpec Introduces Industry&#8217;s First Anti-MOG ELISA Assay Kits</title>
			<pubDate>Sat, 10 Sep 2011 03:00:00 -0400</pubDate>
			<description>AnaSpec is pleased to be the first in the industry to provide Anti-MOG (Myelin Oligodendrocyte Glycoprotein) ELISA assay kits. The SensoLyte&#174; Anti-Human MOG (1-125) IgG Quantitation ELISA Kit, SensoLyte&#174; Anti-Mouse MOG (1-125) and SensoLyte&#174; Anti-Rat MOG (1-125) IgG ELISA assay kits are useful for determining the amount of anti-human MOG (1-125), anti-mouse MOG (1-125) and anti-rat MOG (1-125) antibodies, [PR.com]</description>
			<link>http://www.pr.com/press-release/352221</link>
			<dc:creator>AnaSpec, Eurogentec Group</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/347983</guid>
			<title>AnaSpec Offers SensoLyte&#174; 520 TACE Assay Kit</title>
			<pubDate>Wed, 24 Aug 2011 03:00:00 -0400</pubDate>
			<description>While fluorimetric assay kits for the detection and inhibitor screening of Tumor Necrosis Factor alpha (TNF-&#945;) Converting Enzyme (TACE) currently exist, none of these have been able to take full advantage of the performance provided by long wavelength FRET technologies.  AnaSpec&#8217;s SensoLyte&#174; 520 TACE Assay Kit offers fluorescence detection at the industry&#8217;s longest wavelengths. With superior [PR.com]</description>
			<link>http://www.pr.com/press-release/347983</link>
			<dc:creator>AnaSpec, Eurogentec Group</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/347984</guid>
			<title>AnaSpec Offers ClearPoint&#8482; &#946;-Amyloid Custom Peptide Synthesis Service</title>
			<pubDate>Wed, 24 Aug 2011 03:00:00 -0400</pubDate>
			<description>AnaSpec, the world&#8217;s largest provider of &#946;-amyloid peptide and Alzheimer&#8217;s research reagents, also provides ClearPoint&#8482; &#946;-Amyloid custom peptide synthesis service. ClearPoint&#8482; peptides are AnaSpec&#8217;s trademark collection of heavy or stable isotope labeled peptides and amino acids.  ClearPoint&#8482; peptides offer a choice of heavy carbon (13C), or nitrogen (15N)-isotopes [PR.com]</description>
			<link>http://www.pr.com/press-release/347984</link>
			<dc:creator>AnaSpec, Eurogentec Group</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/345927</guid>
			<title>AnaSpec Highlights Calcein AM with High Purity Grades</title>
			<pubDate>Sun, 14 Aug 2011 03:00:00 -0400</pubDate>
			<description>AnaSpec is pleased to provide Calcein AM at two purity grades, &gt;90% or &gt;95%, as determined by HPLC. AnaSpec also offers the SensoLyte&#174; Calcein Cell Viability Assay Kit - a rapid and sensitive assay to detect viable cells. This kit provides ample reagents (dye and assay buffer) for 1000 assays in a 96-well plate format.  Calcein AM (Calcein acetoxymethyl ester), a non-fluorescent, cell permeable compound, [PR.com]</description>
			<link>http://www.pr.com/press-release/345927</link>
			<dc:creator>AnaSpec, Eurogentec Group</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/345929</guid>
			<title>AnaSpec Offers Monoclonal Antibody, Anti-5-Methylcytidine</title>
			<pubDate>Sun, 14 Aug 2011 03:00:00 -0400</pubDate>
			<description>AnaSpec, EGT Group is pleased to offer Eurogentec&#8217;s popular monoclonal antibody, anti-5-methylcytidine (Clone 33D3) for use in epigenetics research. Purified from ascites, this IgG1 / &#955; isotype antibody is supplied as a 1 mg/ml solution (in PBS) and is available in three sizes (0.1 mg, 0.5 mg and 1 mg).  5-Methylcytidine is a modified base found in the DNA of plants and vertebrate. DNA methylation is a [PR.com]</description>
			<link>http://www.pr.com/press-release/345929</link>
			<dc:creator>AnaSpec, Eurogentec Group</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/339356</guid>
			<title>AnaSpec Expands SensoLyte&#174; MMP Assay Kits Collection</title>
			<pubDate>Sun, 17 Jul 2011 03:00:00 -0400</pubDate>
			<description>Since its introduction, AnaSpec, EGT Group&#8217;s product line of SensoLyte&#174; 520 MMP Assay Kits has become the new standard in MMP assay sensitivity. These fluorescence resonance energy transfer (FRET)-based assay kits utilizing the 5-FAM/QXL&#8482; 520 are some of the most sensitive and brightest lines of MMP assay kits in the world. AnaSpec is pleased to expand this current collection to now include the [PR.com]</description>
			<link>http://www.pr.com/press-release/339356</link>
			<dc:creator>AnaSpec, Eurogentec Group</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/339360</guid>
			<title>AnaSpec Releases Anti-LL-37</title>
			<pubDate>Sun, 17 Jul 2011 03:00:00 -0400</pubDate>
			<description>AnaSpec is pleased to announce the release of a new anti-LL-37. Rabbit Anti-human Cathelicidin LL-37 polyclonal antibody was raised against a synthetic peptide from a sequence found within 134-170 amino acid residues (LL-37) of the LL-37 precursor human cationic antimicrobial protein, hCAP-18 (GenBank accession # NP_004336.2). This antibody has been tested in ELISA, Western Blot and IHC. Species reactivity is towards [PR.com]</description>
			<link>http://www.pr.com/press-release/339360</link>
			<dc:creator>AnaSpec, Eurogentec Group</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/333626</guid>
			<title>AnaSpec Specializes in Custom Peptide Synthesis</title>
			<pubDate>Fri, 15 Jul 2011 15:38:15 -0400</pubDate>
			<description>Since 1993, AnaSpec has assisted scientists in the design and synthesis of &gt;50,000 peptides. As a result, AnaSpec&#39;s combined knowledge and expertise provide premium solutions to its customers.  AnaSpec routinely completes difficult peptide synthesis such as synthesis of long peptides (&gt;90-mers), peptides containing unusual modifications, and cyclic peptides. In addition, AnaSpec has the capacity for large-scale [PR.com]</description>
			<link>http://www.pr.com/press-release/333626</link>
			<dc:creator>AnaSpec, Eurogentec Group</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/333624</guid>
			<title>AnaSpec Highlights Anb-Wang Resin</title>
			<pubDate>Thu, 23 Jun 2011 03:00:00 -0400</pubDate>
			<description>Colorimetric based Peptide-p-Nitroanilide conjugates (peptide-pNAs), with absorbance at approximately 408 nm, have historically been and are still widely used substrates for the study of protease activity. However, the preparation of peptide-pNA presents technical challenges. The amino group of pNA has a low nucleophilic property due to the electron-withdrawing effect of the nitro group; poor solubility of a [PR.com]</description>
			<link>http://www.pr.com/press-release/333624</link>
			<dc:creator>AnaSpec, Eurogentec Group</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/333627</guid>
			<title>AnaSpec Offers Custom Assay Development Service</title>
			<pubDate>Thu, 23 Jun 2011 03:00:00 -0400</pubDate>
			<description>AnaSpec, EGT Group, provider of the long wavelength, ultra-sensitive SensoLyte&#174; assay kits, is pleased to offer custom service for the development of assays. The long wavelength of SensoLyte&#174; protease assays, many of which utilize the 5-FAM/QXL&#8482; 520 and HiLyte Fluor&#8482; 488/QXL&#8482; 520 FRET pairs, have revolutionized the industry, setting the gold standard in fluorimetric assay sensitivity. [PR.com]</description>
			<link>http://www.pr.com/press-release/333627</link>
			<dc:creator>AnaSpec, Eurogentec Group</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/327066</guid>
			<title>AnaSpec Introduces Speedy 28-Day Custom Polyclonal Antibody Service</title>
			<pubDate>Fri, 27 May 2011 03:00:00 -0400</pubDate>
			<description>When traditional protocols can take almost 90 days, the wait for high-quality custom polyclonal antibodies can be excruciating. AnaSpec is pleased to introduce the Speedy 28-day custom polyclonal antibody service. Leveraging proven technology from Eurogentec, AnaSpec&#39;s parent company, this protocol uses a proprietary mixture of Freund&#39;s free immuno-stimulatory compounds. The first bleed is obtained at Day 21 after 4 [PR.com]</description>
			<link>http://www.pr.com/press-release/327066</link>
			<dc:creator>AnaSpec, Eurogentec Group</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/327072</guid>
			<title>AnaSpec Introduces Anti- &#946;-Amyloid</title>
			<pubDate>Fri, 27 May 2011 03:00:00 -0400</pubDate>
			<description>AnaSpec, Eurogentec Group is pleased to announce the release of two new mouse monoclonal antibodies specific for &#946;-Amyloid (1-40) &amp; (1-42). These two antibodies are of the IgG1 subtype and do not cross-react with each other at concentrations up to 50 ng/ml when tested in sandwich ELISA. They also do not cross-react with &#946;-amyloid (1-37) and &#946;-amyloid (1-38). Species reactivity includes human, mouse and [PR.com]</description>
			<link>http://www.pr.com/press-release/327072</link>
			<dc:creator>AnaSpec, Eurogentec Group</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/327074</guid>
			<title>AnaSpec Offers High-Throughput Dispensing Service</title>
			<pubDate>Fri, 27 May 2011 03:00:00 -0400</pubDate>
			<description>AnaSpec, EGT Group is pleased to offer high-throughput dispensing service. Their commitment to supply the life science community with simple, affordable and innovative solutions has resulted in this service: bringing the advantages of automation within everyone&#8217;s reach. The fully equipped dispensing platform is housed in a Class 100000 room.  The various products and services that AnaSpec offers are including [PR.com]</description>
			<link>http://www.pr.com/press-release/327074</link>
			<dc:creator>AnaSpec, Eurogentec Group</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/327075</guid>
			<title>AnaSpec Introduces DPPIV Assay Kit</title>
			<pubDate>Fri, 27 May 2011 03:00:00 -0400</pubDate>
			<description>AnaSpec, EGT Group is pleased to introduce a new long wavelength fluorimetric assay kit for determining Dipeptidyl Peptidase IV (DPPIV) activity, the SensoLyte&#174; Rh110 DPPIV Assay Kit. This kit contains a substrate that emits in the green range of 520 nm when cleaved by DPPIV. The kit provides a convenient assay for enzyme inhibitors and activators screening or for the continuous assay of enzyme activity. Cleavage of [PR.com]</description>
			<link>http://www.pr.com/press-release/327075</link>
			<dc:creator>AnaSpec, Eurogentec Group</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/318417</guid>
			<title>AnaSpec Highlights MMP Inhibitors</title>
			<pubDate>Wed, 25 May 2011 17:42:53 -0400</pubDate>
			<description>AnaSpec, Eurogentec Group, is pleased to release 11 MMP inhibitors to complement their wide offering of MMP SensoLyte&#174; 520 and 490 fluorimetric kits, colorimetric kits, recombinant proteins, and Z-Fish&#8482; antibodies (antibodies specific for zebrafish). These MMP inhibitors are small molecules and act as either potent broad-spectrum inhibitors or selective inhibitors of MMPs. MMP inhibitors can be used as reference [PR.com]</description>
			<link>http://www.pr.com/press-release/318417</link>
			<dc:creator>AnaSpec, Eurogentec Group</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/313134</guid>
			<title>AnaSpec Introduces Industry&#8217;s First Zebrafish Specific Antibodies - Z-FishTM Anti-Lysozyme</title>
			<pubDate>Wed, 13 Apr 2011 03:00:00 -0400</pubDate>
			<description>AnaSpec, Eurogentec Group is pleased to be the first in the industry to establish a new product line of zebrafish specific (Z-Fish&#8482;) antibodies to support the increasing needs of researchers.  In collaboration with the University of Utah, Salt Lake City, Utah, AnaSpec&#39;s Z-Fish&#8482; polyclonal anti-lysozyme was found to completely overlap with mpo: GFP labeled neutrophils. This indicates that lysozyme is a [PR.com]</description>
			<link>http://www.pr.com/press-release/313134</link>
			<dc:creator>AnaSpec, Eurogentec Group</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/300588</guid>
			<title>AnaSpec Showcases Premium Quality of Fluorescent Nucleic Acid Probes</title>
			<pubDate>Thu, 24 Feb 2011 03:00:00 -0500</pubDate>
			<description>AnaSpec is pleased to showcase a variety of premium quality stains, including cell-impermeant and cell-permeant nucleic acid stains.  The detection of nucleic acids is important for many life science research tasks, such as sequencing, cDNA synthesis and cloning, RNA transcription and transfection. Accurate detection of DNA/RNA is key to the success of these techniques. DNA/RNA concentration is often measured by UV [PR.com]</description>
			<link>http://www.pr.com/press-release/300588</link>
			<dc:creator>AnaSpec, Eurogentec Group</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/300590</guid>
			<title>AnaSpec Introduces Cherry&#8482;Express T7 Protein Expression Kits</title>
			<pubDate>Thu, 24 Feb 2011 03:00:00 -0500</pubDate>
			<description>AnaSpec, Eurogentec Group is pleased to introduce CherryTMExpress T7 Protein Express Kits from Eurogentec. The Cherry&#8482;Express kit allows direct visualization through the whole process of T7 protein expression, production and purification without the need for any special requirements or reagents. This system is also convenient for rapid screening and optimization protein solubility. A simple absorbance reading at 413 [PR.com]</description>
			<link>http://www.pr.com/press-release/300590</link>
			<dc:creator>AnaSpec, Eurogentec Group</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/299154</guid>
			<title>AnaSpec Offers &#945; &#38; &#946;-Synuclein Recombinant Proteins</title>
			<pubDate>Fri, 18 Feb 2011 03:00:00 -0500</pubDate>
			<description>AnaSpec, Eurogentec Group, is pleased to offer two recombinant proteins for use in Neurodegenerative Disease Research, &#945;-synuclein (SNCA) and &#946;-synuclein (SNCB). Both &#945;-synuclein and &#946;-synuclein are expressed and purified from E. coli. &#945;-Synuclein is a 140-amino acid long recombinant protein (GenBank Accession # NP_000336) and &#946;-synuclein is 134-amino acid long (GenBank Accession # [PR.com]</description>
			<link>http://www.pr.com/press-release/299154</link>
			<dc:creator>AnaSpec, Eurogentec Group</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/299156</guid>
			<title>AnaSpec Signs Distribution Agreement with In Vitr</title>
			<pubDate>Fri, 18 Feb 2011 03:00:00 -0500</pubDate>
			<description>AnaSpec, Eurogentec Group and In Vitro have announced a non-exclusive distributor agreement that will allow In Vitro and its European branches to distribute AnaSpec&#8217;s catalog and custom products for Peptides, Fluorescent Dyes, Antibodies, Assay Kits, and Amino Acids throughout Europe. In Vitro&#8217;s branch locations in Europe include Sweden, Estonia, Denmark, and Norway.  AnaSpec&#8217;s Director of Sales &amp; [PR.com]</description>
			<link>http://www.pr.com/press-release/299156</link>
			<dc:creator>AnaSpec, Eurogentec Group</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/298440</guid>
			<title>AnaSpec Introduces SensoLyte&#174; SIRT2 Assay Kits Fluorimetric</title>
			<pubDate>Wed, 16 Feb 2011 03:00:00 -0500</pubDate>
			<description>Expanding on their offerings of long wavelength, highly sensitive SIRT assays, AnaSpec, Eurogentec Group, is pleased to release 2 assay kits for SIRT2, the SensoLyte&#174; 520 FRET SIRT2 Assay Kit and the SensoLyte&#174; Green SIRT2 Assay Kit.  The substrate found in the SensoLyte&#174; 520 FRET SIRT2 Assay Kit employs a FRET substrate, and the peptide sequence is derived from a human alpha-tubulin sequence surrounding the [PR.com]</description>
			<link>http://www.pr.com/press-release/298440</link>
			<dc:creator>AnaSpec, Eurogentec Group</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/292338</guid>
			<title>AnaSpec Offers PEGylated Amino Acids</title>
			<pubDate>Sat, 22 Jan 2011 03:00:00 -0500</pubDate>
			<description>AnaSpec, Eurogentec Group, is pleased to highlight their wide collection of Fmoc- and Boc-protected PEGylated amino acids for PEGylated peptides synthesis. PEGylation has become a well-accepted method for the delivery of biopharmaceuticals-especially peptide and protein drugs.1-4 Simple modification of a drug with polyethylene glycol (PEG) not only is capable of improving the drug&#8217;s solubility, diminishing the [PR.com]</description>
			<link>http://www.pr.com/press-release/292338</link>
			<dc:creator>AnaSpec, Eurogentec Group</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">http://www.pr.com/press-release/292339</guid>
			<title>AnaSpec Introduces Industry&#8217;s First Fluorimetric Assay - SensoLyte&#174; Cathepsin G Kits</title>
			<pubDate>Sat, 22 Jan 2011 03:00:00 -0500</pubDate>
			<description>AnaSpec, Eurogentec Group, is pleased to announce the release of the industry&#39;s first fluorimetric kits for Cathepsin G, the SensoLyte&#174; 520 Cathepsin G Assay Kit and SensoLyte&#174; Rh110 Cathepsin G Assay Kit. These long-wavelength, homogeneous assays are ideal for the screening of enzyme inhibitors and activators or for continuous assay of Cathepsin G activity. The SensoLyte&#174; 520 Cathepsin G Assay Kit contains a [PR.com]</description>
			<link>http://www.pr.com/press-release/292339</link>
