<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>PR.com Press Releases: EndoSoft News</title>
		<link>https://www.PR.com/</link>
		<description>Latest news releases from PR.com for EndoSoft.</description>
		<lastBuildDate>Mon, 18 May 2026 19:59:19 -0400</lastBuildDate>
		<copyright>&#169; 2026 PR.com</copyright>
		<ttl>60</ttl>
		<language>en-us</language>
		<image>
			<url>https://www.PR.com/images/logo_white.jpg</url>
			<title>PR.com Press Releases: EndoSoft News</title>
			<link>https://www.PR.com/</link>
			<width>68</width>
			<height>69</height>
			<description>PR.com provides press release distribution, and is a unique directory of businesses, products and services. Find full company profiles.</description>
		</image>
		<atom:link href="https://www.pr.com/rss/press-releases-2/100128.xml" rel="self" type="application/rss+xml" />
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/872073</guid>
			<title>UTECH® Products Expands Operations to Abu Dhabi, Totaling Eight International Offices</title>
			<pubDate>Tue, 25 Oct 2022 08:00:00 -0400</pubDate>
			<description>UTECH&#174; Products Inc., a medical and laboratory equipment and supplies company is pleased to announce expanding operations to Abu Dhabi, United Arab Emirates, making it its 8th office worldwide.  UTECH is bringing its expansive offerings to the Middle East market as a global leader in medical and laboratory supplies and equipment.  Rakesh Madan, President, and CEO of UTECH said, &#34;Our Abu Dhabi office will allow us [PR.com]</description>
			<link>https://www.pr.com/press-release/872073</link>
			<dc:creator>EndoSoft</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/863934</guid>
			<title>EndoSoft is National Endoscopy Database Iteration 2 (NEDI2) Compliant</title>
			<pubDate>Tue, 21 Jun 2022 09:36:04 -0400</pubDate>
			<description>EndoSoft, an innovative healthcare information technology and software development company, today, announced at BSG that its EndoVault Electronic Health Record (EHR) has become one of the first to achieve National Endoscopy Database i2 (NEDi2) compliance. NEDi2 is a mandated dataset that all system suppliers must comply within all NHS Trusts.  NED gathers comprehensive and reliable data from endoscopic procedures across [PR.com]</description>
			<link>https://www.pr.com/press-release/863934</link>
			<dc:creator>EndoSoft</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/861662</guid>
			<title>First UK Clinical Trial of Argus Artificial Intelligence (AI) Gastrointestinal Software Begins</title>
			<pubDate>Wed, 18 May 2022 10:08:06 -0400</pubDate>
			<description>Wrightington, Wigan and Leigh Teaching Hospitals NHS Foundation Trust Trial has gone live with innovative pilot. [PR.com]</description>
			<link>https://www.pr.com/press-release/861662</link>
			<dc:creator>EndoSoft</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/858386</guid>
			<title>EndoSoft® Announces ISO 13485:2016 Certification</title>
			<pubDate>Fri, 01 Apr 2022 08:00:00 -0400</pubDate>
			<description>EndoSoft, a Leading Health IT Company, announced today that they received ISO 13485:2016 Quality Management System Certification for the design, development, integration, and support of Electronic Health Record (EHR) and Artificial Intelligence (AI) software products (Registered by SRI Quality System Registrar). This certification verifies industry quality system requirements while emphasizing safety and efficacy in [PR.com]</description>
			<link>https://www.pr.com/press-release/858386</link>
			<dc:creator>EndoSoft</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/857429</guid>
			<title>EndoSoft® Names John Temple Vice President, Sales and Marketing</title>
			<pubDate>Thu, 17 Mar 2022 11:51:00 -0400</pubDate>
			<description>EndoSoft&#174;, a Division of UTECH&#174; Products, Inc. has hired John Temple as Vice President, Sales and Marketing.  Schenectady-based EndoSoft, a Division of UTECH&#174; Products, Inc., an established provider of medical software to specialized fields such as Gastroenterology, Pain Management, Pulmonology, Orthopedics and Urology, recently announced the addition of John Temple as the company&#8217;s Vice President, Sales [PR.com]</description>
			<link>https://www.pr.com/press-release/857429</link>
			<dc:creator>EndoSoft</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/842071</guid>
			<title>EndoSoft® Launches the EndoVault® App Giving Physicians &amp; Patients on the Go Access</title>
			<pubDate>Fri, 06 Aug 2021 03:00:00 -0400</pubDate>
			<description>EndoSoft&#174; is excited to announce its launch of the new EndoVault&#174; app available to download for free on iTunes and in the Google Play Store for any smart device. The app is for any specialty-specific module within EndoSoft&#8217;s suite of technology available on the market.  The EndoVault app is compatible with Apple and Android smart devices and requires Wi-Fi or Cellular Service to access the app.  Rakesh [PR.com]</description>
			<link>https://www.pr.com/press-release/842071</link>
			<dc:creator>EndoSoft</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/835486</guid>
			<title>EndoSoft® Announces Issuance of a New Patent for AI System for Detecting and Sizing Lesions</title>
			<pubDate>Thu, 29 Apr 2021 03:00:00 -0400</pubDate>
			<description>Argus® powered by EndoSoft® is Artificial Intelligence technology that uses Machine Learning to assist clinicians with polyp detection and sizing during a colonoscopy procedure.  Argus® is vendor-neutral scope, processor and EHR technology that is currently available embedded into the latest version of EndoVault. [PR.com]</description>
			<link>https://www.pr.com/press-release/835486</link>
			<dc:creator>EndoSoft</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/832986</guid>
			<title>EndoSoft® Now Offers Proven Automated Adenoma Detection Rate (ADR) Calculation Technology for VAMC Providers</title>
			<pubDate>Fri, 19 Mar 2021 03:00:00 -0400</pubDate>
			<description>Through innovation and collaboration, EndoSoft® is now offering automated Adenoma Detection Rate calculations using a newly developed tool within the pathology/lab interface for clinicians within the VA Health Care System. [PR.com]</description>
			<link>https://www.pr.com/press-release/832986</link>
			<dc:creator>EndoSoft</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/824745</guid>
			<title>EndoSoft Achieves 2015 Cures Edition ONC-Health IT Certification for Qlinical 1.0</title>
			<pubDate>Fri, 06 Nov 2020 03:00:00 -0500</pubDate>
			<description>EndoSoft&#174;, a leading provider of healthcare technology solutions for Ambulatory and Inpatient, is proud to announce achieving the Office of the National Coordinator for Health Information Technology (ONC-Health IT) 2015 Edition Cures Edition Certification for Qlinical&#174; 1.0. The 2015 Edition Health Information Technology (Health IT) Cures Edition Certification was created to be patient driven and result in better [PR.com]</description>
			<link>https://www.pr.com/press-release/824745</link>
			<dc:creator>EndoSoft</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/818124</guid>
			<title>EndoVault® Receives Secure Message Delivery Certification in Australia</title>
			<pubDate>Sat, 01 Aug 2020 03:00:00 -0400</pubDate>
			<description>EndoSoft&#174; is pleased to announce that EndoVault&#174; 3.2.1.0 has been certified by the Australian Digital Health Agency to use the Secure Message Delivery (SMD) platform. EndoVault&#174; 3.2.1.0 users will now communicate key components of integrated and coordinated care of patients with any provider in the country, that utilizes the SMD platform. All providers using the platform will also have the National [PR.com]</description>
			<link>https://www.pr.com/press-release/818124</link>
			<dc:creator>EndoSoft</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/816384</guid>
			<title>Argus® Offers 3-Month Free Trial on Polyp Detection and Sizing Artificial Intelligence Gastroenterology Technology</title>
			<pubDate>Thu, 09 Jul 2020 03:00:00 -0400</pubDate>
			<description>Argus®, the only AI decision support technology that assists clinicians in the detection and sizing of polyps during colonoscopy procedures, has announced a 3-month free trial of their solution. This free trial offers a unique chance to compare detection rates and sizing with and without the assistance of AI. [PR.com]</description>
			<link>https://www.pr.com/press-release/816384</link>
			<dc:creator>EndoSoft</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/798987</guid>
			<title>EndoSoft Achieves 2015 Edition ONC-Health IT Certification for EndoVault 3.2</title>
			<pubDate>Sat, 09 Nov 2019 03:00:00 -0500</pubDate>
			<description>Specialty-Specific Gastroenterology, Pulmonary, ENT, Urology, Pain Management OB/GYN and Oncology EHR receives 2015 Edition Complete ONC-Health IT Certification for Inpatient and Ambulatory. [PR.com]</description>
			<link>https://www.pr.com/press-release/798987</link>
			<dc:creator>EndoSoft</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/776690</guid>
			<title>EndoSoft Once Again Showcases Interoperability at HIMSS19</title>
			<pubDate>Sun, 10 Feb 2019 03:00:00 -0500</pubDate>
			<description>As the Oncology EHR in the “Treating Pediatric Cancer” use case, EndoSoft showcases interoperability at the HIMSS19 Interoperability Showcase at Booth 9100. The Use Case examines the workflow of a pediatric neuroblastoma diagnosis and how truly interoperable solutions can make big advancements in patient treatment and care. [PR.com]</description>
			<link>https://www.pr.com/press-release/776690</link>
			<dc:creator>EndoSoft</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/770479</guid>
			<title>EndoSoft Brings Enterprise Image Management to the RSNA 2018 Annual Meeting</title>
			<pubDate>Thu, 22 Nov 2018 03:00:00 -0500</pubDate>
			<description>ImageArk, EndoSoft&#8217;s latest release, is set to debut at the RSNA 2018 Annual Meeting. Offering a first of its kind vendor neutral solution for all imaging needs, ImageArk boasts complete integration with all major EHR, VNA &#38; PACS including API integration to EPIC&#174;.  As an imaging leader for over 20 years, EndoSoft has coupled their advanced integration experience with their best in breed imaging software to [PR.com]</description>
			<link>https://www.pr.com/press-release/770479</link>
			<dc:creator>EndoSoft</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/756019</guid>
			<title>Epic® API Integration with EndoVault Introduces a Seamless Workflow to Grady Memorial</title>
			<pubDate>Sat, 09 Jun 2018 03:00:00 -0400</pubDate>
			<description>EndoSoft&#174; has finished its API integration with Epic&#174;, to complete a streamlined workflow at Grady Memorial. The first of its kind integration, now allows clinicians in Gastroenterology and Pulmonary, to access EndoVault directly through their Epic&#174; application, streamlining workflow and enhancing overall user experience and patient care.  Previously using EndoWorks&#174; in their Endoscopy suite, EndoSoft&#174; [PR.com]</description>
			<link>https://www.pr.com/press-release/756019</link>
			<dc:creator>EndoSoft</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/746130</guid>
			<title>EndoSoft Debuts ImageArk Enterprise Image Management at HIMSS18</title>
			<pubDate>Thu, 01 Mar 2018 03:00:00 -0500</pubDate>
			<description>EndoSoft is extending its 20+ year leadership in imaging by introducing ImageArk Enterprise Image Management at Booth #7115 HIMSS18 in Las Vegas, NV March 6-8.  With a vendor neutral image acquisition approach, EndoSoft&#8217;s solution ImageArk, solves the current problem that most Hospitals, Medical institutions and Ambulatory Surgery Centers are facing today. EndoSoft&#8217;s latest platform, ImageArk, offers a vendor [PR.com]</description>
			<link>https://www.pr.com/press-release/746130</link>
			<dc:creator>EndoSoft</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/653829</guid>
			<title>EndoVault Receives CoN Certification</title>
			<pubDate>Fri, 15 Jan 2016 03:00:00 -0500</pubDate>
			<description>EndoSoft, a leading healthcare information technology company has announced their application EndoVault&#174; Meaningful Use Stage 2 Certified EHR has been granted a Certificate of Networthiness (CoN) by the Department of Defense.  The CoN accreditation from the United States Army analyzes and ensures that EndoSoft&#8217;s products meet the strict Army and Department of Defense (DoD) standards for security, compatibility [PR.com]</description>
			<link>https://www.pr.com/press-release/653829</link>
			<dc:creator>EndoSoft</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/644886</guid>
			<title>ApproVon® Clinical Vetting Aids NHS to Cut Down Waiting Lists and Increase Efficiency with a Paper Free Referral and Vetting Solution</title>
			<pubDate>Thu, 05 Nov 2015 03:00:00 -0500</pubDate>
			<description>EndoSoft&#174; set to demonstrate their latest release of the world&#8217;s first paper free Referral and Vetting Solution, ApproVon&#174;, at the Acute and General Medicine Conference November 12th and 13th in London Excel.  ApproVon&#174; was developed in close cooperation with Gateshead Health NHS Foundation Trust to reduce waiting lists through a paper free vetting process. According to the report &#8220;Inpatient and [PR.com]</description>
			<link>https://www.pr.com/press-release/644886</link>
			<dc:creator>EndoSoft</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/632997</guid>
			<title>Memorial Hermann Health System Streamlines Their Workflow with EndoSoft Implementation</title>
			<pubDate>Sat, 15 Aug 2015 03:00:00 -0400</pubDate>
			<description>Nine Facilities within Memorial Hermann Health System have streamlined their workflow with the successful implementation of EndoSoft&#8217;s &#8220;best-of-breed&#8221; Gastroenterology and Pulmonology applications.  As the largest not-for-profit health system in Southeast Texas, efficient workflow process is key at Memorial Hermann. &#8220;EndoVault has provided a platform to standardize our Endoscopy reporting into our [PR.com]</description>
			<link>https://www.pr.com/press-release/632997</link>
			<dc:creator>EndoSoft</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/624556</guid>
			<title>EndoVault Receives Meaningful Use 2014 Edition Complete EHR Certification in Ambulatory and Inpatient Setting</title>
			<pubDate>Thu, 18 Jun 2015 03:00:00 -0400</pubDate>
			<description>EndoSoft&#174; announced today that EndoVault&#174; EHR (Electronic Health Record) 3.0 has received Meaningful Use Stage 2 certification as a Complete EHR for use in ambulatory and inpatient settings from InfoGard, an accredited ONC-ACB certification body.  EndoVault&#174; EHR certification was done in accordance with the applicable certification criteria adopted by the Secretary of Health and Human Services. This [PR.com]</description>
			<link>https://www.pr.com/press-release/624556</link>
			<dc:creator>EndoSoft</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/619751</guid>
			<title>Endosoft Will Demonstrate EndoVault Oncology Live at ASCO 2015</title>
			<pubDate>Sat, 16 May 2015 03:00:00 -0400</pubDate>
			<description>Endosoft is pleased to be selected by the American Society of Clinical Oncology (ASCO) to participate in a demonstration of electronic clinical information sharing, also known as interoperability, on Monday, June 1.  IHE (Integrating the Healthcare Enterprise) is an initiative developed by healthcare and information technology professionals to improve the way computer systems in healthcare share information. IHEcreated [PR.com]</description>
			<link>https://www.pr.com/press-release/619751</link>
			<dc:creator>EndoSoft</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/599369</guid>
			<title>EndoSoft Boosts United Kingdom Expansion with New Office</title>
			<pubDate>Sun, 04 Jan 2015 03:00:00 -0500</pubDate>
			<description>EndoSoft is pleased to announce the opening of a new head office in the United Kingdom. [PR.com]</description>
			<link>https://www.pr.com/press-release/599369</link>
			<dc:creator>EndoSoft</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/596206</guid>
			<title>EndoSoft Develops Revolutionary Oncology Program with the Jewish General Hospital - Segal Cancer Center</title>
			<pubDate>Wed, 10 Dec 2014 03:00:00 -0500</pubDate>
			<description>EndoVault® Oncology is a first of its kind Electronic Health Record (EHR) designed specifically for Oncologists. [PR.com]</description>
			<link>https://www.pr.com/press-release/596206</link>
			<dc:creator>EndoSoft</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/560259</guid>
			<title>EndoSoft to Present EndoVault Oncology EHR at ASCO 2014</title>
			<pubDate>Sun, 25 May 2014 03:00:00 -0400</pubDate>
			<description>EndoSoft is pleased to announce they will be participating as an exhibitor at the American Society of Clinical Oncology (ASCO) 50th Annual Meeting on May 31-June 2, 2014 in Chicago, IL (Booth# 5030).  During the exhibition, EndoSoft will introduce EndoVault&#174; Oncology.  EndoVault&#174; Oncology is a first of its kind EHR designed specifically for Oncologists. Unsurpassed in its comprehensive and broad scope of content, [PR.com]</description>
			<link>https://www.pr.com/press-release/560259</link>
			<dc:creator>EndoSoft</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/485458</guid>
			<title>EndoSoft Showcases GI Software Applications at 2013 DDW</title>
			<pubDate>Wed, 17 Apr 2013 03:00:00 -0400</pubDate>
			<description>EndoSoft, is pleased to announce they will be participating as an exhibitor at 2013 DDW (Digestive Disease Week) on May 19th-21st at the Orange County Convention Center in Orlando, FL (Booth# 1211).  During the exhibition, EndoSoft will feature their GI specific Procedure Reporting, EndoVault&#174; EHR, Image Management, Electronic Nursing Records (ENR&#174;), Pathology and Scheduling applications.  Digestive Disease [PR.com]</description>
			<link>https://www.pr.com/press-release/485458</link>
			<dc:creator>EndoSoft</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/475858</guid>
			<title>EndoSoft Participates in HIMSS13 &amp; the Interoperability Showcase in New Orleans</title>
			<pubDate>Sat, 02 Mar 2013 03:00:00 -0500</pubDate>
			<description>EndoSoft, the leader in Meaningful Use (MU) certified medical software solutions is pleased to announce they will be participating as an exhibitor at the HIMSS13 annual conference and exhibition on March 4-6 in New Orleans, LA (Booth# 1051).  During the exhibition, EndoSoft will feature their meaningful use certified operative reporting, EndoVault&#174; EHR and image management applications.  In addition to the exhibition, [PR.com]</description>
			<link>https://www.pr.com/press-release/475858</link>
			<dc:creator>EndoSoft</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/458439</guid>
			<title>EndoSoft Goes Live with GI &amp; Pulmonology Solutions at Harris Health System</title>
			<pubDate>Sat, 01 Dec 2012 03:00:00 -0500</pubDate>
			<description>EndoSoft, a leader in Meaningful Use Certified procedure documentation, EHR and imaging software solutions for the healthcare industry, announced today that their GI and Pulmonology software systems are now live at Harris Health System in Houston, Texas.  The Harris Health System is a fully integrated healthcare system. They are one of the largest systems in the country to be designated as a Patient-Centered Medical Home [PR.com]</description>
			<link>https://www.pr.com/press-release/458439</link>
			<dc:creator>EndoSoft</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/448642</guid>
			<title>EndoSoft Exhibits Meaningful Use Certified Software Solutions Live at ACG Annual Meeting</title>
			<pubDate>Thu, 18 Oct 2012 03:00:00 -0400</pubDate>
			<description>EndoSoft Exhibits Meaningful Use Software at the ACG Annual Meeting on October 21st -23rd in Las Vegas, Nevada [PR.com]</description>
			<link>https://www.pr.com/press-release/448642</link>
			<dc:creator>EndoSoft</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/435513</guid>
			<title>EndoSoft NBCSP Pilot Project Succeeds in Australia</title>
			<pubDate>Wed, 22 Aug 2012 03:00:00 -0400</pubDate>
			<description>EndoSoft is pleased to announce their successful development and implementation of a National Bowel Cancer Screening Program (NBCSP) Pilot Project for processing and evaluating bowel cancer screening data. [PR.com]</description>
			<link>https://www.pr.com/press-release/435513</link>
			<dc:creator>EndoSoft</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/418668</guid>
			<title>EndoSoft Shows Procedure and GRS Reporting at DDF 2012 in Liverpool</title>
			<pubDate>Fri, 08 Jun 2012 03:00:00 -0400</pubDate>
			<description>At the 2012 DDF Conference EndoSoft will showcase their GI specific software solutions including procedure documentation, workflow management, EHR, image and video capture and management. [PR.com]</description>
			<link>https://www.pr.com/press-release/418668</link>
			<dc:creator>EndoSoft</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/418680</guid>
			<title>EndoSoft Participates in &quot;Best of DDW 2012&quot; at UT Southwestern</title>
			<pubDate>Fri, 08 Jun 2012 03:00:00 -0400</pubDate>
			<description>EndoSoft is proud to participate in &quot;The Best of DDW 2012&quot; at UT Southwestern in Dallas, TX. [PR.com]</description>
			<link>https://www.pr.com/press-release/418680</link>
			<dc:creator>EndoSoft</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/413603</guid>
			<title>EndoSoft Presents Meaningful Use EHR Software at DDW 2012</title>
			<pubDate>Fri, 18 May 2012 03:00:00 -0400</pubDate>
			<description>EndoSoft is pleased to announce that they will once again be an exhibitor of their Meaningful Use Certified software applications at the 2012 Digestive Diseases Week (DDW) May 20-22, in San Diego, CA. Booth# 1043.  EndoSoft has been a long time participant in DDW and is a proud supporter of their cutting edge educational programs.  With a full range of software solutions, EndoSoft applications allow you to integrate your [PR.com]</description>
			<link>https://www.pr.com/press-release/413603</link>
			<dc:creator>EndoSoft</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/386614</guid>
			<title>EndoSoft Shows Technical Agility at HIMSS12</title>
			<pubDate>Sat, 28 Jan 2012 03:00:00 -0500</pubDate>
			<description>EndoSoft, the leader in Meaningful Use (MU) certified medical software is pleased to announce they have successfully passed all required testing during the 2012 IHE North American Connectathon and will be participating in the HIMSS12 Exhibition (Booth 8700) and the Interoperability ShowcaseTM on February 21-24 in Las Vegas, NV. [PR.com]</description>
			<link>https://www.pr.com/press-release/386614</link>
			<dc:creator>EndoSoft</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/358344</guid>
			<title>EndoSoft Presents Meaningful Use Certified Software Live at ACG 2011</title>
			<pubDate>Wed, 05 Oct 2011 03:00:00 -0400</pubDate>
			<description>EndoSoft, a leader in Meaningful Use (MU) certified medical software applications is pleased to announce their participation as an exhibitor at the ACG Annual Meeting in Washington, DC, October 30 - November 1, 2011.  As an exhibitor, EndoSoft will showcase their GI specific and MU certified procedure documentation, EHR, and image management solutions. &#8220;This is a very exciting time in the healthcare industry. MU [PR.com]</description>
			<link>https://www.pr.com/press-release/358344</link>
			<dc:creator>EndoSoft</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/349731</guid>
			<title>EndoSoft Live at Australian Gastroenterology Week 2011</title>
			<pubDate>Wed, 31 Aug 2011 03:00:00 -0400</pubDate>
			<description>EndoSoft is pleased to announce their participation in the Australian Gastroenterology Week (AGW), September 11-15th 2011. [PR.com]</description>
			<link>https://www.pr.com/press-release/349731</link>
			<dc:creator>EndoSoft</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/340774</guid>
			<title>EndoSoft Receives Modular Certification</title>
			<pubDate>Sat, 23 Jul 2011 03:00:00 -0400</pubDate>
			<description>EndoSoft is pleased to announce that their Procedure Documentation and Reporting Software EndoSoft&#174; 6.30 has received EHR module certification, deeming the software capable of enabling providers to meet the Stage 1 Meaningful Use (MU) measures required to qualify for funding under the American Recovery and Reinvestment Act (ARRA).  Tested and certified by Drummond Group, the software is 2011/2012 ONC-ATCB compliant.  [PR.com]</description>
			<link>https://www.pr.com/press-release/340774</link>
			<dc:creator>EndoSoft</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/307873</guid>
			<title>EndoSoft Cardiology EHR and Procedure Reporting Programs Will be Featured at the 2011 American College of Cardiology (ACC) Expo</title>
			<pubDate>Thu, 24 Mar 2011 03:00:00 -0400</pubDate>
			<description>EndoSoft, LLC a leader in medical software applications is pleased to announce that they will be showcasing their Cardiology specific EHR, PACS and Procedure Documentation applications on April 3-5 at the 2011 American College of Cardiology (ACC) Annual Scientific Session and Expo in New Orleans, LA (Booth# 1055). [PR.com]</description>
			<link>https://www.pr.com/press-release/307873</link>
			<dc:creator>EndoSoft</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/305729</guid>
			<title>EndoVault® EHR Receives ONC-ATCB EHR Certification</title>
			<pubDate>Wed, 16 Mar 2011 03:00:00 -0400</pubDate>
			<description>EndoSoft is pleased to announce that their specialty specific EHR application EndoVault&#174; has received the US federal government&#8217;s &#8220;meaningful use&#8221; stamp of approval by earning Complete EHR Ambulatory certification. The designation officially deems the Electronic Health Record (EHR) software capable of enabling providers to qualify for funding under the American Recovery and Reinvestment Act (ARRA). [PR.com]</description>
			<link>https://www.pr.com/press-release/305729</link>
			<dc:creator>EndoSoft</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/296518</guid>
			<title>EndoSoft Passes IHE Connecthathon Standards Testing</title>
			<pubDate>Wed, 09 Feb 2011 03:00:00 -0500</pubDate>
			<description>EndoSoft GI procedure application has successfully passed all required testing during the IHE North American Connectathon held in Chicago, IL on January 17th – 20th 2011.  EndoSoft, LLC is the first endoscopy software vendor in North America to join Integrated Healthcare Enterprise (IHE) and adopt its standards. [PR.com]</description>
			<link>https://www.pr.com/press-release/296518</link>
			<dc:creator>EndoSoft</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/279159</guid>
			<title>EndoSoft  Announces Interoperability with Siemens New PACS syngo.plaza</title>
			<pubDate>Wed, 24 Nov 2010 03:00:00 -0500</pubDate>
			<description>EndoSoft has announced interoperability between their EndoSoft software application and Siemens’ new Picture Archiving and Communications System (PACS), syngo®.plaza. [PR.com]</description>
			<link>https://www.pr.com/press-release/279159</link>
			<dc:creator>EndoSoft</dc:creator>
		</item>
	</channel>
</rss>