<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>PR.com Press Releases: Metrics, Inc. News</title>
		<link>https://www.PR.com/</link>
		<description>Latest news releases from PR.com for Metrics, Inc.</description>
		<lastBuildDate>Sun, 15 Mar 2026 01:03:05 -0400</lastBuildDate>
		<copyright>&#169; 2026 PR.com</copyright>
		<ttl>60</ttl>
		<language>en-us</language>
		<image>
			<url>https://www.PR.com/images/logo_white.jpg</url>
			<title>PR.com Press Releases: Metrics, Inc. News</title>
			<link>https://www.PR.com/</link>
			<width>68</width>
			<height>69</height>
			<description>PR.com provides press release distribution, and is a unique directory of businesses, products and services. Find full company profiles.</description>
		</image>
		<atom:link href="https://www.pr.com/rss/press-releases-2/146497.xml" rel="self" type="application/rss+xml" />
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/684974</guid>
			<title>Metrics Contract Services Invests in New Stability Storage Facility, Tripling Current Capacity</title>
			<pubDate>Fri, 26 Aug 2016 03:00:00 -0400</pubDate>
			<description>Metrics Contract Services is investing $3.5 million in a 15,000-square-foot stability storage expansion that will triple its current capacity.  The facility, scheduled to open spring 2017, will feature large, walk-in chambers with state-of-the-art controls, system redundancies and back-up power supply.  The investment is being driven by the growth of clients&#8217; registration batch stability programs in support of [PR.com]</description>
			<link>https://www.pr.com/press-release/684974</link>
			<dc:creator>Metrics, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/628486</guid>
			<title>Metrics Contract Services Expands Staff with New Senior Formulation Scientist</title>
			<pubDate>Wed, 15 Jul 2015 03:00:00 -0400</pubDate>
			<description>Michael R. Mascarenas provides clients with quality formulation and process development of early-phase oral dosage forms. [PR.com]</description>
			<link>https://www.pr.com/press-release/628486</link>
			<dc:creator>Metrics, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/627398</guid>
			<title>Metrics Contract Services Appoints Vice President of Analytical Services</title>
			<pubDate>Wed, 08 Jul 2015 03:00:00 -0400</pubDate>
			<description>Providing strategic oversight to a team of 100+ chemists, Keith Moore will support Metrics Contract Services with its rapidly growing client base and ever-evolving international quality compliance regulations. [PR.com]</description>
			<link>https://www.pr.com/press-release/627398</link>
			<dc:creator>Metrics, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/608548</guid>
			<title>Metrics Contract Services Wins Multiple CMO Leadership Awards for Innovation and Regulatory Track Record</title>
			<pubDate>Thu, 05 Mar 2015 03:00:00 -0500</pubDate>
			<description>Presented by Life Science Leader for the fourth year, the CMO Leadership Awards are based on Nice Insight research into customer awareness and perception of pharmaceutical outsourcing practices. [PR.com]</description>
			<link>https://www.pr.com/press-release/608548</link>
			<dc:creator>Metrics, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/591019</guid>
			<title>Metrics Scientist Presents Case Study at AAPS on Merits of Trying and Testing</title>
			<pubDate>Sat, 08 Nov 2014 03:00:00 -0500</pubDate>
			<description>Dr. Anshul Gupte, associate director of pharmaceutical development, has evaluated the correlation between the type of binder used in the formulation on the roller compaction processing parameters and subsequent tablet properties. [PR.com]</description>
			<link>https://www.pr.com/press-release/591019</link>
			<dc:creator>Metrics, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/589368</guid>
			<title>Metrics Contract Services Scientist Awarded Patent for Zero-Order Release Tablet Technology</title>
			<pubDate>Thu, 30 Oct 2014 03:00:00 -0400</pubDate>
			<description>Dr. Brad Gold, vice president of pharmaceutical development, has received a U.S. patent for his intellectual property about controlled release technology. [PR.com]</description>
			<link>https://www.pr.com/press-release/589368</link>
			<dc:creator>Metrics, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/574158</guid>
			<title>Metrics Contract Services Adopts New Name and Logo</title>
			<pubDate>Wed, 06 Aug 2014 03:00:00 -0400</pubDate>
			<description>Metrics Contract Services adopts a more descriptive name -- as well as a new brand look that clearly identifies it as being part of the Mayne Pharma global family. [PR.com]</description>
			<link>https://www.pr.com/press-release/574158</link>
			<dc:creator>Metrics, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/543093</guid>
			<title>Metrics Inc. Expands with Fast-Track Pharmaceutical Product Development Laboratory</title>
			<pubDate>Thu, 20 Feb 2014 03:00:00 -0500</pubDate>
			<description>Along with Gerteis Mini-Pactor®, capital investments reflect ongoing commitment to contract services [PR.com]</description>
			<link>https://www.pr.com/press-release/543093</link>
			<dc:creator>Metrics, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/542156</guid>
			<title>Mayne Pharma USA Acquires Branded Products</title>
			<pubDate>Fri, 14 Feb 2014 03:00:00 -0500</pubDate>
			<description>Mayne Pharma USA has acquired select brands from Forest Laboratories Inc. for $10M plus $2M performance-based earn-out; purchase complements brand acquisition from Shionogi completed in November 2013. [PR.com]</description>
			<link>https://www.pr.com/press-release/542156</link>
			<dc:creator>Metrics, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/539487</guid>
			<title>Stefan Cross Appointed President of Mayne Pharma USA</title>
			<pubDate>Thu, 30 Jan 2014 03:00:00 -0500</pubDate>
			<description>Cross will manage all U.S. operations, including contract services and pharmaceutical products. [PR.com]</description>
			<link>https://www.pr.com/press-release/539487</link>
			<dc:creator>Metrics, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/527357</guid>
			<title>Metrics Inc. Founder and President Phil Hodges Retires</title>
			<pubDate>Thu, 14 Nov 2013 03:00:00 -0500</pubDate>
			<description>Hodges started company in 1994; will serve as director at parent company, Mayne Pharma. [PR.com]</description>
			<link>https://www.pr.com/press-release/527357</link>
			<dc:creator>Metrics, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/515741</guid>
			<title>Scientist at Metrics Inc. Receives Prestigious CPIP Credential</title>
			<pubDate>Sat, 14 Sep 2013 03:00:00 -0400</pubDate>
			<description>Metrics Inc. now has more CPIP professionals on staff than any other contract pharma organization. [PR.com]</description>
			<link>https://www.pr.com/press-release/515741</link>
			<dc:creator>Metrics, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/511091</guid>
			<title>Metrics Inc. Names Tom Salus Director of Sales</title>
			<pubDate>Thu, 22 Aug 2013 03:00:00 -0400</pubDate>
			<description>Salus is responsible for new business development and managing company&#039;s field sales force. [PR.com]</description>
			<link>https://www.pr.com/press-release/511091</link>
			<dc:creator>Metrics, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/507445</guid>
			<title>Metrics Inc. Names Wes Edwards, MBA, CPA, Chief Financial Officer</title>
			<pubDate>Sat, 03 Aug 2013 03:00:00 -0400</pubDate>
			<description>Edwards will oversee company&#039;s financial, logistical and human-resources operations [PR.com]</description>
			<link>https://www.pr.com/press-release/507445</link>
			<dc:creator>Metrics, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/486928</guid>
			<title>Metrics Inc. Offers Cleantaste™ Taste Masking for Tablets</title>
			<pubDate>Wed, 24 Apr 2013 03:00:00 -0400</pubDate>
			<description>New proprietary technology can improve taste and stability; deliver sustained release characteristics [PR.com]</description>
			<link>https://www.pr.com/press-release/486928</link>
			<dc:creator>Metrics, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/486358</guid>
			<title>Metrics Inc. Adds Liquids, Creams, Gels to Manufacturing Capabilities</title>
			<pubDate>Sat, 20 Apr 2013 03:00:00 -0400</pubDate>
			<description>Company&#039;s scientists can develop new formulations or accept transfer of existing products [PR.com]</description>
			<link>https://www.pr.com/press-release/486358</link>
			<dc:creator>Metrics, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/484647</guid>
			<title>Metrics Inc. Offers Proprietary Pellet Forms for Advanced Drug Release</title>
			<pubDate>Fri, 12 Apr 2013 03:00:00 -0400</pubDate>
			<description>Unique pellet formulations help support therapeutic effectiveness of active pharmaceutical ingredients. [PR.com]</description>
			<link>https://www.pr.com/press-release/484647</link>
			<dc:creator>Metrics, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/472622</guid>
			<title>Metrics Inc. Expands Staff with New Formulation Scientist</title>
			<pubDate>Fri, 15 Feb 2013 03:00:00 -0500</pubDate>
			<description>Dr. Michael DeHart develops solid-dose formulations for Phase I-III clinical trial materials. [PR.com]</description>
			<link>https://www.pr.com/press-release/472622</link>
			<dc:creator>Metrics, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/470728</guid>
			<title>Metrics Inc. Appoints Director of Pharmaceutical Development</title>
			<pubDate>Wed, 06 Feb 2013 03:00:00 -0500</pubDate>
			<description>Joe Cobb, CPIP, will oversee the company&#039;s formulation development, potent handling capabilities. [PR.com]</description>
			<link>https://www.pr.com/press-release/470728</link>
			<dc:creator>Metrics, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/470061</guid>
			<title>Metrics Inc. Appoints Senior Director of Operations</title>
			<pubDate>Sat, 02 Feb 2013 03:00:00 -0500</pubDate>
			<description>Joe Cascone will manage the company&#039;s manufacturing and other operations. [PR.com]</description>
			<link>https://www.pr.com/press-release/470061</link>
			<dc:creator>Metrics, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/469296</guid>
			<title>Metrics Inc. Names Vice President of Pharmaceutical Development</title>
			<pubDate>Wed, 30 Jan 2013 03:00:00 -0500</pubDate>
			<description>Dr. Brad Gold will direct pharmaceutical development and new technologies. [PR.com]</description>
			<link>https://www.pr.com/press-release/469296</link>
			<dc:creator>Metrics, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/375542</guid>
			<title>Metrics Inc. Makes Business North Carolina Magazine’s Fast 40</title>
			<pubDate>Sat, 10 Dec 2011 03:00:00 -0500</pubDate>
			<description>Based on revenue and recruitment data, company is one of fastest growing in state. [PR.com]</description>
			<link>https://www.pr.com/press-release/375542</link>
			<dc:creator>Metrics, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/368476</guid>
			<title>Metrics Inc.&#039;s Potent Facility Now Offers Neat API Capsule Filling</title>
			<pubDate>Sat, 12 Nov 2011 03:00:00 -0500</pubDate>
			<description>Completely contained Xcelodose® could help accelerate clients’ move to Phase I clinical trials. [PR.com]</description>
			<link>https://www.pr.com/press-release/368476</link>
			<dc:creator>Metrics, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/367478</guid>
			<title>Metrics Earns Industry Award for Outstanding Performance in Solid-Dose Contract Manufacturing Service</title>
			<pubDate>Wed, 09 Nov 2011 03:00:00 -0500</pubDate>
			<description>Metrics was singled out from among 400 CMOs worldwide for outstanding performance in four categories – quality, reliability, accessibility and regulatory. [PR.com]</description>
			<link>https://www.pr.com/press-release/367478</link>
			<dc:creator>Metrics, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/365821</guid>
			<title>Metrics Names Chris Golebiowski Vice President Analytical Services</title>
			<pubDate>Thu, 03 Nov 2011 03:00:00 -0400</pubDate>
			<description>Fast-growing division supports all analytical needs in bringing solid-dose medicines to market. [PR.com]</description>
			<link>https://www.pr.com/press-release/365821</link>
			<dc:creator>Metrics, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/364424</guid>
			<title>Formulation Key to Over-Encapsulation, Metrics AAPS Poster Shows</title>
			<pubDate>Fri, 28 Oct 2011 03:00:00 -0400</pubDate>
			<description>Improper over-encapsulation compromises prodrug dissolution during stressed stability storage. [PR.com]</description>
			<link>https://www.pr.com/press-release/364424</link>
			<dc:creator>Metrics, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/307645</guid>
			<title>Metrics Develops Color Selection Process to Address Human Bias</title>
			<pubDate>Wed, 23 Mar 2011 03:00:00 -0400</pubDate>
			<description>New color identification process dramatically improves selection consistency. [PR.com]</description>
			<link>https://www.pr.com/press-release/307645</link>
			<dc:creator>Metrics, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/299390</guid>
			<title>Metrics Names Renee Smith as Company’s First Validation Manager</title>
			<pubDate>Sat, 19 Feb 2011 03:00:00 -0500</pubDate>
			<description>Having experienced a significant increase in clients and projects, Metrics Inc. has created a new validation manager position and appointed Rene&#233; L. Smith to serve in it.  Smith brings nearly 10 years of validation management experience to her new role, and is especially knowledgeable about master site plan protocols for equipment, facilities, utilities and operations. Most recently, she served as senior validation [PR.com]</description>
			<link>https://www.pr.com/press-release/299390</link>
			<dc:creator>Metrics, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/278338</guid>
			<title>Successfully Increasing Capsule Potency Using Roller Compaction</title>
			<pubDate>Sat, 20 Nov 2010 03:00:00 -0500</pubDate>
			<description>Metrics scientist presents case study during AAPS poster session [PR.com]</description>
			<link>https://www.pr.com/press-release/278338</link>
			<dc:creator>Metrics, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/278065</guid>
			<title>Metrics AAPS Poster Presentation Examines Filler Moisture Absorption</title>
			<pubDate>Fri, 19 Nov 2010 03:00:00 -0500</pubDate>
			<description>Long-term storage comparative analysis between two common fillers finds mannitol protects better [PR.com]</description>
			<link>https://www.pr.com/press-release/278065</link>
			<dc:creator>Metrics, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/277726</guid>
			<title>Metrics Scientist Finds Varnish Molecule Migrates Through Bottle</title>
			<pubDate>Thu, 18 Nov 2010 03:00:00 -0500</pubDate>
			<description>AAPS poster presentation examines how molecule migrated from label through bottle onto drug [PR.com]</description>
			<link>https://www.pr.com/press-release/277726</link>
			<dc:creator>Metrics, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/277384</guid>
			<title>Metrics Launches New Video Monitoring Service &quot;PharmaVision&quot;</title>
			<pubDate>Wed, 17 Nov 2010 03:00:00 -0500</pubDate>
			<description>A first for a CDMO, new web-based streaming video offers clients &quot;man in plant&quot; oversight [PR.com]</description>
			<link>https://www.pr.com/press-release/277384</link>
			<dc:creator>Metrics, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/276576</guid>
			<title>Three Metrics Scientists to Present at AAPS Annual Meeting</title>
			<pubDate>Sat, 13 Nov 2010 03:00:00 -0500</pubDate>
			<description>Research reflects thoughtfulness that company scientists put into solving clients’ problems. [PR.com]</description>
			<link>https://www.pr.com/press-release/276576</link>
			<dc:creator>Metrics, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/268119</guid>
			<title>Senior Formulations Scientist at Metrics Earns CPIP Credential</title>
			<pubDate>Sat, 09 Oct 2010 03:00:00 -0400</pubDate>
			<description>Joseph E. &#8220;Joe&#8221; Cobb Jr., senior formulations scientist at Metrics Inc., has earned the highly respected Certified Pharmaceutical Industry Professional&#8482; (CPIP&#8482;) credential.  Awarded by the ISPE Professional Certification Commission, the CPIP credential is the only competency-based international certification for pharmaceutical professionals. It holds those who qualify to a global competency [PR.com]</description>
			<link>https://www.pr.com/press-release/268119</link>
			<dc:creator>Metrics, Inc.</dc:creator>
		</item>
	</channel>
</rss>