<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>PR.com Press Releases: PatientClick News</title>
		<link>https://www.PR.com/</link>
		<description>Latest news releases from PR.com for PatientClick.</description>
		<lastBuildDate>Mon, 13 Jul 2026 23:14:06 -0400</lastBuildDate>
		<copyright>&#169; 2026 PR.com</copyright>
		<ttl>60</ttl>
		<language>en-us</language>
		<image>
			<url>https://www.PR.com/images/logo_white.jpg</url>
			<title>PR.com Press Releases: PatientClick News</title>
			<link>https://www.PR.com/</link>
			<width>68</width>
			<height>69</height>
			<description>PR.com provides press release distribution, and is a unique directory of businesses, products and services. Find full company profiles.</description>
		</image>
		<atom:link href="https://www.pr.com/rss/press-releases-2/203955.xml" rel="self" type="application/rss+xml" />
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/784040</guid>
			<title>PatientClick Launches Practice Performance Suite Module</title>
			<pubDate>Fri, 03 May 2019 03:00:00 -0400</pubDate>
			<description>Gold standard EHR and Practice Management solution, PatientClick, launches Artificial Intelligence module to help administrative staff and clinicians to get Key Performance Indicators (KPI) data from their own practice.  With changes in the healthcare industry, reimbursement models and ongoing compliance updates, it can be challenging for a physician&#8217;s office to keep track of various key performance indicators for [PR.com]</description>
			<link>https://www.pr.com/press-release/784040</link>
			<dc:creator>PatientClick</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/776922</guid>
			<title>PatientClick Launch Taralux 3D Imaging Solution at HIMSS 2019</title>
			<pubDate>Wed, 13 Feb 2019 03:00:00 -0500</pubDate>
			<description>PatientClick offers innovative online telemedicine, electronic health record and practice management solutions designed and built specifically for physicians and small medical clinics. PatientClick&#039;s services are scalable so they can fit a physician&#039;s practice large or small. [PR.com]</description>
			<link>https://www.pr.com/press-release/776922</link>
			<dc:creator>PatientClick</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/776923</guid>
			<title>PatientClick Eases the Pathway to Virtual Visit</title>
			<pubDate>Wed, 13 Feb 2019 03:00:00 -0500</pubDate>
			<description>PatientClick offers innovative online telemedicine, electronic health record and practice management solutions designed and built specifically for physicians and small medical clinics. PatientClick&#039;s services are scalable so they can fit a physician&#039;s practice large or small. [PR.com]</description>
			<link>https://www.pr.com/press-release/776923</link>
			<dc:creator>PatientClick</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/769174</guid>
			<title>PatientClick Announced as One of the Most Disruptive Private Companies in 2018 by Insights Success Magazine</title>
			<pubDate>Tue, 06 Nov 2018 08:00:00 -0500</pubDate>
			<description>PatientClick has been featured as one of the most disruptive private companies in 2018 by the publication Insights Success.  PatientClick is revolutionizing the way healthcare institutions provide the highest quality of care in the U.S. and worldwide by offering a top notch telemedicine software.  &#34;PatientClick&#8217;s platform is the fastest and most cost-effective way to provide telemedicine services,&#34; shared [PR.com]</description>
			<link>https://www.pr.com/press-release/769174</link>
			<dc:creator>PatientClick</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/748848</guid>
			<title>PatientClick Featured as Top Telemedicine Solution by Insightscare</title>
			<pubDate>Wed, 28 Mar 2018 03:00:00 -0400</pubDate>
			<description>PatientClick has been featured as a top telemedicine EHR/EMR solution by the publication Insightscare. [PR.com]</description>
			<link>https://www.pr.com/press-release/748848</link>
			<dc:creator>PatientClick</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/742432</guid>
			<title>PatientClick Recognized in CIO Review’s Top 10 Most Promising EMR-EHR Solution Providers of 2017</title>
			<pubDate>Thu, 25 Jan 2018 03:00:00 -0500</pubDate>
			<description>PatientClick has been recognized as one of the Top 10 Most Promising EMR-EHR Solution Providers of 2017 by the CIO Review Magazine.  CIO Review compiles an annual list of 10 companies that are at the forefront of providing EMR-EHR solutions and impacting the marketplace. In an ever-growing industry, PatientClick offers easy data exchange allowing physicians to focus on patient care regardless of any geographical [PR.com]</description>
			<link>https://www.pr.com/press-release/742432</link>
			<dc:creator>PatientClick</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/742434</guid>
			<title>PatientClick Recognized in Silicon India’s Top 10 Healthcare Tech Companies of 2017</title>
			<pubDate>Thu, 25 Jan 2018 03:00:00 -0500</pubDate>
			<description>PatientClick has been recognized as one of the Top 10 Healthcare Tech Companies of 2017 by Silicon India Magazine.  Silicon India announced their Top 10 Healthcare Tech Companies in the U.S. owned or lead by Indian enterprises who have succeed in the U.S. healthcare economy with their innovative contributions to provide a scope of the industry.  &#8220;We are honored to have been chosen as one of the Top 10 Healthcare [PR.com]</description>
			<link>https://www.pr.com/press-release/742434</link>
			<dc:creator>PatientClick</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/728914</guid>
			<title>PatientClick Launches Telemedicine for Concierge Medicine Practices</title>
			<pubDate>Tue, 05 Sep 2017 14:00:00 -0400</pubDate>
			<description>PatientClick is pleased to announce the launch of Telemedicine for Concierge Medicine Practice. Whether you are starting a new practice or converting your existing practice to a Concierge Medicine Model, Telemedicine is the fastest, easiest way for doctors to connect directly with patients. And, the application makes it simple for patients to find a physician on demand right from their smartphones. The anywhere, anytime [PR.com]</description>
			<link>https://www.pr.com/press-release/728914</link>
			<dc:creator>PatientClick</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/711692</guid>
			<title>PatientClick Launches TeleMed iPhone App for Patients - PC Connect Securely Connects Providers to Patients</title>
			<pubDate>Thu, 06 Apr 2017 08:45:00 -0400</pubDate>
			<description>PatientClick, Inc. announced the release of their new patient portal application, PC Connect, designed to give patients more control over their health and wellness. The patient-facing TeleMedicine application for iPhone users allows patients to quickly and easily connect with physicians from the comfort of their home or office via a secure internet connection.  Available to registered PatientClick Healthcare users, PC [PR.com]</description>
			<link>https://www.pr.com/press-release/711692</link>
			<dc:creator>PatientClick</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/705970</guid>
			<title>PatienClick Launches Its Secured TeleMedicine iPhone Application for Physicians MDConnect to Securely Connect With Patients</title>
			<pubDate>Mon, 20 Feb 2017 09:00:00 -0500</pubDate>
			<description>PatientClick, Inc. launched their new physician-facing Telemedine iPhone application specifically designed for medical groups, clinics and doctors, MDConnect, at the HIMSS 2017 show. [PR.com]</description>
			<link>https://www.pr.com/press-release/705970</link>
			<dc:creator>PatientClick</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/702177</guid>
			<title>PatientClick Inc. is Rolling Out Its New Telemedicine Solution for Mental Health; Behavioral Health Professionals</title>
			<pubDate>Tue, 31 Jan 2017 15:39:18 -0500</pubDate>
			<description>PatientClick Inc. is rolling out its new Telemedicine Solution for Mental health; Behavioral health professionals. This new product has transformed the way how patients connect and engage with therapist or providers. More details about the solution are available at http://patientclick.com/. [PR.com]</description>
			<link>https://www.pr.com/press-release/702177</link>
			<dc:creator>PatientClick</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/664414</guid>
			<title>PatientClick Inc. Releases Their New Tele-Medicine Solution</title>
			<pubDate>Wed, 06 Apr 2016 07:13:00 -0400</pubDate>
			<description>PatientClick Inc. has recently announced the release of its new Tele Medicine Solution that has transformed the way patients connect and engage with healthcare providers. More details about the solution are available at 
http://patientclick.com/solutions/telemedicine.aspx. [PR.com]</description>
			<link>https://www.pr.com/press-release/664414</link>
			<dc:creator>PatientClick</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/663204</guid>
			<title>New iPhone App by PatientClick Revolutionizes Patient Engagement</title>
			<pubDate>Sat, 19 Mar 2016 03:00:00 -0400</pubDate>
			<description>PatientClick Inc. has recently announced the release of its new iPhone app that has revolutionized the way patients connect and engage with healthcare providers. More details on the app are available at www.patientclick.com. [PR.com]</description>
			<link>https://www.pr.com/press-release/663204</link>
			<dc:creator>PatientClick</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/568207</guid>
			<title>PatientClick Advances Scribe Interface to Further Equip EHR Users</title>
			<pubDate>Mon, 07 Jul 2014 15:28:03 -0400</pubDate>
			<description>PatientClick has added Scribe Interface to it&#039;s EHR services to further advance existing tools of web-based office management. [PR.com]</description>
			<link>https://www.pr.com/press-release/568207</link>
			<dc:creator>PatientClick</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/487878</guid>
			<title>PatientClick® Selected by Maryland Health Care Commission for Product Portfolio</title>
			<pubDate>Fri, 26 Apr 2013 12:24:00 -0400</pubDate>
			<description>PatientClick EHR SaaS application selected by MHCC eliminates the stress of the selection process for Clinical Staff, and the costly integration process. Providers from State of Maryland will get special discounted price and additional services at much lower price as part of this program. [PR.com]</description>
			<link>https://www.pr.com/press-release/487878</link>
			<dc:creator>PatientClick</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/484473</guid>
			<title>PatientClick Commits to National Blue Button Initiative</title>
			<pubDate>Thu, 11 Apr 2013 03:00:00 -0400</pubDate>
			<description>PatientClick EHR, a web based electronic health record solution provider making it easy for patients to access and download their own health information. [PR.com]</description>
			<link>https://www.pr.com/press-release/484473</link>
			<dc:creator>PatientClick</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/385470</guid>
			<title>PatientClick Launches Transcription Interface to Enable Easy Transition from Paper Base to Paperless</title>
			<pubDate>Tue, 24 Jan 2012 11:38:00 -0500</pubDate>
			<description>PatientClick now takes another quantum leap forward by introducing a transcription interface that enables an easy transition from a paper-based system to a paperless office. [PR.com]</description>
			<link>https://www.pr.com/press-release/385470</link>
			<dc:creator>PatientClick</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/378569</guid>
			<title>PatientClick Offers Integration with Signature Pad</title>
			<pubDate>Thu, 22 Dec 2011 03:00:00 -0500</pubDate>
			<description>PatientClick’s web-based EHR software with a signature pad simplifies Authentication and improves the integrity of the system. Patients can feel safe, as this technology will protect the privacy of their information. [PR.com]</description>
			<link>https://www.pr.com/press-release/378569</link>
			<dc:creator>PatientClick</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/377169</guid>
			<title>PatientClick EHR Selected for Arizona REC Vendor Alliance Program</title>
			<pubDate>Fri, 16 Dec 2011 03:00:00 -0500</pubDate>
			<description>The Arizona REC, one of 62 RECs scattered across the country, has recently selected PatientClick EHR, as part of their Vendor Alliance Program. It is part of overall efforts to help eligible healthcare providers achieve meaningful use. [PR.com]</description>
			<link>https://www.pr.com/press-release/377169</link>
			<dc:creator>PatientClick</dc:creator>
		</item>
	</channel>
</rss>