<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>PR.com Press Releases: Allied Market Research News</title>
		<link>https://www.PR.com/</link>
		<description>Latest news releases from PR.com for Allied Market Research.</description>
		<lastBuildDate>Sun, 07 Jun 2026 13:56:14 -0400</lastBuildDate>
		<copyright>&#169; 2026 PR.com</copyright>
		<ttl>60</ttl>
		<language>en-us</language>
		<image>
			<url>https://www.PR.com/images/logo_white.jpg</url>
			<title>PR.com Press Releases: Allied Market Research News</title>
			<link>https://www.PR.com/</link>
			<width>68</width>
			<height>69</height>
			<description>PR.com provides press release distribution, and is a unique directory of businesses, products and services. Find full company profiles.</description>
		</image>
		<atom:link href="https://www.pr.com/rss/press-releases-2/286703.xml" rel="self" type="application/rss+xml" />
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/717121</guid>
			<title>Commercial Avionics Systems Market Accounting for US$ $26 Billion, by 2022</title>
			<pubDate>Sun, 21 May 2017 03:00:00 -0400</pubDate>
			<description>Commercial Avionics Systems Market Report, published by Allied Market Research, states that the commercial avionics systems market was valued at $16 billion in 2014 and is projected to reach $26 billion by 2022, growing at a CAGR of 7.1% from 2016 to 2022. [PR.com]</description>
			<link>https://www.pr.com/press-release/717121</link>
			<dc:creator>Allied Market Research</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/716984</guid>
			<title>Land Mobile Radio System Market is Predicted to Reach $43,707 Million, Globally, by 2022</title>
			<pubDate>Sat, 20 May 2017 03:00:00 -0400</pubDate>
			<description>Land Mobile Radio System Market Report, published by Allied Market Research, forecasts that the global market is estimated to reach $43,707 million by 2022, registering a CAGR of 17.1% from 2016 to 2022. [PR.com]</description>
			<link>https://www.pr.com/press-release/716984</link>
			<dc:creator>Allied Market Research</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/716804</guid>
			<title>Biopesticides Market Forecasts Healthy Growth by 2022</title>
			<pubDate>Fri, 19 May 2017 03:00:00 -0400</pubDate>
			<description>Biopesticides Market Report, published by Allied Market Research, states that the global market was valued at $3,738 million in 2015, and is projected to reach $11,176 million by 2022, growing at a CAGR of 16.9% from 2016 to 2022. Based on the crop type, orchards segment occupied major share of the global market in 2015. [PR.com]</description>
			<link>https://www.pr.com/press-release/716804</link>
			<dc:creator>Allied Market Research</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/714978</guid>
			<title>Automotive OEM Coatings Market Size Set to Exceed $9,379 Million, by 2022</title>
			<pubDate>Fri, 05 May 2017 03:00:00 -0400</pubDate>
			<description>Waterborne OEM coatings are in high demand, owing to less prevalence of environmental hazards. Moreover, increase in demand for efficient and cost-effective coating solutions across OEMs pose lucrative opportunities for players in the global automotive OEM coatings market. [PR.com]</description>
			<link>https://www.pr.com/press-release/714978</link>
			<dc:creator>Allied Market Research</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/714491</guid>
			<title>Superalloys Market: With Soaring Demand It is Now a $7,150 Million Industry</title>
			<pubDate>Sun, 30 Apr 2017 03:00:00 -0400</pubDate>
			<description>Increase in need for high-strength materials that can withstand high temperatures in aircraft engines, gas turbines, rocket engines, and chemical plants is the major driver of the global superalloys market [PR.com]</description>
			<link>https://www.pr.com/press-release/714491</link>
			<dc:creator>Allied Market Research</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/714318</guid>
			<title>Phytosterols Market: Global Opportunity Analysis and Forecast to 2022</title>
			<pubDate>Sat, 29 Apr 2017 03:00:00 -0400</pubDate>
			<description>According to a new report published by Allied Market Research, titled, &#34;Phytosterols Market by Market type and Application: Global Opportunity Analysis and Industry Forecast, 2014-2022,&#34; the global phytosterols market has generated $490 million in 2015, growing at a CAGR of 9.62% during the forecast period to reach $935 million by 2022. In 2015, Beta-sitosterols type occupied three-fifths share in terms of [PR.com]</description>
			<link>https://www.pr.com/press-release/714318</link>
			<dc:creator>Allied Market Research</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/713961</guid>
			<title>Korea Personal Care Encapsulation Materials Market Set to Boom in 2023</title>
			<pubDate>Thu, 27 Apr 2017 03:00:00 -0400</pubDate>
			<description>Encapsulation materials are used to enclose actives to enable better delivery at specific areas of skin. However, fragrance formulators prefer encapsulation of fragrances to enable better delivery of scent. This is anticipated to present new opportunities to manufacturers in Korea. [PR.com]</description>
			<link>https://www.pr.com/press-release/713961</link>
			<dc:creator>Allied Market Research</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/713788</guid>
			<title>Halal Cosmetics Market Set to Boom in 2022</title>
			<pubDate>Wed, 26 Apr 2017 03:00:00 -0400</pubDate>
			<description>Rise in Muslim population, increase in disposable income, and mandatory halal certification to ensure the authenticity of the halal cosmetic products are major drivers of the global halal cosmetics market. [PR.com]</description>
			<link>https://www.pr.com/press-release/713788</link>
			<dc:creator>Allied Market Research</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/712760</guid>
			<title>Luxury Plumbing Fixtures Market Set to Boom in 2022</title>
			<pubDate>Sun, 16 Apr 2017 03:00:00 -0400</pubDate>
			<description>Kitchen remodeling has witnessed a high growth over the years owing to increase in disposable income, investment in branded accessories such as hands-free kitchen faucets, and rise in hygiene concerns among consumers. However, global economic growth, upgraded designs, and improvements in purchasing parity of the consumers is expected to drive the luxury plumbing fixtures industry. [PR.com]</description>
			<link>https://www.pr.com/press-release/712760</link>
			<dc:creator>Allied Market Research</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/711943</guid>
			<title>Online Clothing Rental Market is Expected to Reach $ 1,856 Million, Globally, by 2023</title>
			<pubDate>Sun, 09 Apr 2017 03:00:00 -0400</pubDate>
			<description>With new advancements in technology, rise in globalization, upsurge in startups within the online clothing rental business to cater to the thrifty millennials bandwagon showcase the lucrative market opportunities in years to come. [PR.com]</description>
			<link>https://www.pr.com/press-release/711943</link>
			<dc:creator>Allied Market Research</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/711961</guid>
			<title>Food Antioxidants Market Shows Robust Growth in Upcoming Years</title>
			<pubDate>Sun, 09 Apr 2017 03:00:00 -0400</pubDate>
			<description>Food Antioxidants Market by Type (Natural Antioxidants and Synthetic Antioxidants), by Application (Fats &amp; Oils, Snacks &amp; Dairy, Meat Products, Beverages, Bakery &amp; Confectionery and Seafood), by Form (Dry and Liquid), by Mode of Source (Fruits &amp; Vegetables, Oils, Nuts, &amp; Seeds, Spice &amp; Herbs, Petroleum, and Gallic Acid) [PR.com]</description>
			<link>https://www.pr.com/press-release/711961</link>
			<dc:creator>Allied Market Research</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/711784</guid>
			<title>Solar Encapsulation Market Expected to Reach $4,231 Million, Globally, by 2022</title>
			<pubDate>Sat, 08 Apr 2017 03:00:00 -0400</pubDate>
			<description>Introduction of low cost, high performance encapsulating materials such as non-ethylene vinyl acetates has emerged into a scientific contribution toward enhancing the efficiencies of PV solar modules. [PR.com]</description>
			<link>https://www.pr.com/press-release/711784</link>
			<dc:creator>Allied Market Research</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/711613</guid>
			<title>Hyperscale Data Center Market Predicted to Reach $20,646 Million by 2022</title>
			<pubDate>Fri, 07 Apr 2017 03:00:00 -0400</pubDate>
			<description>Hyperscale Data Center Market Report, published by Allied Market Research, forecasts that the global market is expected to garner $71.2 billion by 2022, registering a CAGR of 20.7% during the period 2016-2022. [PR.com]</description>
			<link>https://www.pr.com/press-release/711613</link>
			<dc:creator>Allied Market Research</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/711640</guid>
			<title>Marine Dynamic Positioning System Market Expected to Reach $2,127 Million, Globally, by 2022</title>
			<pubDate>Fri, 07 Apr 2017 03:00:00 -0400</pubDate>
			<description>Although the downturn of the offshore industry is expected to adversely impact the growth of the marine dynamic positioning system market, however, an increase in adoption of dynamic positioning system in other vessels fuels the market growth. Owing to this, the dynamic positioning system vendors are anticipated to struggle in terms of overall sales. [PR.com]</description>
			<link>https://www.pr.com/press-release/711640</link>
			<dc:creator>Allied Market Research</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/711426</guid>
			<title>Prepaid Card Market Expected to Reach $3,653 Billion, Globally, by 2022</title>
			<pubDate>Thu, 06 Apr 2017 03:00:00 -0400</pubDate>
			<description>Higher preference of prepaid cards to bank account cards has attributed to cost-effectiveness and flexibility. Moreover, increase in awareness and convenience of these cards enhance the adoption of prepaid cards. [PR.com]</description>
			<link>https://www.pr.com/press-release/711426</link>
			<dc:creator>Allied Market Research</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/711230</guid>
			<title>North America Premise Cable Market: Global Industry Trends, Share, Size, Growth, Opportunity and Forecast 2016-2022</title>
			<pubDate>Wed, 05 Apr 2017 03:00:00 -0400</pubDate>
			<description>The increased emphasis on the Internet of Things (IoT) that promotes wireless connection is restraining the growth of North American premise cable market. However, the increase in demand for high speed connectivity devices and systems are expected to act as a supportive factor, thereby aiding the market to explore potential in the future. [PR.com]</description>
			<link>https://www.pr.com/press-release/711230</link>
			<dc:creator>Allied Market Research</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/710907</guid>
			<title>Solar Energy Market is Expected to Reach $422 Billion by 2022</title>
			<pubDate>Sat, 01 Apr 2017 03:00:00 -0400</pubDate>
			<description>According to a new report published by Allied Market Research, titled, &#8220;Solar Energy Market - Global Opportunity Analysis and Industry Forecast, 2014 - 2022&#34;, the solar energy market was valued at $86 billion in 2015, and is projected to reach $422 billion by 2022, growing at a CAGR of 24.2% from 2016 to 2022. Based on application, architecture occupied more than two-fifths share in 2015.  Summary of the Solar [PR.com]</description>
			<link>https://www.pr.com/press-release/710907</link>
			<dc:creator>Allied Market Research</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/710729</guid>
			<title>Forage Seed Market Expected to Reach $20,646 Million, Globally, by 2022</title>
			<pubDate>Fri, 31 Mar 2017 03:00:00 -0400</pubDate>
			<description>Forage Seed Market Report, published by Allied Market Research, forecasts that the global market was valued at $11,683 million in 2015 and is projected to reach $20,646 million by 2022, growing at a CAGR of 8.50% from 2016 to 2022. [PR.com]</description>
			<link>https://www.pr.com/press-release/710729</link>
			<dc:creator>Allied Market Research</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/710837</guid>
			<title>North America Ethernet Cable Market Expected to Reach $376 Million, by 2022</title>
			<pubDate>Thu, 30 Mar 2017 13:00:18 -0400</pubDate>
			<description>The need for secure and high speed data transfer is expected to increase during the forecast period due to rise in incidences of security threats, data breaching, and rapid increase in Internet users. However, factors such as higher installation costs, and limited physical availability for connected devices are anticipated to restrain the market growth. The demand for Power over Ethernet (PoE) in industries is expected to [PR.com]</description>
			<link>https://www.pr.com/press-release/710837</link>
			<dc:creator>Allied Market Research</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/709880</guid>
			<title>Non-Alcoholic Drinks Market: How the Market Has Witnessed Substantial Growth in Recent Years</title>
			<pubDate>Fri, 24 Mar 2017 03:00:00 -0400</pubDate>
			<description>Allied Market Research has recently published a report on the non-alcoholic drinks market, which is an in-depth study of the entire industry for the time period 2014–2022. [PR.com]</description>
			<link>https://www.pr.com/press-release/709880</link>
			<dc:creator>Allied Market Research</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/709898</guid>
			<title>Advanced Driver Assistance Systems Market is Expected to Reach $60.14 Billion, Global, by 2020</title>
			<pubDate>Fri, 24 Mar 2017 03:00:00 -0400</pubDate>
			<description>The ongoing trend reflects a broader adoption of ADAS applications and its manufacturing across a wide range of premium cars. The challenge for automotive manufacturers is to provide these premium features at effective costs. Following this, to minimize the effects of other challenges such as, complexity in installing different applications, environmental factors viz. snow, fog, lightening &amp; thundering, storms etc. is a [PR.com]</description>
			<link>https://www.pr.com/press-release/709898</link>
			<dc:creator>Allied Market Research</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/709791</guid>
			<title>Reusable Water Bottle Market by Material Type and by Distribution Channel: Opportunity Analysis and Industry Forecast, 2014-2022</title>
			<pubDate>Thu, 23 Mar 2017 03:00:00 -0400</pubDate>
			<description>The global reusable water bottle market is segmented based on material type such as metal, glass, silica, and polymer. The market is also sub-divided by distribution channel, which includes supermarket/hypermarket, departmental store, online store, and others. Geographically, the market is analyzed across North America, Europe, Asia-Pacific, and LAMEA. [PR.com]</description>
			<link>https://www.pr.com/press-release/709791</link>
			<dc:creator>Allied Market Research</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/709795</guid>
			<title>Hosiery Market by Product (Body Stockings, Knee High, Socks, Tights, Toe Socks), Distribution Channel &amp; Demography: Opportunity Analysis and Industry Forecast, 2014-2022</title>
			<pubDate>Thu, 23 Mar 2017 03:00:00 -0400</pubDate>
			<description>The global hosiery market is segmented on the basis of products into body stockings, knee high, socks, tights, toe socks, and others. Based on size, it is classified into small, medium, large, and plus. On the basis of distribution channel, the market is categorized into mass merchant, online store, departmental store, pharmacy store, and others. Geographically, the market is divided into North America, Europe, [PR.com]</description>
			<link>https://www.pr.com/press-release/709795</link>
			<dc:creator>Allied Market Research</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/709798</guid>
			<title>Solar Powered ATM Market: India Opportunity Analysis and Industry Forecast, 2014-2022</title>
			<pubDate>Thu, 23 Mar 2017 03:00:00 -0400</pubDate>
			<description>Robust economic growth, increase in personal disposable income, and adoption of financial inclusion in the country by the government is anticipated to expand the growth of solar powered ATMs during the forecast period. Thus, the lack of power and non-availability of ATM machines in rural India is anticipated to intensify the demand for solar-powered ATMs in the country in the next few years. [PR.com]</description>
			<link>https://www.pr.com/press-release/709798</link>
			<dc:creator>Allied Market Research</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/706977</guid>
			<title>Current and Future Industry Trends of Data Protection as a Service Market, 2016-2022</title>
			<pubDate>Wed, 22 Mar 2017 14:29:29 -0400</pubDate>
			<description>Data protection as a service market size to reach $28,878 million by 2022, growing at a CAGR of 31.5% from 2016 to 2022. [PR.com]</description>
			<link>https://www.pr.com/press-release/706977</link>
			<dc:creator>Allied Market Research</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/709017</guid>
			<title>Dairy Alternatives Market Predicted to Reach $21.7 Billion by 2022</title>
			<pubDate>Fri, 17 Mar 2017 03:00:00 -0400</pubDate>
			<description>Allied Market Research has recently published a report on the dairy alternatives market, which is an in-depth examination of the entire industry, for the period 2014–2022. [PR.com]</description>
			<link>https://www.pr.com/press-release/709017</link>
			<dc:creator>Allied Market Research</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/708507</guid>
			<title>Claddings Market Expected to Reach $262,381 Million, Globally, by 2022</title>
			<pubDate>Sun, 12 Mar 2017 03:00:00 -0400</pubDate>
			<description>Cladding systems are among one of the fastest growing segments in the global construction industry. Several companies in the construction market build on a strong commitment in preserving the environment by using cladding materials that are renewable, recyclable, and have high thermal and acoustic efficiency. [PR.com]</description>
			<link>https://www.pr.com/press-release/708507</link>
			<dc:creator>Allied Market Research</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/708211</guid>
			<title>Windows and Doors Market - Detailed Analysis and Forecast by 2022</title>
			<pubDate>Fri, 10 Mar 2017 03:00:00 -0500</pubDate>
			<description>Multifamily housing has been on a continuous rise in the recent years, attributed to the increased preference of younger adults to reside in apartments, thus fuelling the demand for windows &amp; doors. [PR.com]</description>
			<link>https://www.pr.com/press-release/708211</link>
			<dc:creator>Allied Market Research</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/708244</guid>
			<title>E-Commerce Logistics Market Predicted to Reach $535,895 Million by 2022</title>
			<pubDate>Fri, 10 Mar 2017 03:00:00 -0500</pubDate>
			<description>E-Commerce Logistics Market Report, published by Allied Market Research, forecasts that the global market is expected to garner $535,895 million by 2022, registering a CAGR of 21.2% during the period 2016-2022. The transportation service type generated the largest market share in 2015 while warehousing sub-segment is expected to register fastest growth during the forecast period 2016-2022. Asia-Pacific is expected to be [PR.com]</description>
			<link>https://www.pr.com/press-release/708244</link>
			<dc:creator>Allied Market Research</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/707506</guid>
			<title>Computer Numerical Control (CNC) Market to Reach $18,293 Million Globally by 2022</title>
			<pubDate>Sat, 04 Mar 2017 03:00:00 -0500</pubDate>
			<description>Computer Numerical Control (CNC) Market Report, published by Allied Market Research, forecasts that the global market is expected to garner $18,293 million by 2022, registering a CAGR of 5.5% during the period 2016 - 2022. [PR.com]</description>
			<link>https://www.pr.com/press-release/707506</link>
			<dc:creator>Allied Market Research</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/707162</guid>
			<title>Thermoset Molding Compounds Market Trends, Analysis and Forecast to 2022</title>
			<pubDate>Thu, 02 Mar 2017 03:00:00 -0500</pubDate>
			<description>Thermoset Molding Compounds Market report, published by Allied Market Research, forecasts that the global market is expected to garner $12,298 million by 2022, registering a CAGR of 6.2% during the period. Unsaturated polyester resin is the largest segment by type and is expected to grow at a CAGR of 6.1% during the forecast period.  Summary of the Report Thermoset Molding Compounds Market can be accessed on the website [PR.com]</description>
			<link>https://www.pr.com/press-release/707162</link>
			<dc:creator>Allied Market Research</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/707177</guid>
			<title>Global Anti-Counterfeit Food &amp; Pharmaceuticals Packaging Market Opportunity Analysis and Forecast Report 2012–2022</title>
			<pubDate>Thu, 02 Mar 2017 03:00:00 -0500</pubDate>
			<description>The globalization of retail sector and the dilution of supply chain in the processed food and pharmaceutical products segment comes across as the major aid to the augmentation of counterfeiting practices. Advanced anti-counterfeit track and trace technologies for products and services have been introduced to curtail such events. The use of e-pedigree applications in pharmaceutical segment is expected to alter the present [PR.com]</description>
			<link>https://www.pr.com/press-release/707177</link>
			<dc:creator>Allied Market Research</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/706786</guid>
			<title>Hadoop-as-a-Service (HaaS) Market is Expected to Reach $16.1 Billion, Globally, by 2020</title>
			<pubDate>Sun, 26 Feb 2017 03:00:00 -0500</pubDate>
			<description>Hadoop-as-a-Service (HaaS) Market report, published by Allied Market Research, forecasts that the global market is expected to garner $16.1 Billion Globally by 2020, registering a CAGR of 70.8% during the forecast period 2014 to 2020. [PR.com]</description>
			<link>https://www.pr.com/press-release/706786</link>
			<dc:creator>Allied Market Research</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/706632</guid>
			<title>Global Biometric Sensor Market Projected to Reach $1.5 Billion by 2022</title>
			<pubDate>Sat, 25 Feb 2017 03:00:00 -0500</pubDate>
			<description>Biometric Sensor Market Report, published by Allied Market Research, forecasts that the global market is expected to garner $1.5 billion by 2022, growing at a CAGR of 9.6% from 2016 to 2022. In 2015, Asia-Pacific dominated the global market and contributed over 35% share owing to high-level security for both public and private sectors. [PR.com]</description>
			<link>https://www.pr.com/press-release/706632</link>
			<dc:creator>Allied Market Research</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/705310</guid>
			<title>Spinal Implants and Devices Market Progresses at a CAGR of 4.6%, Globally, by 2022</title>
			<pubDate>Thu, 23 Feb 2017 18:04:28 -0500</pubDate>
			<description>Spinal Implants and Devices Market Report, published by Allied Market Research, forecasts that the global market is expected to reach $13,384 million by 2022 from $9,741 million in 2015 with a CAGR of 4.6% from 2016 to 2022. Spinal fusion devices segment held nearly three-fifths of the total market share in 2015. [PR.com]</description>
			<link>https://www.pr.com/press-release/705310</link>
			<dc:creator>Allied Market Research</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/706290</guid>
			<title>Smart Glass Market Expected to Reach $8,729 Million, Globally by 2022</title>
			<pubDate>Thu, 23 Feb 2017 03:00:00 -0500</pubDate>
			<description>Increasing investment in R&amp;D and emerging developments in smart glass technologies are projected to create lucrative opportunities for the market growth. [PR.com]</description>
			<link>https://www.pr.com/press-release/706290</link>
			<dc:creator>Allied Market Research</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/704891</guid>
			<title>Technical Textile Market Expected to Reach $244,032 Million, Globally, by 2022</title>
			<pubDate>Sat, 11 Feb 2017 03:00:00 -0500</pubDate>
			<description>Technical Textile Market Report, published by Allied Market Research, forecasts that the global market is expected to reach $244,032 million by 2022 from $158,429 million in 2015 with a CAGR of 6.4% from 2016 to 2022. [PR.com]</description>
			<link>https://www.pr.com/press-release/704891</link>
			<dc:creator>Allied Market Research</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/704751</guid>
			<title>Shotcrete Market is Expected to Reach $7,819 Million, Globally by 2022</title>
			<pubDate>Fri, 10 Feb 2017 03:00:00 -0500</pubDate>
			<description>Global shotcrete market report published by Allied Market Research was valued at $4,441 million in 2015, and is expected to reach $7,819 million by 2022 growing at a CAGR of 8.6% during the forecast period 2014-2022 Underground Construction segment was the largest contributor for global shotcrete market in 2015. Europe held the leading position in 2015, while Asia-Pacific is expected to be the highest growing market [PR.com]</description>
			<link>https://www.pr.com/press-release/704751</link>
			<dc:creator>Allied Market Research</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/704787</guid>
			<title>Foam Blowing Agents Market Growing at a CAGR of 5.21%, Globally, by 2022</title>
			<pubDate>Fri, 10 Feb 2017 03:00:00 -0500</pubDate>
			<description>Foam Blowing Agents Market report published by Allied Market Research, forecasts that the global market accounted for $684 million in 2015, growing at a CAGR of 5.21% from 2016 to 2022 to reach $963 million by 2022. In 2015, polyurethane accounted for approximately half of the total share in terms of volume. [PR.com]</description>
			<link>https://www.pr.com/press-release/704787</link>
			<dc:creator>Allied Market Research</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/704104</guid>
			<title>Global Industrial Emission Control Systems Market is Expected to Garner $21,133 Million by 2022</title>
			<pubDate>Sat, 04 Feb 2017 03:00:00 -0500</pubDate>
			<description>Industrial Emission Control Systems Market Report, published by Allied Market Research, forecasts that the global market is expected to garner $21,133 million by 2022. Electrostatic precipitators (ESP) are estimated to dominate the market from 2015-2022. Asia-Pacific led the market, accounting for around 40% of the global market in 2015. [PR.com]</description>
			<link>https://www.pr.com/press-release/704104</link>
			<dc:creator>Allied Market Research</dc:creator>
		</item>
	</channel>
</rss>