<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>PR.com Press Releases: Saelig Co. Inc. News</title>
		<link>https://www.PR.com/</link>
		<description>Latest news releases from PR.com for Saelig Co. Inc.</description>
		<lastBuildDate>Fri, 13 Mar 2026 01:16:37 -0400</lastBuildDate>
		<copyright>&#169; 2026 PR.com</copyright>
		<ttl>60</ttl>
		<language>en-us</language>
		<image>
			<url>https://www.PR.com/images/logo_white.jpg</url>
			<title>PR.com Press Releases: Saelig Co. Inc. News</title>
			<link>https://www.PR.com/</link>
			<width>68</width>
			<height>69</height>
			<description>PR.com provides press release distribution, and is a unique directory of businesses, products and services. Find full company profiles.</description>
		</image>
		<atom:link href="https://www.pr.com/rss/press-releases-2/35296.xml" rel="self" type="application/rss+xml" />
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/953238</guid>
			<title>Saelig Introduces $396 AIM-TTi ATG1005 5MHz Function Generator</title>
			<pubDate>Sun, 09 Nov 2025 03:00:00 -0500</pubDate>
			<description>The new versatile AIM-TTi ATG1005 Touchscreen Function Generator delivers high-quality, low-distortion Sine, Square and Pulse waveforms with sweep capabilities.  It is designed for use in educational laboratories requiring intuitive, robust instrumentation, general-purpose R&amp;D, and test environments where dependable, economical waveform generation is essential. [PR.com]</description>
			<link>https://www.pr.com/press-release/953238</link>
			<dc:creator>Saelig Co. Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/951644</guid>
			<title>Saelig Launches Rigol MHO900 Series 1GHz Ultra-Portable High-Resolution Oscilloscopes</title>
			<pubDate>Sun, 26 Oct 2025 14:33:32 -0400</pubDate>
			<description>The Rigol MHO900 Series of 4-channel high-resolution digital oscilloscopes feature up to 1 GHz analog bandwidth (MHO98 only), 4GSa/s real-time sampling, and up to 500Mpts memory depth. Beyond its powerful specifications, the MHO900 Series integrates a wealth of functions into a compact, portable design, delivering engineers a versatile testing experience. [PR.com]</description>
			<link>https://www.pr.com/press-release/951644</link>
			<dc:creator>Saelig Co. Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/949955</guid>
			<title>Saelig Announces the Cambrionix ThunderSync5-C16 PD - the World’s Fastest Enterprise USB Hub</title>
			<pubDate>Fri, 03 Oct 2025 03:00:00 -0400</pubDate>
			<description>Thunderbolt 5 technology powers this next-generation hub for software testing, device refurbishment, and mobile device management in education, enterprise and retail, cutting mobile device testing time from hours to minutes. Up to 7x faster data processing and 8x faster charging than alternatives and 25% faster than ThunderSync3. [PR.com]</description>
			<link>https://www.pr.com/press-release/949955</link>
			<dc:creator>Saelig Co. Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/948523</guid>
			<title>Saelig Introduces Rigol DS80000 Series 13GHz Real-Time Digital Oscilloscopes</title>
			<pubDate>Wed, 17 Sep 2025 10:07:52 -0400</pubDate>
			<description>DS8000 Oscillscopes provide 13GHz analog bandwidth, 40GSa/s real-time sample rate, 4Gpts memory depth to support compliance analysis and high-speed design challenges. [PR.com]</description>
			<link>https://www.pr.com/press-release/948523</link>
			<dc:creator>Saelig Co. Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/948524</guid>
			<title>Saelig Introduces Rigol RSA6000 26.5GHz Real-Time Spectrum Analyzer Series</title>
			<pubDate>Wed, 17 Sep 2025 10:07:49 -0400</pubDate>
			<description>Rigol RSA6000 Series Spectrum Analyzers provide a comprehensive signal test solution to meet advanced design, debugging, and test demands at an attractive price. [PR.com]</description>
			<link>https://www.pr.com/press-release/948524</link>
			<dc:creator>Saelig Co. Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/932437</guid>
			<title>Saelig Unveils Unique Adeunis Cellular IoT Network Field Test Device</title>
			<pubDate>Fri, 28 Feb 2025 18:01:46 -0500</pubDate>
			<description>The Adeunis ARF8393AAA Field Test Device allows real-time on-site testing and analysis of the quality and coverage of NB-IoT and LTE-M cellular IoT networks. [PR.com]</description>
			<link>https://www.pr.com/press-release/932437</link>
			<dc:creator>Saelig Co. Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/931427</guid>
			<title>Saelig Introduces Aaronia IsoLOG 3D DF Direction-Finding &amp; Monitoring Antenna</title>
			<pubDate>Fri, 14 Feb 2025 03:00:00 -0500</pubDate>
			<description>The IP3-rated Aaronia IsoLOG 3D DF is the only RF direction-finding antenna with a 400MHz to 40GHz frequency range and 8µs tracking speed that also determines the elevation of any target (3D DF). [PR.com]</description>
			<link>https://www.pr.com/press-release/931427</link>
			<dc:creator>Saelig Co. Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/929419</guid>
			<title>Saelig Introduces Economical Harogic PX Series 40GHz Realtime Spectrum Analyzers</title>
			<pubDate>Sun, 19 Jan 2025 03:00:00 -0500</pubDate>
			<description>These real-time spectrum analyzers provide customers with spectrum analyzer, spectrum monitoring, interference finding, RF test, and measurement functions in a compact and affordable package. They are very compact, lower cost than competing products, have an extended frequency range 9kHz – 40GHz, and a customizing Open API. [PR.com]</description>
			<link>https://www.pr.com/press-release/929419</link>
			<dc:creator>Saelig Co. Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/929358</guid>
			<title>Saelig Introduces the Langer EMV P1 Mini Burst Generator Kit For Evaluating PCB B- and E-field Vulnerabilities</title>
			<pubDate>Thu, 16 Jan 2025 17:55:45 -0500</pubDate>
			<description>Handheld mini burst field generators can be used on a developer’s benchspace to generate a burst or an ESD field at their tip. [PR.com]</description>
			<link>https://www.pr.com/press-release/929358</link>
			<dc:creator>Saelig Co. Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/920169</guid>
			<title>Saelig Introduces Ultra-Compact Affordable Amplicon Impact-Pi 100D Industrial PC</title>
			<pubDate>Fri, 13 Sep 2024 03:00:00 -0400</pubDate>
			<description>Built in an ultra-small, industrial chassis the powerful Impact-Pi 100D PC provides Edge solutions to even the toughest of environments. [PR.com]</description>
			<link>https://www.pr.com/press-release/920169</link>
			<dc:creator>Saelig Co. Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/916533</guid>
			<title>Saelig Introduces Economical Lorlin DBSL/DSSL Panel-Mount Keylock Switches</title>
			<pubDate>Mon, 29 Jul 2024 12:23:18 -0400</pubDate>
			<description>Two new ranges of 250V-rated, panel-mount keylock switches are designed to cost approximately 40% less than the existing DSL range but with the same quality. [PR.com]</description>
			<link>https://www.pr.com/press-release/916533</link>
			<dc:creator>Saelig Co. Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/913703</guid>
			<title>Saelig Introduces Advanced PicoScope 3000E Series PC-based Oscilloscopes</title>
			<pubDate>Thu, 13 Jun 2024 03:00:00 -0400</pubDate>
			<description>The latest additions to the PicoScope 3000 series USB-powered PC oscilloscopes offer 350/500 MHz bandwidth, 5GSa/s sampling,10-bit resolution and combine cutting-edge technology with user-friendly operation. [PR.com]</description>
			<link>https://www.pr.com/press-release/913703</link>
			<dc:creator>Saelig Co. Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/912986</guid>
			<title>Saelig Debuts Intona 7055 Series USB 2.0/3.0 Isolators with ESD Protection</title>
			<pubDate>Sun, 02 Jun 2024 03:00:00 -0400</pubDate>
			<description>Compliant to USB 2.0 High-Speed 480Mbps and USB 3.0 SuperSpeed 5Gbps the 7055’s isolation is designed to withstand up to 5kVRMS, as well as advanced ESD protection to 20kV. [PR.com]</description>
			<link>https://www.pr.com/press-release/912986</link>
			<dc:creator>Saelig Co. Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/912406</guid>
			<title>Saelig Debuts Siglent SHN900A 26.5GHz Portable 2 Port Vector Network Analyzers</title>
			<pubDate>Fri, 24 May 2024 03:00:00 -0400</pubDate>
			<description>The SHN900A VNA Series, with 14, 20, and 26.5 GHz models, extends SIGLENT’s handheld RF analysis solutions into new applications that require higher frequencies and new measurement techniques. [PR.com]</description>
			<link>https://www.pr.com/press-release/912406</link>
			<dc:creator>Saelig Co. Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/912250</guid>
			<title>Saelig Introduces Versatile Rigol 20GHz RF Signal Generators That Suit Quantum Applications</title>
			<pubDate>Wed, 22 May 2024 03:00:00 -0400</pubDate>
			<description>Rigol DSG5000 RF Generators offer impressive specifications with 2, 4, 6, or 8 independent RF channels, housed in a 2U case. They provide a stable base for realizing multiple qubit and stable vibration signals as well as other RF applications. [PR.com]</description>
			<link>https://www.pr.com/press-release/912250</link>
			<dc:creator>Saelig Co. Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/911780</guid>
			<title>Saelig Introduces SIM1000 Strain Gage Simulators To Mimic Bridge Tension/Compression Activity</title>
			<pubDate>Wed, 15 May 2024 03:00:00 -0400</pubDate>
			<description>Lincoln Instruments SIM1000 Strain Gage Simulator from Saelig is a novel 350ohm Wheatstone Bridge Strain Gage/Load Cell simulator that mimics tension and compression activity on the bridge, ratiometrically. [PR.com]</description>
			<link>https://www.pr.com/press-release/911780</link>
			<dc:creator>Saelig Co. Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/910654</guid>
			<title>Saelig Introduces the TekBox TBMR-110M EMI-Analyzer For EMC Standards Measurements</title>
			<pubDate>Sat, 27 Apr 2024 03:00:00 -0400</pubDate>
			<description>Designed for fast EMC standards testing, this 110 MHz EMI-receiver/spectrum analyzer/scalar network analyzer provides the functionality to quickly carry out conducted emission measurements to international EMC standards. [PR.com]</description>
			<link>https://www.pr.com/press-release/910654</link>
			<dc:creator>Saelig Co. Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/909692</guid>
			<title>Saelig Introduces Sciospec ISX-3 Electrical Impedance Tomography System</title>
			<pubDate>Fri, 12 Apr 2024 03:00:00 -0400</pubDate>
			<description>The ISX-3 EIT system allows for simultaneous acquisition of impedance or potential signals on up to 256 electrodes over a broad frequency range of up to 1 MHz. [PR.com]</description>
			<link>https://www.pr.com/press-release/909692</link>
			<dc:creator>Saelig Co. Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/907255</guid>
			<title>Saelig Promotes ABI BoardMaster for Manufactured PCB Testing</title>
			<pubDate>Sun, 03 Mar 2024 03:00:00 -0500</pubDate>
			<description>This versatile, easy-use all-in-one board tester, combined with a custom bed-of-nails or test fixture, can quickly form the basis of an automated test station for manufactured or repetitive-test PCB assemblies. [PR.com]</description>
			<link>https://www.pr.com/press-release/907255</link>
			<dc:creator>Saelig Co. Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/906190</guid>
			<title>Saelig Introduces Unique Coltraco Portagauge® 5 Ultrasonic Thickness Gauge</title>
			<pubDate>Fri, 16 Feb 2024 03:00:00 -0500</pubDate>
			<description>Portagauge® 5 is an accurate and reliable non-destructive ultrasonic tool for characterizing and verifying the thickness of a range of materials, including most metals and hard plastics, based on a built-in database containing the characteristics of multiple materials. [PR.com]</description>
			<link>https://www.pr.com/press-release/906190</link>
			<dc:creator>Saelig Co. Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/905826</guid>
			<title>Saelig Introduces Sciospec LCR-1 Impedance Analyzer with Extremely Wide Range</title>
			<pubDate>Sun, 11 Feb 2024 03:00:00 -0500</pubDate>
			<description>Based on the same technology as Sciospec’s industry leading impedance analyzers, the LCR-1 combines next-level performance with the simplicity of an LCR meter in a compact formfactor, with simple setup and ease of use for benchtop or manufacturing. [PR.com]</description>
			<link>https://www.pr.com/press-release/905826</link>
			<dc:creator>Saelig Co. Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/905677</guid>
			<title>Saelig Announces New Distribution Agreement for Sciospec’s Impedance Analyzers in North America</title>
			<pubDate>Wed, 07 Feb 2024 17:15:47 -0500</pubDate>
			<description>Sciospec Scientific Instruments specializes in research solutions for electrical impedance spectroscopy, impedance tomography, electrophysiological and electrochemical techniques. Their products are used by research institutions and universities worldwide.  Products offered include Impedance Analyzers, precise LCR meters, and Electrical Impedance Tomography instruments. [PR.com]</description>
			<link>https://www.pr.com/press-release/905677</link>
			<dc:creator>Saelig Co. Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/904356</guid>
			<title>Saelig Announces Micsig MHO3 Series 500MHz High Resolution 12-Bit Oscilloscopes with 14” Touchscreen</title>
			<pubDate>Thu, 25 Jan 2024 18:03:35 -0500</pubDate>
			<description>Micsig&#039;s 5th-generation digital storage oscilloscope, the MHO3 Series, with up to 500MHz bandwidth, 3GSa/s sampling rate, 4 analog channels, and 360Mpts memory depth, utilizes a 12-bit high-resolution ADC with 4096 quantization levels, 16 times that of traditional 8-bit oscilloscopes. [PR.com]</description>
			<link>https://www.pr.com/press-release/904356</link>
			<dc:creator>Saelig Co. Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/897968</guid>
			<title>Saelig Announces Affordable Powerful QuantAsylum QA403 24-Bit Audio Analyzer</title>
			<pubDate>Fri, 13 Oct 2023 03:00:00 -0400</pubDate>
			<description>The compact and economical QA403 is well-suited to 99% of audio analysis situations to deliver the efficient performance and consistent results needed, with margin, for testing most of today’s audio products. [PR.com]</description>
			<link>https://www.pr.com/press-release/897968</link>
			<dc:creator>Saelig Co. Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/897790</guid>
			<title>Saelig Introduces Air Gap Data Collection Device for SCIF and Secure Environments</title>
			<pubDate>Wed, 11 Oct 2023 16:52:15 -0400</pubDate>
			<description>The AML Solo handheld data collector is a true radio-free device for completing barcode data collection tasks in secure air gap environments where the presence of radios or radio components is strictly forbidden, such as military bases, defense contractors, and government agencies who totally ban any device containing a transmitter of any kind, including cellular, Wi-Fi®, or Bluetooth®. [PR.com]</description>
			<link>https://www.pr.com/press-release/897790</link>
			<dc:creator>Saelig Co. Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/895524</guid>
			<title>Saelig Debuts Economical 12-Bit Rigol DHO800/900 Oscilloscope Series</title>
			<pubDate>Wed, 13 Sep 2023 03:00:00 -0400</pubDate>
			<description>Rigol&#039;s newest high-performance 12 bit economical digital oscilloscopes are not only very portable but they offer high-resolution based on Rigol&#039;s &quot;Centaurus&quot; technology platform, a capture rate up to 1,000,000 wfms/s, up to 50 Mpts memory depth, with an ultra-low noise floor that allows the detection of even small signal details. [PR.com]</description>
			<link>https://www.pr.com/press-release/895524</link>
			<dc:creator>Saelig Co. Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/895218</guid>
			<title>Saelig Introduces Select Fabricators Series 700 Rapid Deploying Inflatable EMI Shielded RF Enclosures</title>
			<pubDate>Sat, 09 Sep 2023 08:40:25 -0400</pubDate>
			<description>This new lightweight EMI Enclosure features a rapid deploying, inflatable frame for creating RF shielding effectiveness in less than one minute. [PR.com]</description>
			<link>https://www.pr.com/press-release/895218</link>
			<dc:creator>Saelig Co. Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/886272</guid>
			<title>Saelig Introduces Disklabs LB4-USB Folding Faraday Bags with USB3.0 Interface and EMI Gloves</title>
			<pubDate>Sun, 07 May 2023 03:00:00 -0400</pubDate>
			<description>The LB4-USB Faraday Shielding Enclosure gives protection for electronic devices from a wide range of cyber-attacks, including hacking and malicious tracking applications, and to create an EMI-quiet desktop environment that can be collapsed for storage or transport. It is an easy to use, practical, and more economical alternative to heavy, metal EMI enclosures when operating forensic tools or securing device evidence. [PR.com]</description>
			<link>https://www.pr.com/press-release/886272</link>
			<dc:creator>Saelig Co. Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/884232</guid>
			<title>Saelig Introduces SpectraTronix C700 Modular Radio Development Platform</title>
			<pubDate>Sun, 23 Apr 2023 11:15:53 -0400</pubDate>
			<description>The SpectraTronix C700 is a Modular Development &amp; Verification Platform designed specifically to bring speed and flexibility to FPGA and RF system designers. It allows the mix-and-match capability for prototyping and designing almost any software-defined digital radio or analog, digital or arbitrary modulated RF system. [PR.com]</description>
			<link>https://www.pr.com/press-release/884232</link>
			<dc:creator>Saelig Co. Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/883886</guid>
			<title>Saelig Unveils Patented Pulsiv OSMIUM Power Electronics Technology to Minimize Energy Waste</title>
			<pubDate>Sun, 09 Apr 2023 02:26:51 -0400</pubDate>
			<description>Novel Pulsiv OSMIUM technology delivers high power factor, consistently high efficiency up to 99.5%, in an ultra-compact system design. Pulsiv OSMIUM power electronics technology can be used to improve overall system efficiency, and optimize BOM cost. [PR.com]</description>
			<link>https://www.pr.com/press-release/883886</link>
			<dc:creator>Saelig Co. Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/880556</guid>
			<title>Saelig Introduces Siglent SNA5000A Vector Network Analyzer Range Expanded to 26.5GHz</title>
			<pubDate>Thu, 02 Mar 2023 03:00:00 -0500</pubDate>
			<description>The SNA5000A VNAs provide a wide range of RF analysis capabilities for characterizing real-world passive devices, filters, and active devices with transmission and reflection measurements such as gain, insertion loss/ phase, electrical length/delay and group delay. The low trace noise, low noise floor Siglent SNA5000A series of vector network analyzers now offer solid RF performance, versatile testing ability, and an [PR.com]</description>
			<link>https://www.pr.com/press-release/880556</link>
			<dc:creator>Saelig Co. Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/880235</guid>
			<title>Saelig Introduces High Performance Compact Amplicon Impact-D Embedded PC Range</title>
			<pubDate>Sat, 25 Feb 2023 15:25:24 -0500</pubDate>
			<description>The new Impact-D 100EL-A and Impact-D 1100A series of DINrail industrial embedded computers build on new levels of CPU and graphics performance with integrated IoT and AI features, real-time performance, manageability, security, and functional safety. [PR.com]</description>
			<link>https://www.pr.com/press-release/880235</link>
			<dc:creator>Saelig Co. Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/876943</guid>
			<title>Saelig Introduces Siglent SDS6000L Series Low Profile 2GHz/8-Ch Digital Oscilloscope Series</title>
			<pubDate>Sat, 14 Jan 2023 03:00:00 -0500</pubDate>
			<description>This new SDS6000L series provides 4 or 8 analog channels (expandable up to 512 channels) plus 16 digital channels (up to 1024 channels) in a space-saving chassis size that forms a standalone oscilloscope or data acquisition unit when connected to an external display and mouse. [PR.com]</description>
			<link>https://www.pr.com/press-release/876943</link>
			<dc:creator>Saelig Co. Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/875687</guid>
			<title>Saelig Introduces Portalevel® MAX MARINE PLUS Ultrasonic Liquid-Level Indicator for the Marine Environment</title>
			<pubDate>Sat, 24 Dec 2022 03:00:00 -0500</pubDate>
			<description>The Coltraco Portalevel® MAX MARINE PLUS is a liquid-level instrument designed specifically for use onboard marine vessels and similar environments that can determine liquid levels within closed cylinders, such as fire suppression reservoirs. [PR.com]</description>
			<link>https://www.pr.com/press-release/875687</link>
			<dc:creator>Saelig Co. Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/875322</guid>
			<title>The AIM-TTi SMU4000 Source Measure Unit Series from Saelig Combines 4-Quadrant Voltage/Current Source With Precise 6.5 Digit Meter</title>
			<pubDate>Sun, 18 Dec 2022 03:00:00 -0500</pubDate>
			<description>The all-in-one Aim-TTi SMU4000 Series source measurement solution features powerful 4-quadrant PowerFlex technology for use in industrial product development and educational environments, battery charging/discharging tests, I-V characterization, and semiconductor work. [PR.com]</description>
			<link>https://www.pr.com/press-release/875322</link>
			<dc:creator>Saelig Co. Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/875071</guid>
			<title>Saelig Introduces the ABI MIS4 Test Station - 8 Programmable Test Instruments in 1</title>
			<pubDate>Thu, 15 Dec 2022 03:00:00 -0500</pubDate>
			<description>This versatile, easy-use multi-instrument tester includes eight benchtop instruments that can be programmed for common test procedures. [PR.com]</description>
			<link>https://www.pr.com/press-release/875071</link>
			<dc:creator>Saelig Co. Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/873669</guid>
			<title>Saelig Introduces Coltraco Portasonic® PRO Handheld Ultrasonic Non-Invasive Clamp-on Flow Meter With Pressure Prediction</title>
			<pubDate>Sun, 20 Nov 2022 13:02:36 -0500</pubDate>
			<description>The Portasonic® PRO is a handheld tablet-based ultrasonic clamp-on flow meter with pressure prediction software for calculating internal pipe pressure from measured flow rates. It combines the functionality of the Portasonic® 2.FL0 in measuring flow rates non-invasively with the Portasonic® CALCULATOR, to form the first instrument capable of calculating the internal pressure within pipes, using non-invasive, externally [PR.com]</description>
			<link>https://www.pr.com/press-release/873669</link>
			<dc:creator>Saelig Co. Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/872989</guid>
			<title>Saelig Introduces Coltraco Portascanner® WATERTIGHT PRO Ultrasonic Watertight Integrity &amp; Hatch Cover Tester</title>
			<pubDate>Sun, 13 Nov 2022 15:24:33 -0500</pubDate>
			<description>The Portascanner® WATERTIGHT PRO is a portable instrument for locating and quantifying leaks and assessing water- and weather-tightness, particularly on commercial ships, warships, and offshore oil &amp; gas platforms. [PR.com]</description>
			<link>https://www.pr.com/press-release/872989</link>
			<dc:creator>Saelig Co. Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/872310</guid>
			<title>Saelig Announces New Distribution Agreement with Coltraco Ultrasonics, London, UK</title>
			<pubDate>Tue, 01 Nov 2022 12:04:03 -0400</pubDate>
			<description>This agreement will make Coltraco’s advanced ultrasonic measuring technology products available to Saelig’s huge customer-base of electronics manufacturers, defense contractors, DOD, government, and manufacturing engineers. [PR.com]</description>
			<link>https://www.pr.com/press-release/872310</link>
			<dc:creator>Saelig Co. Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/870903</guid>
			<title>Saelig Launches Pico Technology Kits for Heavy-Duty vehicle and Off-Highway Equipment Testing and Fault Diagnosis</title>
			<pubDate>Fri, 07 Oct 2022 03:00:00 -0400</pubDate>
			<description>Three new diagnostic kits from Pico Technology serve the heavy equipment industry. All kit accessories have been selected on their suitability for testing in the harsh HD-OH environment. [PR.com]</description>
			<link>https://www.pr.com/press-release/870903</link>
			<dc:creator>Saelig Co. Inc.</dc:creator>
		</item>
	</channel>
</rss>