<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>PR.com Press Releases: Principled Technologies, Inc. News</title>
		<link>https://www.PR.com/</link>
		<description>Latest news releases from PR.com for Principled Technologies, Inc.</description>
		<lastBuildDate>Mon, 17 Aug 2026 01:35:43 -0400</lastBuildDate>
		<copyright>&#169; 2026 PR.com</copyright>
		<ttl>60</ttl>
		<language>en-us</language>
		<image>
			<url>https://www.PR.com/images/logo_white.jpg</url>
			<title>PR.com Press Releases: Principled Technologies, Inc. News</title>
			<link>https://www.PR.com/</link>
			<width>68</width>
			<height>69</height>
			<description>PR.com provides press release distribution, and is a unique directory of businesses, products and services. Find full company profiles.</description>
		</image>
		<atom:link href="https://www.pr.com/rss/press-releases-2/416814.xml" rel="self" type="application/rss+xml" />
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/920074</guid>
			<title>New Study Compares the Dell Precision 5690 vs. the Apple MacBook Pro 16-Inch on AI and Creative Workload Performance and Sustainability</title>
			<pubDate>Wed, 11 Sep 2024 15:00:00 -0400</pubDate>
			<description>A Principled Technologies study found that the Dell Precision 5690 mobile workstation outperformed a similarly configured Apple MacBook Pro 16-inch on AI and creative workloads and offered advantages in security and manageability. The Dell system was also easier to repair, which can support sustainability efforts and help companies save by avoiding replacement costs. [PR.com]</description>
			<link>https://www.pr.com/press-release/920074</link>
			<dc:creator>Principled Technologies, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/918960</guid>
			<title>PT Study Found an HP Z6 G5 A Desktop Workstation Outperformed a Dell Precision 7960 Tower Workstation</title>
			<pubDate>Wed, 28 Aug 2024 03:00:00 -0400</pubDate>
			<description>PT reveals CPU performance benefits from an HP Z6 G5 A Desktop Workstation powered by AMD over a Dell Precision 7960 Tower Workstation powered by Intel [PR.com]</description>
			<link>https://www.pr.com/press-release/918960</link>
			<dc:creator>Principled Technologies, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/918869</guid>
			<title>New Third-Party Reports Highlight How New Intel Processor-Powered Lenovo Laptops Can Help Organizations in the AI Era</title>
			<pubDate>Tue, 27 Aug 2024 03:00:00 -0400</pubDate>
			<description>Principled Technologies proves performance advantages of three new Intel Core Ultra processor-powered Lenovo laptops with Windows 11 Pro vs. their predecessors [PR.com]</description>
			<link>https://www.pr.com/press-release/918869</link>
			<dc:creator>Principled Technologies, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/917572</guid>
			<title>New Principled Technologies Study Demonstrates Performance and Value from Upgrading to Google Cloud N4 Instances Featuring 5th Gen Intel Xeon Scalable</title>
			<pubDate>Thu, 08 Aug 2024 06:23:41 -0400</pubDate>
			<description>Compared to older N1 instances, N4 instances delivered up to twice the Java server-side performance and up to twice the performance per dollar. [PR.com]</description>
			<link>https://www.pr.com/press-release/917572</link>
			<dc:creator>Principled Technologies, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/916129</guid>
			<title>Third-Party Report: Dell PowerProtect Cyber Recovery Can Improve Cyber Resiliency &amp; Protect Data from Ransomware Threats Using an AI-Based ML Analytics Software and More</title>
			<pubDate>Fri, 19 Jul 2024 03:00:00 -0400</pubDate>
			<description>Through research and testing, Principled Technologies (PT) found Cyber Recovery to offer myriad data protection advantages and tools that competing solutions lack. [PR.com]</description>
			<link>https://www.pr.com/press-release/916129</link>
			<dc:creator>Principled Technologies, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/915720</guid>
			<title>Principled Technologies (PT) Releases Study Comparing the Ease of Use of Server Management Tools from the Dell to Those from a Competitor</title>
			<pubDate>Mon, 15 Jul 2024 03:00:00 -0400</pubDate>
			<description>PT found that Dell Technologies iDRAC9, OpenManage Enterprise, and APEX AIOps Infrastructure Observability provided more features for admins while saving time. [PR.com]</description>
			<link>https://www.pr.com/press-release/915720</link>
			<dc:creator>Principled Technologies, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/914992</guid>
			<title>New Principled Technologies Study Shows Advantages of Dell Latitude Rugged Extreme Tablets for Skilled Workers</title>
			<pubDate>Tue, 02 Jul 2024 06:46:51 -0400</pubDate>
			<description>Compared to comparably sized consumer-grade tablets equipped with rugged cases, Principled Technologies (PT) found that Dell Latitude 7030 and 7230 Rugged Extreme Tablets delivered a myriad of performance, capability, and durability advantages. [PR.com]</description>
			<link>https://www.pr.com/press-release/914992</link>
			<dc:creator>Principled Technologies, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/914062</guid>
			<title>Principled Technologies Releases Study Comparing Dell Server Management Tools to Those from the HPE Server Management Portfolio</title>
			<pubDate>Tue, 18 Jun 2024 03:00:00 -0400</pubDate>
			<description>In hands-on testing, PT found that using Dell server management tools could help organizations improve security, sustainability, and administrator efficiency. [PR.com]</description>
			<link>https://www.pr.com/press-release/914062</link>
			<dc:creator>Principled Technologies, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/913693</guid>
			<title>New Principled Technologies Study Evaluates the Cooling Design Advantages of the Dell PowerEdge HS5620 Compared to the Supermicro SYS-621C-TN12R</title>
			<pubDate>Wed, 12 Jun 2024 03:00:00 -0400</pubDate>
			<description>In high-temperature test scenarios, Principled Technologies (PT) found that the Dell PowerEdge HS5620 continued running an intensive workload without component warnings or failures; in contrast, the Supermicro SYS-621C-TN12R experienced system downtime in two scenarios [PR.com]</description>
			<link>https://www.pr.com/press-release/913693</link>
			<dc:creator>Principled Technologies, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/912989</guid>
			<title>Principled Technologies Reveals the Benefits of Upgrading to Dell PowerEdge R760 Servers and VMware Cloud Foundation 5.1</title>
			<pubDate>Tue, 04 Jun 2024 03:00:00 -0400</pubDate>
			<description>In hands-on testing, Principled Technologies (PT) measured how much a cluster of Dell PowerEdge R760 servers running VMware Cloud Foundation (VCF) 5.1 could help boost MySQL database performance and reduce vSAN latencies compared to a cluster of PowerEdge R750 servers running a previous version of VCF. [PR.com]</description>
			<link>https://www.pr.com/press-release/912989</link>
			<dc:creator>Principled Technologies, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/912922</guid>
			<title>New Principled Technologies Study: Enabling 4th Gen AMD EPYC 9274F Processor Security Features Did Not Impact a Dell PowerEdge R7625 Server’s OLTP Performance</title>
			<pubDate>Mon, 03 Jun 2024 03:00:00 -0400</pubDate>
			<description>In hands-on tests, Principled Technologies (PT) found that the Dell and AMD solution offered similar OLTP performance with and without AMD Secure Memory Encryption (SME) and AMD Secure Encrypted Virtualization – Encrypted State (SEV-ES) enabled. [PR.com]</description>
			<link>https://www.pr.com/press-release/912922</link>
			<dc:creator>Principled Technologies, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/912581</guid>
			<title>New Principled Technologies Study Demonstrates How Workstations Featuring Intel Processors Can be a Strong Choice for CPU-Intensive AI Developer Tasks</title>
			<pubDate>Tue, 28 May 2024 03:00:00 -0400</pubDate>
			<description>Intel processor-powered tower and mobile workstations completed three AI development workflows without using their GPUs, making them effective alternatives for these parts of the AI process. [PR.com]</description>
			<link>https://www.pr.com/press-release/912581</link>
			<dc:creator>Principled Technologies, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/912116</guid>
			<title>Principled Technologies Deploys GenAI solution in Less than 2 hours with Dell APEX Cloud Platform for Red Hat OpenShift Powered by 4th Gen Intel Xeon Scalable Processors</title>
			<pubDate>Mon, 20 May 2024 03:00:00 -0400</pubDate>
			<description>Principled Technologies (PT) deployed the solution, referencing a combination of Red Hat OpenShift AI documentation and Dell Validated Design, and ran a Kubernetes containers-based large language model (LLM). [PR.com]</description>
			<link>https://www.pr.com/press-release/912116</link>
			<dc:creator>Principled Technologies, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/912081</guid>
			<title>Principled Technologies Deployment Guide Covering VMware Cloud Foundation 5.1 on Dell PowerEdge Servers Demonstrates How Orgs Can Gain Cloud Infrastructure with Ease</title>
			<pubDate>Fri, 17 May 2024 03:00:00 -0400</pubDate>
			<description>The fact-based marketing leader has published a deployment guide that explains a process to help IT administrators create a private or hybrid cloud solution with confidence. [PR.com]</description>
			<link>https://www.pr.com/press-release/912081</link>
			<dc:creator>Principled Technologies, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/911989</guid>
			<title>Principled Technologies publishes New Study on Upgrading to Dell PowerEdge R7615 Servers with 4th Gen AMD EPYC Processors and 100GbE Broadcom NICs</title>
			<pubDate>Thu, 16 May 2024 03:00:00 -0400</pubDate>
			<description>Principled Technologies (PT) deployed a modern solution based on Red Hat OpenShift, migrated database VMs from legacy servers, and saw database performance improvements that support consolidation. [PR.com]</description>
			<link>https://www.pr.com/press-release/911989</link>
			<dc:creator>Principled Technologies, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/911879</guid>
			<title>Principled Technologies Releases a Total Cost of Ownership Study Comparing On-Premises Generative AI Solutions from Dell to Cloud Solutions from AWS and Azure</title>
			<pubDate>Wed, 15 May 2024 03:00:00 -0400</pubDate>
			<description>Through research, PT found that two on-premises Dell solutions for generative AI could have a lower three-year total cost of ownership compared to hosting a GenAI solution on similar AWS and Azure deployments. [PR.com]</description>
			<link>https://www.pr.com/press-release/911879</link>
			<dc:creator>Principled Technologies, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/911170</guid>
			<title>AMD EPYC 9004 Series Processor-Based Servers Delivered Better Redis Performance and Used Less Power Than Competing Solutions in Tests</title>
			<pubDate>Mon, 06 May 2024 03:00:00 -0400</pubDate>
			<description>In Principled Technologies (PT) testing, three AMD EPYC processor-based two-processor solutions outshined comparable Intel Xeon Scalable processor-based solutions by handling more Redis workload transactions and requests while consuming less power. [PR.com]</description>
			<link>https://www.pr.com/press-release/911170</link>
			<dc:creator>Principled Technologies, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/910998</guid>
			<title>New Principled Technologies Report Demonstrates How More Available Memory Can Improve Performance in Three Dell PCs</title>
			<pubDate>Thu, 02 May 2024 03:00:00 -0400</pubDate>
			<description>With more memory available in three Dell PCs—the Latitude 5440, the Precision 3470, and the OptiPlex Tower Plus 7010—Principled Technologies (PT) found that system performance increased, which could translate to a better user experience [PR.com]</description>
			<link>https://www.pr.com/press-release/910998</link>
			<dc:creator>Principled Technologies, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/910807</guid>
			<title>Principled Technologies Releases Study Comparing Dell Server Management Tools to Those from the Supermicro Management Portfolio</title>
			<pubDate>Tue, 30 Apr 2024 03:00:00 -0400</pubDate>
			<description>In hands-on testing, PT found that using Dell server management tools could help organizations increase security, sustainability, and efficiency. [PR.com]</description>
			<link>https://www.pr.com/press-release/910807</link>
			<dc:creator>Principled Technologies, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/910711</guid>
			<title>Principled Technologies Compares the Security Features in Dell, HP, and Lenovo PC Systems</title>
			<pubDate>Mon, 29 Apr 2024 03:00:00 -0400</pubDate>
			<description>This research study used materials each OEM has made public to look for 10 security features and determined that Dell provides more of these features than either HP or Lenovo. [PR.com]</description>
			<link>https://www.pr.com/press-release/910711</link>
			<dc:creator>Principled Technologies, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/910279</guid>
			<title>New Principled Technologies Study Finds That Dell APEX Block Storage for AWS Offered Stronger and More Consistent Storage Performance Than a Competing Solution</title>
			<pubDate>Mon, 22 Apr 2024 03:00:00 -0400</pubDate>
			<description>Principled Technologies (PT) compared multiple configurations of both solutions and found that the Dell APEX Block Storage for AWS solution delivered consistently higher storage performance with the ability to scale. [PR.com]</description>
			<link>https://www.pr.com/press-release/910279</link>
			<dc:creator>Principled Technologies, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/909146</guid>
			<title>Principled Technologies Releases Education-Centered Study Comparing Windows 11 Pro Laptops with UFS and SSD Storage</title>
			<pubDate>Tue, 02 Apr 2024 03:00:00 -0400</pubDate>
			<description>Principled Technologies (PT) performance engineers timed how long it took to perform several classroom tasks on two pairs of laptops—one set with UFS and one set with SSDs. [PR.com]</description>
			<link>https://www.pr.com/press-release/909146</link>
			<dc:creator>Principled Technologies, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/908042</guid>
			<title>PT Study Found Amazon EC2 R7i Instances with 4th Gen Intel Xeon Scalable Processors Delivered Better Transactional Database Performance Than R6i Instances</title>
			<pubDate>Fri, 15 Mar 2024 03:00:00 -0400</pubDate>
			<description>Testing with a PostgreSQL workload revealed the performance advantages of Amazon EC2 R7i instances featuring 4th Gen Intel Xeon Scalable processors. [PR.com]</description>
			<link>https://www.pr.com/press-release/908042</link>
			<dc:creator>Principled Technologies, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/907446</guid>
			<title>New Principled Technologies Report Explores How Equipping School-Issued ChromeOS Devices with More Powerful Intel Processors Could Improve the Classroom Experience</title>
			<pubDate>Wed, 06 Mar 2024 03:00:00 -0500</pubDate>
			<description>Hands-on testing accompanied by fictional storylines show how investing in ChromeOS devices equipped with powerful Intel processors can reduce session-restore wait times for students. [PR.com]</description>
			<link>https://www.pr.com/press-release/907446</link>
			<dc:creator>Principled Technologies, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/907447</guid>
			<title>Principled Technologies Finds That Azure Database for MySQL – Flexible Server Outperformed the Soon-to-be-Retired Azure Database for MySQL – Single Server</title>
			<pubDate>Wed, 06 Mar 2024 03:00:00 -0500</pubDate>
			<description>In hands-on testing, Principled Technologies (PT) found that Azure Database for MySQL– Flexible Server with AMD EPYC provided stronger online transaction processing (OLTP) performance, lower latency, and better performance-per-dollar value than Azure Database for MySQL – Single Server. [PR.com]</description>
			<link>https://www.pr.com/press-release/907447</link>
			<dc:creator>Principled Technologies, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/907449</guid>
			<title>New Principled Technologies Study Finds That Organizations Can Realize Better Value and Performance with Azure Database for PostgreSQL – Flexible Server</title>
			<pubDate>Wed, 06 Mar 2024 03:00:00 -0500</pubDate>
			<description>In hands-on testing, Principled Technologies (PT) found migrating from Azure Database for PostgreSQL – Single Server to Flexible Server with AMD EPYC can give companies stronger online transaction processing (OLTP) performance, higher database throughput, and more performance per dollar. [PR.com]</description>
			<link>https://www.pr.com/press-release/907449</link>
			<dc:creator>Principled Technologies, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/907176</guid>
			<title>New Principled Technologies Research Report Compares Dell AI Portfolio with Similar Offerings from Supermicro</title>
			<pubDate>Fri, 01 Mar 2024 03:00:00 -0500</pubDate>
			<description>The report from Principled Technologies (PT) compares details of the two companies’ AI portfolios and references industry benchmark testing results from ML Commons. [PR.com]</description>
			<link>https://www.pr.com/press-release/907176</link>
			<dc:creator>Principled Technologies, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/906546</guid>
			<title>New Principled Technologies Report Reveals How a Solution Combining Dell APEX Data Storage Services and Amazon Web Services Could Improve Backup and Recovery Outcomes</title>
			<pubDate>Wed, 21 Feb 2024 07:06:40 -0500</pubDate>
			<description>Hands-on testing showcased how combining the Dell APEX solution with Amazon Web Services (AWS) allowed for the quick completion of multi-cloud backup, restore, and disaster recovery scenarios while offering greater flexibility and functionality than AWS alone. [PR.com]</description>
			<link>https://www.pr.com/press-release/906546</link>
			<dc:creator>Principled Technologies, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/906118</guid>
			<title>New Principled Technologies Study Finds Performance and Value Advantages for Azure SQL Database Hyperscale</title>
			<pubDate>Wed, 14 Feb 2024 12:00:00 -0500</pubDate>
			<description>In hands-on testing, Principled Technologies (PT) compared the database performance and cost effectiveness of Azure SQL Database Hyperscale and Amazon Aurora PostgreSQL I/O-Optimized instances. [PR.com]</description>
			<link>https://www.pr.com/press-release/906118</link>
			<dc:creator>Principled Technologies, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/905845</guid>
			<title>New Principled Technologies Studies Explore the Potential of Using Microsoft Azure Services to Build AI-Powered Chat Services with Organizations’ Own Data</title>
			<pubDate>Mon, 12 Feb 2024 03:00:00 -0500</pubDate>
			<description>Proof-of-concept testing confirmed not only that it’s possible to build an intelligent AI-powered chat application using Azure Cosmos DB and other tools from Azure, but that doing so is a straightforward process that can quickly bring value to organizations. [PR.com]</description>
			<link>https://www.pr.com/press-release/905845</link>
			<dc:creator>Principled Technologies, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/905595</guid>
			<title>New Principled Technologies Report Highlights the Durability, Ease of Serviceability, and Ease of Deployment of Dell Chromebooks</title>
			<pubDate>Thu, 08 Feb 2024 03:00:00 -0500</pubDate>
			<description>Hands-on testing revealed three Dell Chromebook models were easy to service, survived hinge durability testing, and were easy to deploy, making them strong options for long-lasting use in K-12 school districts and hospitals, or for field sales teams. [PR.com]</description>
			<link>https://www.pr.com/press-release/905595</link>
			<dc:creator>Principled Technologies, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/905306</guid>
			<title>New Principled Technologies Study Demonstrates the Benefits of Backing Up and Restoring Data with a Dell PowerProtect Data Manager Appliance</title>
			<pubDate>Fri, 02 Feb 2024 03:00:00 -0500</pubDate>
			<description>In a variety of test scenarios, the Dell PowerProtect Data Manager Appliance with Transparent Snapshots using the Light Weight Delta (LWD) service saved time backing up and restoring data, used less physical capacity, and consumed less power compared to a similarly sized competitor. [PR.com]</description>
			<link>https://www.pr.com/press-release/905306</link>
			<dc:creator>Principled Technologies, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/904998</guid>
			<title>New Principled Technologies Research Report Compares Dell AI Portfolio with Similar Offerings from HPE</title>
			<pubDate>Mon, 29 Jan 2024 03:08:00 -0500</pubDate>
			<description>The report from Principled Technologies (PT) compares details of the two companies’ AI portfolios and references industry benchmark testing results from ML Commons. [PR.com]</description>
			<link>https://www.pr.com/press-release/904998</link>
			<dc:creator>Principled Technologies, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/904992</guid>
			<title>New Principled Technologies Report and Infographic Reveal the Enhanced Durability of the Dell Latitude 5440 Laptop</title>
			<pubDate>Mon, 29 Jan 2024 03:00:00 -0500</pubDate>
			<description>In hands-on testing, a Dell Latitude 5440 laptop noticeably outperformed an HP EliteBook 640 G10 in drop testing, while scratch testing revealed that its durable paint coating protects against chips and flakes. [PR.com]</description>
			<link>https://www.pr.com/press-release/904992</link>
			<dc:creator>Principled Technologies, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/904681</guid>
			<title>Principled Technologies Publishes Hands-on Test Results from HP ZBook Firefly 14 G10 and ZBook Studio 16 G10 Mobile Workstation Comparisons</title>
			<pubDate>Tue, 23 Jan 2024 03:00:00 -0500</pubDate>
			<description>Principled Technologies performed generational upgrade performance testing on G10 and G9 HP ZBook Firefly 14 and HP ZBook Studio 16 G10 mobile workstations, as well as competitive comparisons on HP ZBook Firefly 14 G10 models. [PR.com]</description>
			<link>https://www.pr.com/press-release/904681</link>
			<dc:creator>Principled Technologies, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/904354</guid>
			<title>New Principled Technologies Report Highlights Manageability Benefits of a Dell PowerEdge MX Server Environment with OpenManage Enterprise &amp; OpenManage Enterprise Modular</title>
			<pubDate>Thu, 18 Jan 2024 07:22:06 -0500</pubDate>
			<description>In hands-on testing, a Dell PowerEdge MX server using OpenManage Enterprise and OpenManage Enterprise Modular saved time, reduced the likelihood of error, and eliminated the need for manual admin intervention during overnight firmware updates. [PR.com]</description>
			<link>https://www.pr.com/press-release/904354</link>
			<dc:creator>Principled Technologies, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/904325</guid>
			<title>Principled Technologies Reveals Performance Advantages for Users Who Choose HP ZBook G10 Mobile Workstations</title>
			<pubDate>Thu, 18 Jan 2024 03:00:00 -0500</pubDate>
			<description>Principled Technologies compared processing performance on HP ZBook Firefly G10, HP ZBook Power G10, and HP ZBook Fury G10 mobile workstations powered by 13th Gen Intel Core processors. [PR.com]</description>
			<link>https://www.pr.com/press-release/904325</link>
			<dc:creator>Principled Technologies, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/904015</guid>
			<title>New Principled Technologies Study Highlights the Strong AI Inference Performance of the New HPE ProLiant DL380 Gen11 Server Powered by 4th Gen Intel Xeon Gold Processors</title>
			<pubDate>Fri, 12 Jan 2024 03:00:00 -0500</pubDate>
			<description>In hands-on ResNet-50 image-recognition testing, the HPE ProLiant DL380 Gen11 server handled significantly more samples per second than the generation model, while also delivering lower latency. [PR.com]</description>
			<link>https://www.pr.com/press-release/904015</link>
			<dc:creator>Principled Technologies, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/903853</guid>
			<title>New Principled Technologies Report Highlights the Network Performance Potential of IPv6 and How a Dell server with a Broadcom NIC Can Maximize Those Gains</title>
			<pubDate>Wed, 10 Jan 2024 03:00:00 -0500</pubDate>
			<description>In hands-on testing, the first IPv6-only compliant end-to-end solution from Dell and Broadcom offered strong performance, and the Broadcom Offload feature dramatically increased read performance for both IPv6- and IPv4-based networks. [PR.com]</description>
			<link>https://www.pr.com/press-release/903853</link>
			<dc:creator>Principled Technologies, Inc.</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/902555</guid>
			<title>In Hands-on Tests in Durham, London, Berlin, and Tokyo, Principled Technologies Finds Advantages for Dropbox Compared to Three Competitors</title>
			<pubDate>Mon, 18 Dec 2023 03:00:00 -0500</pubDate>
			<description>In 289 of 336 individual comparisons of uploading, downloading, and syncing files and folders between Dropbox Advanced, Microsoft OneDrive for Business (Plan 1), Box Business, and Google Workspace Business Plus, Dropbox was the faster service. [PR.com]</description>
			<link>https://www.pr.com/press-release/902555</link>
			<dc:creator>Principled Technologies, Inc.</dc:creator>
		</item>
	</channel>
</rss>