<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>PR.com Press Releases: Infocom GmbH News</title>
		<link>https://www.PR.com/</link>
		<description>Latest news releases from PR.com for Infocom GmbH.</description>
		<lastBuildDate>Fri, 09 Oct 2026 00:56:47 -0400</lastBuildDate>
		<copyright>&#169; 2026 PR.com</copyright>
		<ttl>60</ttl>
		<language>en-us</language>
		<image>
			<url>https://www.PR.com/images/logo_white.jpg</url>
			<title>PR.com Press Releases: Infocom GmbH News</title>
			<link>https://www.PR.com/</link>
			<width>68</width>
			<height>69</height>
			<description>PR.com provides press release distribution, and is a unique directory of businesses, products and services. Find full company profiles.</description>
		</image>
		<atom:link href="https://www.pr.com/rss/press-releases-2/43459.xml" rel="self" type="application/rss+xml" />
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/678771</guid>
			<title>Spain Leads in Fibre Broadband Among the EU5 Markets</title>
			<pubDate>Sun, 10 Jul 2016 03:00:00 -0400</pubDate>
			<description>As per InfoCom’s TELESEEQ Dataroom service, Spain recorded the highest fibre broadband share among the five largest markets in Europe (France, Germany, Italy, Spain and the UK). [PR.com]</description>
			<link>https://www.pr.com/press-release/678771</link>
			<dc:creator>Infocom GmbH</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/569210</guid>
			<title>InfoCom Illustrates How Some Carriers Managed to Mitigate Fixed Voice Erosion in Western Europe</title>
			<pubDate>Thu, 10 Jul 2014 03:00:00 -0400</pubDate>
			<description>Bundling and flat rate offers generated some positive effects on fixed voice traffic — Enforced regulators’ policies on lower fixed and mobile termination rates playing a role in offsetting fixed traffic downtrend. [PR.com]</description>
			<link>https://www.pr.com/press-release/569210</link>
			<dc:creator>Infocom GmbH</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/568502</guid>
			<title>Infocom Shows How the Colombian National ICT Plans Will Drive Services from Stratification to Mass Adoption</title>
			<pubDate>Sun, 06 Jul 2014 03:00:00 -0400</pubDate>
			<description>Colombian telecoms industry driven largely by government initiatives — Wide gap between rich and poor persists despite Colombia’s upper middle income status — New entrants and new regulations in the market expected to intensify competition. [PR.com]</description>
			<link>https://www.pr.com/press-release/568502</link>
			<dc:creator>Infocom GmbH</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/567524</guid>
			<title>InfoCom Illustrates How Security Issues, Multi-Screen Access and Proliferation of Enterprise Cloud Apps Fuel Demand for Single Sign on (SSO) in the Cloud</title>
			<pubDate>Wed, 02 Jul 2014 03:00:00 -0400</pubDate>
			<description>A SSO solution may reduce IT time and costs — Most cloud SSO providers offer authentication services as part of a solution, not as a standalone offer — Competition intensifies in the SSO niche. [PR.com]</description>
			<link>https://www.pr.com/press-release/567524</link>
			<dc:creator>Infocom GmbH</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/566610</guid>
			<title>InfoCom Illustrates Advantages of SIP Trunking Replacing ISDN</title>
			<pubDate>Fri, 27 Jun 2014 03:00:00 -0400</pubDate>
			<description>Through granularity, flexibility and centralisation, SIP trunking allows cost savings; Gradual switch-off of ISDN networks to add to current drivers; Advantages in SIP-based Unified Communications. [PR.com]</description>
			<link>https://www.pr.com/press-release/566610</link>
			<dc:creator>Infocom GmbH</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/566377</guid>
			<title>InfoCom Expects Hybrid vs Cloud IAM Deployments to Still be Prevalent Over the Next Coming Years</title>
			<pubDate>Thu, 26 Jun 2014 03:00:00 -0400</pubDate>
			<description>Clear customer’s tendency to choose hybrid deployments of Identity &amp; Access Management (IAM) solutions; Key offer elements are interface ease-of-use, flexibility and granularity of the different options; Verticals as healthcare, banking, insurance and utility services represent strong potential markets. [PR.com]</description>
			<link>https://www.pr.com/press-release/566377</link>
			<dc:creator>Infocom GmbH</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/449822</guid>
			<title>InfoCom Unveils Own IP Routing as Strongest Driver for L2 Ethernet VPN Across All Markets</title>
			<pubDate>Wed, 24 Oct 2012 03:00:00 -0400</pubDate>
			<description>Data privacy and security as main customers’ concerns — Transparency and flexibility to manage multiple VLANs also seen as significant advantages — Demand driven by companies in media, financial and public sectors, in particular large financial institutions. [PR.com]</description>
			<link>https://www.pr.com/press-release/449822</link>
			<dc:creator>Infocom GmbH</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/443274</guid>
			<title>InfoCom Foresees Migration Effect in Providers’ Cloud Service Revenue-Mix to 2017</title>
			<pubDate>Wed, 26 Sep 2012 03:00:00 -0400</pubDate>
			<description>Cloud services increasingly seen as effective portfolio diversifiers — IaaS as the cloud service that best complements current offers — Cloud services to contribute to competitive strength thanks to the strategically important benefits provided to enterprise customers. [PR.com]</description>
			<link>https://www.pr.com/press-release/443274</link>
			<dc:creator>Infocom GmbH</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/396383</guid>
			<title>InfoCom Updates OTT Threat Rating and Says That Carriers Can Turn OTT Content Into an Opportunity</title>
			<pubDate>Fri, 09 Mar 2012 03:00:00 -0500</pubDate>
			<description>OTT content challenges the traditional model of delivering TV-based content — Network providers may benefit from an opportunity gap — Monetising on the access highway likely be the future business model. [PR.com]</description>
			<link>https://www.pr.com/press-release/396383</link>
			<dc:creator>Infocom GmbH</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/378359</guid>
			<title>InfoCom Uncovers Data-Only MVNOs Strategies, Which Use Mobile Broadband to Add Value</title>
			<pubDate>Thu, 22 Dec 2011 03:00:00 -0500</pubDate>
			<description>Mobile connectivity added to products or services to increase value — Players adopt full MVNO approach and customised tariffs — Mobile broadband also used to defend a competitive advantage. [PR.com]</description>
			<link>https://www.pr.com/press-release/378359</link>
			<dc:creator>Infocom GmbH</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/367976</guid>
			<title>InfoCom Reveals That the Enterprise Telephony Market Has Fairly Consolidated Vendors’ Position But is Quite Crowded</title>
			<pubDate>Thu, 10 Nov 2011 03:00:00 -0500</pubDate>
			<description>Enterprise telephony is mostly a replacement market; Historical vendors hold well defended market positions; In many countries local champions play a significant role; Microsoft seen as a future, potential player. [PR.com]</description>
			<link>https://www.pr.com/press-release/367976</link>
			<dc:creator>Infocom GmbH</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/363670</guid>
			<title>InfoCom Says Innovative E-Health in the Cloud Targets the B2B Market</title>
			<pubDate>Wed, 26 Oct 2011 03:00:00 -0400</pubDate>
			<description>Innovative e-health brings solutions in the cloud — E-health in the cloud actually pushed by IT companies and service providers — Business models largely remain within B2B ecosystem. [PR.com]</description>
			<link>https://www.pr.com/press-release/363670</link>
			<dc:creator>Infocom GmbH</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/363227</guid>
			<title>InfoCom Says Brazil Propels Vivendi and America Movil Up the Top-10 VoIP Ranking</title>
			<pubDate>Fri, 21 Oct 2011 15:17:48 -0400</pubDate>
			<description>NTT by far World’s largest VoIP provider — America Movil and Vivendi pushed by Latin American operations — Product bundling and company acquisitions solidified positions. [PR.com]</description>
			<link>https://www.pr.com/press-release/363227</link>
			<dc:creator>Infocom GmbH</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/352853</guid>
			<title>InfoCom Says Global Top-10 Paid-for TV Groups Secure Ranks Despite Decreasing Subscribers</title>
			<pubDate>Wed, 14 Sep 2011 03:00:00 -0400</pubDate>
			<description>US DirectTV still world&#039;s largest provider - Carriers experiencing decreasing subscriber base in mature markets - Indian Essel and MII China encounter strong growth - Top-3 groups to retain leadership in the next years. [PR.com]</description>
			<link>https://www.pr.com/press-release/352853</link>
			<dc:creator>Infocom GmbH</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/334036</guid>
			<title>InfoCom Says Mobile Operators in the Philippines Continue to Drop Rates to Allure Customers to Migrate to Postpaid</title>
			<pubDate>Sat, 25 Jun 2011 03:00:00 -0400</pubDate>
			<description>In 2016, mobile base in the country to reach over 100% penetration — Price-sensitive Philippine mobile market expected to remain mostly prepaid — Smart Communications continue to lead the mobile market. [PR.com]</description>
			<link>https://www.pr.com/press-release/334036</link>
			<dc:creator>Infocom GmbH</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/325530</guid>
			<title>InfoCom Says Satellite TV to Overtake CaTV by 2015 in Western Europe – Cord-Cutting No Longer Impossible Scenario</title>
			<pubDate>Sat, 21 May 2011 03:00:00 -0400</pubDate>
			<description>By 2015, satellite TV will overtake CaTV in terms of TV households - IPTV expected to grow 10% a year - Changing the TV viewing landscape with the emergence of connected TV and over-the-top (OTT) content - For the first time, cord-cutting is no longer an impossible scenario. [PR.com]</description>
			<link>https://www.pr.com/press-release/325530</link>
			<dc:creator>Infocom GmbH</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/302128</guid>
			<title>InfoCom Says Users in Thailand Gear Up for Fixed and Mobile Broadband</title>
			<pubDate>Thu, 03 Mar 2011 03:00:00 -0500</pubDate>
			<description>Taiwan mobile non-voice revenues make already more than 25% of total mobile revenues — Mobile carriers concentrate efforts to increase data usage — Mobile apps widely available for all mobile platforms — Promotions and offers also targeting prepaid segment — to 2015, fixed broadband base expected to increase at an average of 9% a year. [PR.com]</description>
			<link>https://www.pr.com/press-release/302128</link>
			<dc:creator>Infocom GmbH</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/293263</guid>
			<title>InfoCom Says M2M Has High Growth Potential in Various Market Segments Worldwide</title>
			<pubDate>Thu, 27 Jan 2011 03:00:00 -0500</pubDate>
			<description>M2M is a fast growing and increasingly strategically important market - Most active players are large network operators, especially mobile ones - Development partnerships and cooperation crucial to exchange know-how - Active players include M2M vendors, software providers and resellers, but also a wide variety of different kind of players. [PR.com]</description>
			<link>https://www.pr.com/press-release/293263</link>
			<dc:creator>Infocom GmbH</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/288466</guid>
			<title>InfoCom Says Satellite and Cable Dominate the Market for Paid-for TV Subscriptions</title>
			<pubDate>Fri, 07 Jan 2011 03:00:00 -0500</pubDate>
			<description>Top-10 group paid-for TV subscriptions at 145 million — US-based DirecTV largest provider — News Corporation could become number three with BSkyB — Satellite TV still most popular platform — IPTV not yet significant. [PR.com]</description>
			<link>https://www.pr.com/press-release/288466</link>
			<dc:creator>Infocom GmbH</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/282848</guid>
			<title>Infoom Says Dark Fibre Market in Germany Increasingly a Niche Market</title>
			<pubDate>Fri, 10 Dec 2010 03:00:00 -0500</pubDate>
			<description>German dark fibre market rather small and fragmented — Dark Fibre generally provided on demand — Suppliers apply variegated price strategies. [PR.com]</description>
			<link>https://www.pr.com/press-release/282848</link>
			<dc:creator>Infocom GmbH</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/279342</guid>
			<title>InfoCom Says E-Health in Europe Already a Multi-Billion Market</title>
			<pubDate>Thu, 25 Nov 2010 03:00:00 -0500</pubDate>
			<description>E-health to grow significantly in the coming years — Available e-health solutions are tele-monitoring or services for disabled people — Mobile network operators offer most of available services. [PR.com]</description>
			<link>https://www.pr.com/press-release/279342</link>
			<dc:creator>Infocom GmbH</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/278999</guid>
			<title>InfoCom Report Reveals FTTH is Still Looking for a Strong Business Case in Europe</title>
			<pubDate>Wed, 24 Nov 2010 03:00:00 -0500</pubDate>
			<description>High CAPEX major deterrent for telecom carriers in Europe - FTTH not a “one-size-fits-all” model - Integrated facility-based against open access - Regulation plays decisive role in most markets. [PR.com]</description>
			<link>https://www.pr.com/press-release/278999</link>
			<dc:creator>Infocom GmbH</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/268327</guid>
			<title>InfoCom Says Asian Carriers Will Need to Improve Their Broadband Service Level</title>
			<pubDate>Sun, 10 Oct 2010 03:00:00 -0400</pubDate>
			<description>Investors face service unavailability and dissimilar price schemes - High costs for business broadband - Subscribers charged with additional one-time fees - SDSL and VDSL scarcely available. [PR.com]</description>
			<link>https://www.pr.com/press-release/268327</link>
			<dc:creator>Infocom GmbH</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/262878</guid>
			<title>InfoCom Says in Argentina Broadband Growing Most Through 2015</title>
			<pubDate>Sat, 18 Sep 2010 03:00:00 -0400</pubDate>
			<description>Argentinean telecoms expected to grow at 4% a year to 2015 — DSL to remain the dominant broadband technology — Mobile market shrinking — ARPU in fixed line to peak in 2010 [PR.com]</description>
			<link>https://www.pr.com/press-release/262878</link>
			<dc:creator>Infocom GmbH</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/234527</guid>
			<title>InfoCom Says Mobile Music Service is Going Towards the Mobile Music Experience</title>
			<pubDate>Sun, 16 May 2010 03:00:00 -0400</pubDate>
			<description>Mobile music increasingly bundled with other broadband applications — Clear trend towards a subscription model — Cooperation of record labels to offer DRM-free songs drives users’ interest. [PR.com]</description>
			<link>https://www.pr.com/press-release/234527</link>
			<dc:creator>Infocom GmbH</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/234282</guid>
			<title>InfoCom Says Mobile Voice Shows First Signs of Stagnation</title>
			<pubDate>Sat, 15 May 2010 03:00:00 -0400</pubDate>
			<description>Mobile voice traffic volume in Western Europe growing slower — Introduction of wireless IP technologies and mobile VoIP — Changing market dynamics will need new carriers’ strategies. [PR.com]</description>
			<link>https://www.pr.com/press-release/234282</link>
			<dc:creator>Infocom GmbH</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/230269</guid>
			<title>InfoCom Says Carrier Ethernet Has a Bright Future Despite Some Initial Hurdles</title>
			<pubDate>Thu, 29 Apr 2010 03:00:00 -0400</pubDate>
			<description>Clear trend towards EoMPLS - Offer review reveals EoMPLS is the Carrier Ethernet preferred solution - with Carrier Ethernet based on EoMPLS, customers may burst traffic above committed rate. [PR.com]</description>
			<link>https://www.pr.com/press-release/230269</link>
			<dc:creator>Infocom GmbH</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/229158</guid>
			<title>Infocom Says Market for Age Verification Systems in Germany Has Little Potential to Grow</title>
			<pubDate>Fri, 23 Apr 2010 03:00:00 -0400</pubDate>
			<description>Market for age verification systems (AVS) in Germany has only little potential to grow. AVS for video usage and gaming show largest growth potentials and will increase their share within the next years — Regulation plays a crucial role. [PR.com]</description>
			<link>https://www.pr.com/press-release/229158</link>
			<dc:creator>Infocom GmbH</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/210106</guid>
			<title>InfoCom Launches Series FTTx 2010</title>
			<pubDate>Fri, 05 Feb 2010 03:00:00 -0500</pubDate>
			<description>Service providers enhance teleconferencing offers and IP-VPN portfolio — Video conferencing moves to 3D and HD with 3D Hologram communications and HD Video — Vodafone and Microsoft partner to combine Microsoft Online Services with voice and data services. [PR.com]</description>
			<link>https://www.pr.com/press-release/210106</link>
			<dc:creator>Infocom GmbH</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/200239</guid>
			<title>InfoCom Says IPTV  Developing Through Premium Content Rather Then New Features</title>
			<pubDate>Sat, 19 Dec 2009 03:00:00 -0500</pubDate>
			<description>IPTV providers focused on premium content — Multiplay bundling standard in mature TV markets — Public sectors as healthcare and education emerge as new markets — Business models are still evolving. [PR.com]</description>
			<link>https://www.pr.com/press-release/200239</link>
			<dc:creator>Infocom GmbH</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/200243</guid>
			<title>InfoCom Says Active Mobile Software Update Management Help Mobile Carriers Generate Revenues</title>
			<pubDate>Sat, 19 Dec 2009 03:00:00 -0500</pubDate>
			<description>Vendors reluctant to promote firmware upgrade in place of investing in new devices – Longer mobile phone replacement cycles to drive update development. [PR.com]</description>
			<link>https://www.pr.com/press-release/200243</link>
			<dc:creator>Infocom GmbH</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/198791</guid>
			<title>InfoCom Says 3G User’s Base Growing at Last</title>
			<pubDate>Sat, 12 Dec 2009 03:00:00 -0500</pubDate>
			<description>The number of 3G users in most developed markets nearly doubled to 303m — Japan and South Korea leaders in mobile services — Competition, network coverage, choice of devices future 3G success factors. [PR.com]</description>
			<link>https://www.pr.com/press-release/198791</link>
			<dc:creator>Infocom GmbH</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/195659</guid>
			<title>Innovations Spotlights: InfoCom Says E-Health Solutions Go Beyond Basic Assistance</title>
			<pubDate>Fri, 27 Nov 2009 03:00:00 -0500</pubDate>
			<description>Mobile carriers are the major players in the e-health industry - Interoperability still a challenge - Increased health awareness through the use of SMS reminders and Internet portals. [PR.com]</description>
			<link>https://www.pr.com/press-release/195659</link>
			<dc:creator>Infocom GmbH</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/191749</guid>
			<title>Infocom Says Business Communications Services Bring Forth Virtual Meetings</title>
			<pubDate>Wed, 11 Nov 2009 03:00:00 -0500</pubDate>
			<description>Service providers enhance teleconferencing offers and IP-VPN portfolio - Video conferencing moves to 3D and HD with 3D Hologram communications and HD Video - Vodafone and Microsoft partner to combine Microsoft Online Services with voice and data services. [PR.com]</description>
			<link>https://www.pr.com/press-release/191749</link>
			<dc:creator>Infocom GmbH</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/182380</guid>
			<title>InfoCom Says Indian Mobile Market Growing at Last</title>
			<pubDate>Fri, 02 Oct 2009 03:00:00 -0400</pubDate>
			<description>India’s mobile subscriptions to reach 662m in 2014 -Prepaid subscriptions to remain plan-of-choice for most subscribers - Mobile operators looking at mobile TV, mobile payment and mobile shopping. [PR.com]</description>
			<link>https://www.pr.com/press-release/182380</link>
			<dc:creator>Infocom GmbH</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/181207</guid>
			<title>InfoCom Says Mobile and Broadband Main Drivers of Brazilian Market Until 2014</title>
			<pubDate>Sat, 26 Sep 2009 03:00:00 -0400</pubDate>
			<description>Telecom spending in Brazil to rise to €35.6bn in 2014 - Mobile and broadband main drivers - Broadband Internet spreading but quality is an issue - Fixed telephony penetration to decline [PR.com]</description>
			<link>https://www.pr.com/press-release/181207</link>
			<dc:creator>Infocom GmbH</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/176443</guid>
			<title>InfoCom: Mobile TV Users Continue to Grow But There is Still No Proven Business Model so Far</title>
			<pubDate>Sat, 05 Sep 2009 03:00:00 -0400</pubDate>
			<description>Number of mobile TV users continues to grow - No proven business model so far - Subscription-based is dominant, but free-to-air services are also offered - On-going battle on standards. [PR.com]</description>
			<link>https://www.pr.com/press-release/176443</link>
			<dc:creator>Infocom GmbH</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/171146</guid>
			<title>InfoCom Says Mobile Broadband Showing Uptake in EU Region</title>
			<pubDate>Wed, 12 Aug 2009 03:00:00 -0400</pubDate>
			<description>More than 122m broadband connections in the EU-25 - Prices and access speeds improved significantly - xDSL still dominant broadband technology - Mobile broadband doubled subscription base to 12.6m. [PR.com]</description>
			<link>https://www.pr.com/press-release/171146</link>
			<dc:creator>Infocom GmbH</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/165377</guid>
			<title>InfoCom: How IP Multimedia Subsystem IMS Can Help Operators to Innovate</title>
			<pubDate>Thu, 16 Jul 2009 03:00:00 -0400</pubDate>
			<description>InfoCom has more and more investigated the market for IMS, (IP Multimedia Subsystem), and in particular, how IMS can help operators and carriers to innovate their product portfolio. InfoCom has been looking at which operators are implementing which IMS and, in particular, at drivers and obstacles and the ROI business case for IMS. InfoCom&#8217;s investigation included a deep analysis regarding web-based communities [PR.com]</description>
			<link>https://www.pr.com/press-release/165377</link>
			<dc:creator>Infocom GmbH</dc:creator>
		</item>
		<item>
			<guid isPermaLink="true">https://www.pr.com/press-release/163824</guid>
			<title>Mobile Market in China</title>
			<pubDate>Thu, 09 Jul 2009 03:00:00 -0400</pubDate>
			<description>InfoCom says China Telecom’s entry and new 3G licenses will drive growth [PR.com]</description>
			<link>https://www.pr.com/press-release/163824</link>
			<dc:creator>Infocom GmbH</dc:creator>
		</item>
	</channel>
</rss>